AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201805 will be lost/reset.
# Last config file used to build this data file was /home/solidpla/tmp/awstats/awstats.solidplastic.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2679                
POS_VISITOR 9290                
POS_DAY 13061               
POS_DOMAIN 3481                
POS_LOGIN 3950                
POS_ROBOT 4105                
POS_WORMS 5168                
POS_EMAILSENDER 5299                
POS_EMAILRECEIVER 5442                
POS_SESSION 13797               
POS_SIDER 13966               
POS_FILETYPES 5577                
POS_DOWNLOADS 5661                
POS_OS 5709                
POS_BROWSER 5978                
POS_SCREENSIZE 7215                
POS_UNKNOWNREFERER 7289                
POS_UNKNOWNREFERERBROWSER 7673                
POS_ORIGIN 7895                
POS_SEREFERRALS 8037                
POS_PAGEREFS 8233                
POS_SEARCHWORDS 8484                
POS_KEYWORDS 8731                
POS_MISC 2342                
POS_ERRORS 8889                
POS_CLUSTER 3806                
POS_SIDER_404 8981                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180601010511 54 11694 13246982061868
FirstTime 0
LastTime 20180531174236
LastUpdate 20180601163113 54 0 53 0 0
TotalVisits 225                 
TotalUnique 96                  
MonthHostsKnown 0                   
MonthHostsUnknown 96                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 27 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 73026 174 203 605178
1 20 20 146166 99 125 305040
2 9 9 65731 58 69 157544
3 6 6 43846 55 62 92222
4 5 5 36551 71 83 202833
5 12 12 87692 55 65 107120
6 8 8 58398 77 98 178448
7 9 9 65693 110 138 406820
8 3 3 21923 54 72 165320
9 9 9 65769 77 102 257141
10 12 12 87616 135 202 234430
11 24 24 175422 103 136 321480
12 11 11 80245 123 142 443568
13 10 10 73064 154 171 534688
14 13 13 94892 57 70 128942
15 19 19 138700 137 150 416908
16 18 18 131481 91 102 271007
17 9 9 65750 202 232 740413
18 50 50 364921 144 153 332308
19 7 7 51179 265 286 972428
20 10 10 73007 100 119 301645
21 9 9 58436 448 470 1656350
22 9 9 65712 71 85 189669
23 20 20 146014 252 275 904671
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
ua 112 112 818047
gb 46 46 335646
ir 43 43 314293
us 43 43 314065
fr 18 18 131329
ru 18 18 131405
ro 6 6 43846
nl 6 6 43846
ca 4 4 29180
tw 4 4 29180
hu 3 3 21923
lv 2 2 14628
tr 1 1 7295
in 1 1 0
de 1 1 7314
br 1 1 7314
iq 1 1 7314
cl 1 1 7314
cn 1 1 7295
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
MJ12bot/ 836 6105004 20180531182334 0
Googlebot/ 170 1241404 20180531175101 0
AhrefsBot/ 55 401700 20180531171516 0
oBot/ 54 7295 20180525104918 0
Baiduspider/ 53 387148 20180531120737 0
YandexBot/ 31 226373 20180530225937 0
CCBot/ 25 182375 20180521131554 0
nutch\-1\.4/ 22 160604 20180525045431 0
(firefox/)([0-9]\.|[0-1][0]\.) 17 124167 20180531120739 0
no_user_agent 14 102168 20180527095238 0
DotBot/ 12 87654 20180517061930 0
bingbot/ 10 73007 20180524082841 0
archive\.org_bot 10 73140 20180511080410 0
SemrushBot/ 8 58512 20180513092753 0
crawl 6 43865 20180517114820 0
yoozBot 6 43770 20180516141937 0
Googlebot\-Image/ 3 21923 20180516005154 0
Gluten[\x20]Free[\x20]Crawler/ 3 21885 20180527140402 0
Mail\.RU_Bot/ 2 14590 20180530072042 0
nbot 1 7314 20180503150547 0
W3C_Validator/ 1 0 20180503210510 0
[\s_+:,\.\;\/\\-]bot 1 7314 20180509024629 0
YandexImages/ 1 7314 20180503173012 0
Plukkie/ 1 7314 20180507232506 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
cgi 312 2271234 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx10 7 7
linuxandroid 49 49
win8 2 2
linux 18 18
ios_iphone 5 5
win7 167 167
macosx 1 1
win10 8 8
win2000 1 1
Unknown 11 11
win8.1 5 5
winxp 8 8
macosx8 1 1
macosx12 17 17
winlong 10 10
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
safari7.0 1 1
firefox32.0 2 2
firefox34.0 104 104
firefox50.0 3 3
chrome41.0.2227.1 1 1
chrome41.0.2228.0 2 2
chrome57.0.2987.133 2 2
chrome58.0.3029.110 4 4
chrome50.0.2661.75 43 43
chrome31.0.1650.57 2 2
msie11.0 1 1
chrome62.0.3202.94 6 6
galeon 1 1
firefox52.0 2 2
mozilla 4 4
chrome51.0.2704.81 9 9
chrome53.0.2785.124 3 3
chrome28.0.1500.94 2 2
chrome63.0.3239.111 4 4
firefox45.0 2 2
chrome42.0.2318.14 1 1
chrome42.0.2311.152 3 3
chrome52.0.2743.116 1 1
chrome66.0.3359.139 1 1
chrome58.0.3029.96 1 1
iphone 1 1
firefox55.0 1 1
firefox40.1 1 1
safari 1 1
safari10.1.1 1 1
msie10.6 1 1
chrome55.0.2893.95 1 1
chrome58.0.3029.81 1 1
chrome57.0.2987.137 1 1
chrome66.0.3359.126 12 12
chrome65.0.3325.109 6 6
firefox42.0 2 2
firefox54.0 1 1
chrome64.0.3282.137 2 2
safari5.6.1 1 1
chrome46.0.2490.80 1 1
chrome10.0.612.1 1 1
chrome61.0.3163.100 13 13
firefox46.0 1 1
lynx 2 2
chrome65.0.3325.181 1 1
firefox53.0 3 3
chrome37.0.2062.120 9 9
chrome47.0.2526.35 1 1
firefox59.0 2 2
chrome58.0.1145.75 3 3
chrome45.0.2454.101 5 5
chrome59.0.3071.125 8 8
safari11.0 2 2
msie6.0 3 3
chrome51.0.2704.106 2 2
chrome46.0.2754.75 7 7
msie8.0 1 1
chrome41.0.2224.3 1 1
msie9.0 1 1
Unknown 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Go_1.1_package_http 20180513051955
ia_archiver 20180522212446
Lynx/2.8.9dev.8_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.4.9 20180518231224
wp.support.wordpress.com 20180508112812
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180504153440
python-requests/2.18.4 20180527011220
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
ia_archiver 20180522212446
Go_1.1_package_http 20180513051955
wp.support.wordpress.com 20180508112812
python-requests/2.18.4 20180527011220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 220 220
From1 11 11
From2 19 19
From3 11 11
From4 51 51
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandexru 2 2
www_google_com 15 15
www_google_de 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://burger-imperia.com 7 7
https://electric-blue-industries.com/wp/ 2 2
http://pizza-tycoon.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
%d8%aa%d9%88%d9%84%db%8c%d8%af+%d8%b8%d8%b1%d9%88%d9%81+%d9%81%d8%b1%db%8c%d8%b2%d8%b1%db%8c 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
%d8%aa%d9%88%d9%84%db%8c%d8%af 1
%d9%81%d8%b1%db%8c%d8%b2%d8%b1%db%8c 1
%d8%b8%d8%b1%d9%88%d9%81 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 2241 514057
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 96
193.106.30.99 108 108 788848 20180531082635
128.199.194.131 36 36 262620 20180530181827
5.116.187.12 18 18 131652 20180503110521
13.56.232.243 10 10 73007 20180530002317
5.124.107.214 8 8 58360 20180515000839
163.172.4.153 7 7 51122 20180528074215
176.31.107.99 6 6 43770 20180523154801
118.163.216.107 4 4 29180 20180523125404
94.23.254.125 4 4 29180 20180530141735
5.233.221.26 4 4 29256 20180504165244
37.27.194.215 3 3 21942 20180513110303
37.187.148.221 3 3 21885 20180525205146
94.24.100.77 3 3 21942 20180511173931
185.209.85.68 2 2 14590 20180526102746
107.221.206.194 2 2 14628 20180506180838
66.249.81.61 2 2 14628 20180509235137
54.67.59.131 2 2 14628 20180505025931
23.91.70.29 2 2 14609 20180526043131
69.12.66.200 2 2 14609 20180518132135
80.82.65.199 2 2 14628 20180503091340
91.210.147.221 2 2 14590 20180518183618
151.233.2.111 2 2 14628 20180508051107
78.246.37.95 2 2 14590 20180521150426
66.70.182.52 2 2 14590 20180514055555
192.99.9.147 2 2 14590 20180527004607
139.81.117.255 1 1 7295 20180524063628
185.130.78.24 1 1 7295 20180514170628
34.207.98.73 1 1 7295 20180522212446
185.198.164.174 1 1 7295 20180529182159
91.108.214.177 1 1 7314 20180505091444
185.234.217.200 1 1 7295 20180514060405
138.118.6.37 1 1 7314 20180501174410
103.93.220.139 1 1 0 20180503210505
188.213.175.168 1 1 7295 20180528135818
78.84.122.20 1 1 7314 20180502160758
185.130.78.22 1 1 7295 20180529171129
91.147.229.139 1 1 7295 20180514104635
66.249.88.91 1 1 7295 20180524125136
69.12.66.250 1 1 7314 20180509000114
195.242.80.89 1 1 7295 20180529231012
191.101.92.34 1 1 7314 20180503234654
37.110.148.122 1 1 7314 20180501200012
185.70.184.81 1 1 7295 20180526115425
158.46.220.212 1 1 7295 20180518162939
104.36.17.39 1 1 7314 20180510030558
166.62.90.110 1 1 7295 20180527230154
185.213.210.128 1 1 7295 20180527203856
159.65.17.196 1 1 7314 20180503152138
104.236.80.173 1 1 7314 20180504153440
165.227.211.238 1 1 7314 20180504112719
206.189.153.207 1 1 7295 20180517024908
185.100.84.248 1 1 7314 20180502115121
185.220.101.25 1 1 7314 20180503083631
144.217.245.23 1 1 7314 20180503020252
128.199.157.152 1 1 7295 20180528165123
66.249.88.93 1 1 7295 20180524125138
5.2.211.92 1 1 7295 20180530011728
46.109.20.103 1 1 7314 20180502110040
62.210.105.116 1 1 7314 20180503112451
18.208.74.83 1 1 7295 20180524165556
158.69.241.134 1 1 7295 20180520123544
158.46.157.137 1 1 7295 20180531123941
188.211.46.236 1 1 7314 20180502115759
54.202.204.3 1 1 7295 20180530142101
46.101.253.22 1 1 7314 20180512041016
18.237.190.233 1 1 7314 20180513051955
51.15.54.0 1 1 7295 20180518231224
212.83.187.106 1 1 7295 20180517230233
185.220.101.32 1 1 7314 20180503112459
185.220.101.22 1 1 7314 20180502162745
5.124.221.118 1 1 7295 20180515230049
5.232.159.84 1 1 7314 20180513140904
185.244.217.18 1 1 7295 20180531174236
45.33.76.172 1 1 7314 20180504131320
130.43.222.56 2 2 14628 20180509193736
158.69.241.225 1 1 7295 20180520123544
185.56.80.242 1 1 7314 20180502115129
69.28.85.116 1 1 7295 20180524101456
94.130.167.248 1 1 7314 20180503045324
51.15.49.119 1 1 7314 20180514001020
178.33.186.151 1 1 7295 20180528060600
5.116.184.130 2 2 14628 20180505182957
5.188.62.11 1 1 7295 20180525230620
78.39.27.144 1 1 7314 20180502201701
93.179.68.152 1 1 7314 20180508053152
188.132.135.91 1 1 7295 20180524115133
54.187.175.140 1 1 7295 20180528005123
46.101.32.227 1 1 7295 20180531055620
194.67.196.54 1 1 7295 20180526150353
5.113.179.3 2 2 14590 20180519140623
180.169.191.142 1 1 7295 20180526164149
128.69.182.174 1 1 7295 20180520024426
64.246.165.10 1 1 7295 20180516162130
83.121.3.222 1 1 7314 20180504052815
66.249.81.59 1 1 7314 20180509235136
54.184.181.219 1 1 7295 20180514065524
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180501 2 2 14628 2
20180502 10 10 73140 10
20180503 29 29 204792 12
20180504 8 8 58512 5
20180505 12 12 87768 11
20180506 12 12 87768 11
20180507 8 8 58512 8
20180508 11 11 80454 10
20180509 10 10 73140 8
20180510 6 6 43884 6
20180511 8 8 58512 6
20180512 4 4 29256 4
20180513 9 9 65826 7
20180514 19 19 138662 13
20180515 8 8 58360 7
20180516 6 6 43770 6
20180517 6 6 43770 6
20180518 8 8 58360 7
20180519 7 7 51065 6
20180520 6 6 43770 6
20180521 8 8 58360 7
20180522 4 4 29180 4
20180523 15 15 109425 7
20180524 9 9 65655 9
20180525 7 7 51065 5
20180526 7 7 51065 6
20180527 8 8 58360 8
20180528 8 8 58360 8
20180529 7 7 51065 7
20180530 45 45 328275 8
20180531 5 5 36475 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 6
0s-30s 216
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/cgi-sys/suspendedpage.cgi 312 2271234 225 225
END_SIDER
