Program started on Mon, Nov 04 2024 at 6:29 PM.
Analyzed requests from Sat, Oct 26 2024 at 11:27 PM to Mon, Nov 04 2024 at 3:34 PM (8.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 04 2024 at 6:29 PM.
Successful requests: 45,704 (35,134)
Average successful requests per day: 5,270 (5,019)
Successful requests for pages: 25,251 (19,643)
Average successful requests for pages per day: 2,911 (2,806)
Failed requests: 10,614 (791)
Redirected requests: 10,496 (961)
Distinct files requested: 28,769 (38,575)
Distinct hosts served: 680 (2,270)
Data transferred: 185.49 megabytes (78.56 megabytes)
Average data transferred per day: 21.39 megabytes (11.22 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2024 | 29671 | 16716 | ![]() ![]() |
Nov 2024 | 16033 | 8535 | ![]() ![]() |
Busiest month: Oct 2024 (16,716 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 12895 | 7399 | ![]() ![]() ![]() |
Mon | 9148 | 5066 | ![]() ![]() ![]() |
Tue | 6304 | 3854 | ![]() ![]() |
Wed | 5748 | 3181 | ![]() |
Thu | 5854 | 3373 | ![]() ![]() |
Fri | 2473 | 1025 | ![]() ![]() |
Sat | 3282 | 1353 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2543 | 1296 | ![]() ![]() ![]() |
1 | 2092 | 1246 | ![]() ![]() ![]() |
2 | 1848 | 1147 | ![]() ![]() ![]() ![]() |
3 | 1949 | 1171 | ![]() ![]() |
4 | 1682 | 1020 | ![]() ![]() |
5 | 1852 | 1107 | ![]() ![]() ![]() |
6 | 1698 | 988 | ![]() ![]() |
7 | 2023 | 977 | ![]() ![]() |
8 | 1926 | 1086 | ![]() ![]() ![]() |
9 | 1687 | 915 | ![]() ![]() ![]() ![]() ![]() |
10 | 1714 | 901 | ![]() ![]() ![]() ![]() ![]() |
11 | 1828 | 894 | ![]() ![]() ![]() ![]() |
12 | 1832 | 990 | ![]() ![]() |
13 | 2029 | 1058 | ![]() ![]() |
14 | 1856 | 963 | ![]() ![]() |
15 | 1940 | 1003 | ![]() ![]() |
16 | 1634 | 884 | ![]() ![]() ![]() ![]() |
17 | 1889 | 998 | ![]() ![]() |
18 | 1804 | 978 | ![]() ![]() |
19 | 1813 | 1007 | ![]() ![]() |
20 | 1876 | 1108 | ![]() ![]() ![]() |
21 | 1751 | 1016 | ![]() ![]() |
22 | 2015 | 1187 | ![]() ![]() |
23 | 2423 | 1311 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
45594 | 99.27% | [unresolved numerical addresses] |
110 | 0.73% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
15379 | 0.08% | 185.222 |
12573 | 14.95% | 66.249 |
10579 | 41.71% | 213.21 |
2035 | 0.06% | 80.253 |
687 | 6.88% | 83 |
634 | 0.01% | 3 |
560 | 0.61% | 52 |
344 | 0.01% | 54 |
318 | 0.19% | 34 |
236 | 5.25% | 2 |
235 | 3.18% | 5 |
171 | 0.03% | 35 |
165 | 0.03% | 18 |
125 | 2.49% | 188.132 |
111 | 0.06% | 128.199 |
110 | 0.73% | [domain not given] |
100 | 1.47% | 89 |
95 | 1.33% | 192.15 |
74 | 0.68% | 91 |
53 | 0.83% | 46 |
1120 | 19.40% | [not listed: 175 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4489 | https://digitalvps.ir/ |
94 | https://check-host.net/ |
44 | https://www.google.com/ |
33 | http://digitalvps.ir/ |
15 | https://trustseal.enamad.ir/ |
12 | http://www.digitalvps.ir/ |
6 | https://www.digitalvps.ir/ |
3 | https://www.google.co.jp/ |
3 | https://pingbaz.ir:2083/ |
2 | https://ir1cp.routedns.net:2083/ |
2 | https://sun.centraldnshost.com:2083/ |
2 | https://panel.aqayepardakht.ir/ |
2 | https://myactivity.google.com/ |
1 | https://bgp.tools/ |
1 | http://www.openurls.com.cn/ |
1 | https://host.io/ |
1 | https://client.digitalvps.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
10785 | 10768 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10397 | 10397 | Uptime-Kuma/1.23.14 |
2040 | 2040 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
1046 | 988 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
386 | 168 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
156 | 156 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; GoogleOther) |
167 | 132 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
983 | 97 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
94 | 94 | CheckHost (https://check-host.net/) |
111 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
26 | 22 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
433 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0 |
17398 | 16 | WordPress/6.6.2; https://digitalvps.ir |
156 | 13 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
36 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E148 Safari/604.1 |
17 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/) |
22 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
33 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
17 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
30 | 5 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
25 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
16 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
28 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15 |
44 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
12 | 4 | Go-http-client/1.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
12 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
6 | 3 | python-requests/2.32.3 |
28 | 3 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
18 | 3 | Mozilla/5.0 (Linux; Android 13; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile Safari/537.36 |
8 | 3 | Mozilla/5.0 (Linux; Android 14; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.102 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Safari/604.1 |
1061 | 107 | [not listed: 106 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 13695 | 11464 | Safari |
13574 | 11402 | Safari/537 | |
99 | 47 | Safari/604 | |
10 | 8 | Safari/605 | |
6 | 6 | Safari/601 | |
1 | 1 | Safari/602 | |
2 | 10397 | 10397 | Uptime-Kuma |
10397 | 10397 | Uptime-Kuma/1 | |
3 | 3344 | 3186 | Netscape (compatible) |
4 | 94 | 94 | CheckHost (https: |
94 | 94 | CheckHost (https://check-host | |
5 | 661 | 42 | Firefox |
442 | 21 | Firefox/131 | |
33 | 7 | Firefox/132 | |
117 | 3 | Firefox/95 | |
22 | 3 | Firefox/133 | |
2 | 2 | Firefox/89 | |
20 | 2 | Firefox/113 | |
1 | 1 | Firefox/51 | |
10 | 1 | Firefox/128 | |
1 | 1 | Firefox/24 | |
10 | 1 | Firefox/115 | |
6 | 17398 | 16 | WordPress |
17398 | 16 | WordPress/6 | |
7 | 15 | 7 | Go-http-client |
12 | 4 | Go-http-client/1 | |
3 | 3 | Go-http-client/2 | |
8 | 7 | 4 | python-requests |
7 | 4 | python-requests/2 | |
9 | 3 | 3 | Websly Technologies +https: |
3 | 3 | Websly Technologies +https://websly | |
10 | 2 | 2 | TelegramBot (like TwitterBot) |
11 | 2 | 2 | Mozilla |
1 | 1 | Mozilla/0 | |
12 | 3 | 1 | facebookexternalhit |
3 | 1 | facebookexternalhit/1 | |
13 | 1 | 1 | python-httpx |
1 | 1 | python-httpx/0 | |
14 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
27 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 29430 | 11685 | OS unknown |
2 | 12164 | 11149 | Unix |
12164 | 11149 | Linux | |
3 | 2076 | 2043 | Known robots |
4 | 1825 | 273 | Windows |
1800 | 267 | Windows NT | |
24 | 6 | Unknown Windows | |
1 | 0 | Windows XP | |
5 | 155 | 70 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
45520 | 200 OK |
2 | 206 Partial content |
6229 | 301 Document moved permanently |
4267 | 302 Document found elsewhere |
182 | 304 Not modified since last retrieval |
5035 | 403 Access forbidden |
5567 | 404 Document not found |
1 | 409 Request conflicts with state of resource |
11 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 13975 | |
1B- 10B | 47 | |
11B- 100B | 5973 | 0.07% |
101B- 1kB | 905 | 0.23% |
1kB- 10kB | 24103 | 43.46% |
10kB-100kB | 530 | 8.67% |
100kB- 1MB | 166 | 21.80% |
1MB- 10MB | 4 | 13.51% |
10MB-100MB | 1 | 12.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
25251 | 41.16% | [directories] |
6 | 25.78% | .zip [Zip archives] |
100 | 10.85% | .jpg [JPEG graphics] |
17786 | 9.03% | .php [PHP] |
947 | 6.32% | .js [JavaScript code] |
752 | 2.41% | .css [Cascading Style Sheets] |
90 | 1.45% | .woff |
182 | 1.10% | .png [PNG graphics] |
19 | 0.82% | .woff2 |
99 | 0.81% | .json |
128 | 0.10% | [no extension] |
344 | 0.17% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
34938 | 67.06% | [root directory] |
1807 | 20.50% | /wp-content/ |
8190 | 8.86% | /wp-admin/ |
418 | 3.17% | /wp-includes/ |
38 | 0.27% | /dup-installer/ |
137 | 0.10% | /wp-json/ |
42 | 0.02% | /_autoindex/ |
134 | 0.02% | [not listed: 26 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
25041 | 40.99% | Nov/ 4/24 3:34 PM | / |
10 | 0.01% | Nov/ 4/24 12:53 PM | /?product/bxkq65%3Fgoods_id=5659 |
10 | 0.01% | Nov/ 4/24 1:18 PM | /?product/enrzw217%3Fgoods_id=24712 |
10 | 0.01% | Nov/ 4/24 12:58 PM | /?product/ytri287%3Fgoods_id=27104 |
10 | 0.01% | Nov/ 4/24 12:46 PM | /?product/pys53%3Fgoods_id=34777 |
10 | 0.01% | Nov/ 4/24 12:27 PM | /?product/oucrw97%3Fgoods_id=32680 |
10 | 0.01% | Nov/ 4/24 12:29 PM | /?product/ymt177%3Fgoods_id=49076 |
10 | 0.01% | Nov/ 4/24 2:27 PM | /?product/vbb220%3Fgoods_id=26631 |
9423 | Nov/ 4/24 3:33 PM | /wp-cron.php | |
8057 | 5.25% | Nov/ 4/24 3:33 PM | /wp-admin/admin-ajax.php |
277 | 1.42% | Nov/ 4/24 3:23 PM | /wp-content/plugins/maintenance/load/css/fonts.css |
177 | 0.89% | Nov/ 4/24 6:06 AM | /wp-content/plugins/maintenance/load/css/fonts.css?ver=1728864000 |
93 | 0.49% | Nov/ 4/24 3:23 PM | /wp-content/plugins/maintenance/load/css/fonts.css?ver=1729974414 |
274 | 0.08% | Nov/ 4/24 3:23 PM | /wp-content/plugins/maintenance/load/js/jquery.frontend.js |
171 | 0.05% | Nov/ 4/24 3:06 PM | /wp-content/plugins/maintenance/load/js/jquery.frontend.js?ver=1728864000 |
103 | 0.03% | Nov/ 4/24 3:23 PM | /wp-content/plugins/maintenance/load/js/jquery.frontend.js?ver=1729974415 |
257 | 0.43% | Nov/ 4/24 3:23 PM | /wp-content/plugins/maintenance/load/css/style.css |
156 | 0.26% | Nov/ 4/24 7:59 AM | /wp-content/plugins/maintenance/load/css/style.css?ver=1728864000 |
94 | 0.16% | Nov/ 4/24 3:23 PM | /wp-content/plugins/maintenance/load/css/style.css?ver=1729974414 |
168 | 0.26% | Nov/ 4/24 3:31 PM | /wp-login.php |
152 | 0.01% | Nov/ 4/24 2:14 PM | /robots.txt |
110 | 1.68% | Nov/ 4/24 3:23 PM | /wp-includes/js/jquery/jquery.min.js |
109 | 1.67% | Nov/ 4/24 3:23 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
97 | 10.68% | Nov/ 4/24 3:23 PM | /wp-content/uploads/2024/10/mt-sample-background.jpg |
97 | 0.23% | Nov/ 4/24 3:23 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
97 | 0.23% | Nov/ 4/24 3:23 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
88 | 1.45% | Nov/ 4/24 3:23 PM | /wp-content/plugins/maintenance/load/fonts/foundation-icons.woff |
75 | 0.04% | Nov/ 4/24 3:23 PM | /wp-content/uploads/2024/10/digilogo-40x40.png |
61 | 0.75% | Nov/ 4/24 3:23 PM | /wp-content/uploads/2024/10/digilogo.png |
47 | 0.09% | Nov/ 3/24 11:55 AM | /wp-json/sliderrevolution/sliders/3 |
20 | 0.05% | Nov/ 3/24 11:55 AM | /wp-json/sliderrevolution/sliders/3?srengine=7&slideid=14 |
20 | 0.03% | Nov/ 3/24 11:55 AM | /wp-json/sliderrevolution/sliders/3?srengine=7&slideid=12 |
23 | Nov/ 4/24 9:48 AM | /wp-sitemap.xml | |
20 | 0.03% | Nov/ 3/24 11:55 AM | /wp-content/uploads/2024/10/digi-tab-3.json |
1437 | 36.60% | Nov/ 4/24 1:54 PM | [not listed: 608 files] |