Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 6878 | 4009 | 4508 | 1510 | 1196 | 35879 | 6043 | 18034 | 16039 | 27515 |
Oct 2024 | 6549 | 4913 | 3772 | 1130 | 1736 | 171751 | 6781 | 22635 | 29478 | 39295 |
Totals | 207630 | 12824 | 40669 | 45517 | 66810 | |||||
Generated by Webalizer Version 2.23 |