Program started on Thu, Oct 31 2024 at 6:06 PM.
Analyzed requests from Sat, Oct 26 2024 at 11:55 PM to Thu, Oct 31 2024 at 3:25 PM (4.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 215
Average successful requests per day: 46
Successful requests for pages: 14
Average successful requests for pages per day: 2
Failed requests: 652
Redirected requests: 265
Distinct files requested: 179
Distinct hosts served: 30
Data transferred: 33.25 megabytes
Average data transferred per day: 7.16 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Oct 2024 | 215 | 14 | ![]() ![]() ![]() |
Busiest month: Oct 2024 (14 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 31 | 1 | ![]() |
Mon | 66 | 2 | ![]() |
Tue | 48 | 2 | ![]() |
Wed | 28 | 4 | ![]() |
Thu | 30 | 0 | |
Fri | 0 | 0 | |
Sat | 12 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6 | 1 | ![]() |
1 | 11 | 2 | ![]() |
2 | 4 | 0 | |
3 | 12 | 0 | |
4 | 11 | 0 | |
5 | 11 | 0 | |
6 | 30 | 0 | |
7 | 7 | 0 | |
8 | 13 | 0 | |
9 | 11 | 2 | ![]() |
10 | 11 | 0 | |
11 | 3 | 0 | |
12 | 9 | 1 | ![]() |
13 | 4 | 0 | |
14 | 9 | 0 | |
15 | 6 | 0 | |
16 | 5 | 0 | |
17 | 3 | 0 | |
18 | 6 | 0 | |
19 | 8 | 0 | |
20 | 2 | 0 | |
21 | 7 | 0 | |
22 | 6 | 1 | ![]() |
23 | 20 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
215 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
143 | 185.222 | |
20 | 80.253 | |
10 | 99.63% | 51 |
9 | 66.249 | |
5 | 195.191 | |
4 | 0.19% | 139.99 |
3 | 0.01% | 13 |
3 | 0.01% | 138.68 |
3 | 0.01% | 40 |
2 | 18 | |
2 | 0.09% | 103 |
2 | 0.01% | 147.124 |
2 | 0.01% | 4 |
2 | 162.0 | |
1 | 216.244 | |
1 | 52 | |
1 | 93 | |
1 | 0.01% | 154.216 |
1 | 23 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
13 | http://digitalvps.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
6 | 4 | Go-http-client/1.1 |
2 | 2 | python-requests/2.28.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA379204) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3118.98 Mobile Safari/537.3 |
199 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 6 | 4 | Go-http-client |
6 | 4 | Go-http-client/1 | |
2 | 17 | 3 | Safari |
16 | 3 | Safari/537 | |
3 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
185 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 192 | 6 | OS unknown |
2 | 3 | 2 | Macintosh |
3 | 1 | 1 | Unix |
1 | 1 | Linux | |
4 | 14 | 0 | Windows |
14 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
215 | 200 OK |
264 | 301 Document moved permanently |
1 | 302 Document found elsewhere |
87 | 403 Access forbidden |
565 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 164 | |
1B- 10B | 0 | |
11B- 100B | 16 | |
101B- 1kB | 13 | 0.01% |
1kB- 10kB | 15 | 0.12% |
10kB-100kB | 6 | 0.42% |
100kB- 1MB | 0 | |
1MB- 10MB | 0 | |
10MB-100MB | 1 | 99.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2 | 99.44% | .zip [Zip archives] |
6 | 0.21% | .js [JavaScript code] |
2 | 0.18% | .woff |
205 | 0.17% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
190 | 99.49% | [root directory] |
12 | 0.29% | /wp-content/ |
4 | 0.20% | /wp-includes/ |
9 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
163 | Oct/31/24 2:59 PM | /wp-cron.php | |
52 | 100% | Oct/31/24 12:00 PM | [not listed: 15 files] |