Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 725 | 207 | 312 | 132 | 157 | 4183 | 529 | 1250 | 831 | 2903 |
Oct 2024 | 198 | 39 | 59 | 43 | 115 | 35448 | 258 | 358 | 236 | 1190 |
Totals | 39631 | 787 | 1608 | 1067 | 4093 | |||||
Generated by Webalizer Version 2.23 |