Program started on Mon, Nov 04 2024 at 6:29 PM.
Analyzed requests from Sat, Oct 26 2024 at 11:55 PM to Mon, Nov 04 2024 at 3:24 PM (8.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 04 2024 at 6:29 PM.
Successful requests: 1,073 (976)
Average successful requests per day: 124 (139)
Successful requests for pages: 193 (186)
Average successful requests for pages per day: 22 (26)
Failed requests: 2,002 (33)
Redirected requests: 1,018 (27)
Distinct files requested: 857 (2,984)
Distinct hosts served: 96 (242)
Data transferred: 33.67 megabytes (523.76 kilobytes)
Average data transferred per day: 3.89 megabytes (74.82 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2024 | 236 | 14 | ![]() ![]() |
Nov 2024 | 837 | 179 | ![]() ![]() |
Busiest month: Nov 2024 (179 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 536 | 120 | ![]() ![]() |
Mon | 81 | 2 | ![]() |
Tue | 48 | 2 | ![]() |
Wed | 28 | 4 | ![]() |
Thu | 51 | 0 | |
Fri | 126 | 36 | ![]() ![]() |
Sat | 203 | 29 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 34 | 1 | ![]() |
1 | 32 | 2 | ![]() |
2 | 31 | 0 | |
3 | 188 | 88 | ![]() ![]() ![]() |
4 | 38 | 1 | ![]() |
5 | 55 | 0 | |
6 | 55 | 0 | |
7 | 51 | 0 | |
8 | 96 | 47 | ![]() ![]() |
9 | 51 | 2 | ![]() |
10 | 50 | 0 | |
11 | 38 | 0 | |
12 | 45 | 1 | ![]() |
13 | 22 | 0 | |
14 | 45 | 3 | ![]() |
15 | 12 | 0 | |
16 | 10 | 0 | |
17 | 30 | 7 | ![]() |
18 | 12 | 0 | |
19 | 16 | 0 | |
20 | 11 | 0 | |
21 | 14 | 0 | |
22 | 29 | 1 | ![]() |
23 | 108 | 40 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1072 | 100% | [unresolved numerical addresses] |
1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
686 | 185.222 | |
116 | 0.37% | 13 |
68 | 0.22% | 4 |
39 | 80.253 | |
38 | 0.27% | 52 |
30 | 0.15% | 66.249 |
10 | 98.40% | 51 |
9 | 195.191 | |
7 | 0.03% | 40 |
4 | 0.09% | 103 |
4 | 0.19% | 139.99 |
4 | 45 | |
3 | 0.01% | 138.68 |
2 | 18 | |
2 | 91 | |
2 | 93 | |
2 | 185.185 | |
2 | 77 | |
2 | 0.01% | 147.124 |
2 | 129.227 | |
41 | 0.25% | [not listed: 40 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
47 | https://check-host.net/ |
18 | http://digitalvps.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
171 | 93 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
47 | 47 | CheckHost (https://check-host.net/) |
6 | 4 | Go-http-client/1.1 |
8 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | python-requests/2.28.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA379204) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3118.98 Mobile Safari/537.3 |
1 | 1 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
783 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 199 | 99 | Safari |
198 | 99 | Safari/537 | |
2 | 47 | 47 | CheckHost (https: |
47 | 47 | CheckHost (https://check-host | |
3 | 6 | 4 | Go-http-client |
6 | 4 | Go-http-client/1 | |
4 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
5 | 3 | 1 | Firefox |
1 | 1 | Firefox/95 | |
764 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 185 | 93 | Windows |
185 | 93 | Windows NT | |
2 | 822 | 53 | OS unknown |
3 | 10 | 5 | Unix |
10 | 5 | Linux | |
4 | 4 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1067 | 200 OK |
962 | 301 Document moved permanently |
56 | 302 Document found elsewhere |
6 | 304 Not modified since last retrieval |
193 | 403 Access forbidden |
1795 | 404 Document not found |
1 | 405 Method not allowed |
1 | 409 Request conflicts with state of resource |
12 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 868 | |
1B- 10B | 0 | |
11B- 100B | 26 | 0.01% |
101B- 1kB | 69 | 0.13% |
1kB- 10kB | 99 | 0.84% |
10kB-100kB | 10 | 0.81% |
100kB- 1MB | 0 | |
1MB- 10MB | 0 | |
10MB-100MB | 1 | 98.22% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2 | 98.22% | .zip [Zip archives] |
193 | 0.93% | [directories] |
10 | 0.54% | .js [JavaScript code] |
2 | 0.18% | .woff |
6 | 0.12% | .css [Cascading Style Sheets] |
860 | 0.01% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
823 | 98.27% | [root directory] |
151 | 1.04% | /wp-includes/ |
41 | 0.45% | /wp-content/ |
42 | 0.22% | /wp-admin/ |
16 | 0.03% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
726 | Nov/ 4/24 2:48 PM | /wp-cron.php | |
55 | 0.04% | Nov/ 3/24 8:02 AM | / |
38 | 0.01% | Nov/ 4/24 10:41 AM | /robots.txt |
254 | 99.95% | Nov/ 3/24 2:27 PM | [not listed: 125 files] |