Usage Statistics for solidplastic.ir

Summary by Month
Generated 04-Feb-2019 15:41 +0330

Usage summary for solidplastic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2019 75 32 64 23 67 958 94 258 131 301
Jan 2019 136 57 108 35 552 13169 1091 3351 1793 4217
Dec 2018 367 273 114 24 221 42173 772 3558 8469 11390
Nov 2018 824 783 78 19 283 160472 584 2364 23502 24749
Oct 2018 1978 1938 60 14 1 245445 383 1580 50403 51428
Sep 2018 123 55 111 12 1 12242 382 3345 1652 3718
Aug 2018 108 45 87 12 1 10426 388 2725 1401 3357
Jul 2018 421 58 118 18 113 15432 579 3662 1807 13081
Jun 2018 352 50 95 30 517 12690 923 2874 1503 10588
May 2018 126 53 103 38 578 11899 1183 3212 1653 3920
Apr 2018 277 173 132 41 913 112994 1235 3973 5219 8318
Mar 2018 435 381 85 14 123 130618 463 2654 11813 13501
Totals 768518 8077 33556 109346 148568


Generated by Webalizer Version 2.23