Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2018 | 2 | 1 | 2 | 1 | 1 | 26 | 1 | 2 | 1 | 2 |
Oct 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2018 | 1 | 0 | 1 | 0 | 2 | 27 | 2 | 3 | 1 | 3 |
Mar 2018 | 3 | 3 | 0 | 0 | 1 | 4556 | 9 | 22 | 75 | 89 |
Feb 2018 | 9 | 8 | 1 | 0 | 3 | 1654 | 3 | 9 | 61 | 63 |
Jan 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6263 | 15 | 36 | 138 | 157 | |||||
Generated by Webalizer Version 2.23 |