Program started on Mon, Nov 12 2018 at 12:06 PM.
Analyzed requests from Fri, May 19 2017 at 1:58 PM to Mon, Nov 12 2018 at 2:44 AM (541.53 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 12 2018 at 12:06 PM.
Successful requests: 154 (1)
Successful requests for pages: 19 (1)
Failed requests: 34 (0)
Redirected requests: 20 (1)
Distinct files requested: 97 (107)
Distinct hosts served: 6 (26)
Data transferred: 6.21 megabytes (26.34 kilobytes)
Average data transferred per day: 11.74 kilobytes (3.76 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2017 | 1 | 0 | |
Jun 2017 | 0 | 0 | |
Jul 2017 | 0 | 0 | |
Aug 2017 | 15 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 61 | 7 | ![]() ![]() ![]() |
Mar 2018 | 75 | 10 | ![]() ![]() |
Apr 2018 | 1 | 1 | ![]() |
May 2018 | 0 | 0 | |
Jun 2018 | 0 | 0 | |
Jul 2018 | 0 | 0 | |
Aug 2018 | 0 | 0 | |
Sep 2018 | 0 | 0 | |
Oct 2018 | 0 | 0 | |
Nov 2018 | 1 | 1 | ![]() |
Busiest month: Mar 2018 (10 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1 | 1 | ![]() |
Mon | 3 | 3 | ![]() ![]() |
Tue | 59 | 6 | ![]() ![]() |
Wed | 3 | 2 | ![]() |
Thu | 16 | 1 | ![]() |
Fri | 70 | 4 | ![]() |
Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 59 | 6 | ![]() ![]() |
1 | 1 | 1 | ![]() |
2 | 1 | 1 | ![]() |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 1 | 1 | ![]() |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 2 | 2 | ![]() |
12 | 82 | 2 | ![]() |
13 | 1 | 0 | |
14 | 1 | 1 | ![]() |
15 | 0 | 0 | |
16 | 1 | 1 | ![]() |
17 | 0 | 0 | |
18 | 1 | 1 | ![]() |
19 | 1 | 1 | ![]() |
20 | 0 | 0 | |
21 | 1 | 1 | ![]() |
22 | 0 | 0 | |
23 | 2 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
154 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
78 | 71.68% | 137.74 |
58 | 25.20% | 5 |
15 | 1.88% | 2 |
2 | 0.83% | 54 |
1 | 0.41% | 13 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | https://solidplastic.ir/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://cpanel.solidplastic.ir/unprotected/redirect.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
122 | https://solidplastic.ir/ |
15 | https://cpanel.solidplastic.ir/ |
10 | https://www.solidplastic.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
58 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
66 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
1 | 1 | NetTrack Anonymous Web Statistics https://nettrack.info/support.php |
1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
18 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 91 | 12 | Safari |
91 | 12 | Safari/537 | |
2 | 58 | 5 | Firefox |
58 | 5 | Firefox/58 | |
3 | 1 | 1 | Netscape (compatible) |
4 | 1 | 1 | NetTrack Anonymous Web Statistics https: |
1 | 1 | NetTrack Anonymous Web Statistics https://nettrack | |
3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 10 | 10 | Macintosh |
2 | 139 | 7 | Windows |
139 | 7 | Unknown Windows | |
3 | 5 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
154 | 200 OK |
18 | 301 Document moved permanently |
2 | 302 Document found elsewhere |
1 | 401 Authentication required |
30 | 404 Document not found |
3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 6 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 11 | 0.11% |
1kB- 10kB | 39 | 2.20% |
10kB-100kB | 85 | 45.98% |
100kB- 1MB | 13 | 51.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
21 | 33.59% | .png [PNG graphics] |
21 | 20.43% | .php [PHP] |
45 | 20.19% | .jpg [JPEG graphics] |
19 | 8.75% | [directories] |
17 | 5.45% | .js [JavaScript code] |
8 | 4.52% | .woff |
14 | 4.38% | .css [Cascading Style Sheets] |
2 | 2.37% | .woff2 |
1 | 0.23% | .gif [GIF graphics] |
6 | 0.08% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
83 | 64.50% | /wp-content/ |
12 | 21.26% | /wp-admin/ |
28 | 6.19% | [root directory] |
12 | 4.41% | /wp-includes/ |
3 | 1.07% | /cPanel_magic_revision_1386192033/ |
2 | 0.75% | /%d9%84%db%8c%d9%88%d8%a7%d9%86-%d9%85%d8%b3%d8%a7%d9%81%d8%b1%d8%aa%db%8c-%d8%b2%db%8c%d8%a8%d8%a7/ |
1 | 0.63% | /%d9%85%d8%ad%d8%b5%d9%88%d9%84%d8%a7%d8%aa/ |
1 | 0.38% | /%d8%ac%d8%a7%db%8c-%da%a9%db%8c%d8%b3%d9%87-%d9%87%d8%a7%db%8c-%d9%86%d8%a7%db%8c%d9%84%d9%88%d9%86%db%8c/ |
1 | 0.34% | /cPanel_magic_revision_1386192031/ |
1 | 0.33% | /cPanel_magic_revision_1503512196/ |
9 | 0.13% | /cPanel_magic_revision_1478042824/ |
1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
154 | 100% | Nov/12/18 2:44 AM | [not listed: 88 files] |