Usage Statistics for solidplastic.ir

Summary Period: February 2019
Generated 04-Feb-2019 15:41 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 301
Total Files 131
Total Pages 258
Total Visits 94
Total KBytes 958
Total Unique Sites 67
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 20
. Avg Max
Hits per Hour 3 98
Hits per Day 75 141
Files per Day 32 65
Pages per Day 64 130
Sites per Day 16 29
Visits per Day 23 32
KBytes per Day 239 495
Hits by Response Code
Code 200 - OK 43.52% 131
Code 302 - Found 56.48% 170

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 141 46.84% 65 49.62% 130 50.39% 27 28.72% 25 37.31% 495 51.73%
2 106 35.22% 45 34.35% 89 34.50% 32 34.04% 29 43.28% 325 33.93%
3 25 8.31% 9 6.87% 19 7.36% 17 18.09% 16 23.88% 56 5.80%
4 29 9.63% 12 9.16% 20 7.75% 18 19.15% 14 20.90% 82 8.53%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.00% 0 1 0.76% 0 3 1.16% 2 8 0.82%
1 0 3 1.00% 0 1 0.76% 0 2 0.78% 2 8 0.82%
2 1 4 1.33% 0 1 0.76% 0 3 1.16% 2 8 0.85%
3 1 5 1.66% 0 2 1.53% 0 3 1.16% 4 16 1.62%
4 2 8 2.66% 1 4 3.05% 1 6 2.33% 8 31 3.19%
5 2 10 3.32% 0 3 2.29% 1 7 2.71% 6 24 2.49%
6 3 13 4.32% 1 6 4.58% 2 9 3.49% 8 31 3.25%
7 2 10 3.32% 1 5 3.82% 1 7 2.71% 6 23 2.44%
8 1 5 1.66% 0 2 1.53% 1 4 1.55% 3 12 1.23%
9 0 1 0.33% 0 0 0.00% 0 1 0.39% 0 0 0.02%
10 5 20 6.64% 1 7 5.34% 3 12 4.65% 14 55 5.73%
11 1 6 1.99% 0 2 1.53% 1 5 1.94% 3 12 1.26%
12 1 6 1.99% 0 2 1.53% 1 4 1.55% 4 16 1.64%
13 3 14 4.65% 1 5 3.82% 2 9 3.49% 10 39 4.08%
14 1 4 1.33% 0 2 1.53% 0 3 1.16% 4 15 1.60%
15 2 8 2.66% 0 3 2.29% 1 7 2.71% 6 23 2.44%
16 1 6 1.99% 0 2 1.53% 1 4 1.55% 4 16 1.64%
17 2 8 2.66% 0 3 2.29% 1 7 2.71% 3 12 1.28%
18 1 4 1.33% 0 1 0.76% 0 3 1.16% 2 8 0.84%
19 7 31 10.30% 3 15 11.45% 7 29 11.24% 29 115 11.99%
20 24 98 32.56% 12 49 37.40% 24 97 37.60% 94 374 39.08%
21 1 5 1.66% 0 1 0.76% 1 5 1.94% 1 5 0.48%
22 7 28 9.30% 3 14 10.69% 6 27 10.47% 27 107 11.17%
23 0 1 0.33% 0 0 0.00% 0 1 0.39% 0 0 0.02%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 131 43.52% 919 96.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 131 43.52% 919 96.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 131 43.52% 46 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 131 43.52% 49 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 98 32.56% 49 37.40% 374 39.08% 1 1.06% static.73.152.9.5.clients.your-server.de
2 28 9.30% 14 10.69% 107 11.17% 1 1.06% 243.218.57.37.triolan.net
3 27 8.97% 12 9.16% 92 9.64% 13 13.83% 216.244.66.240
4 22 7.31% 11 8.40% 84 8.77% 1 1.06% vmi238899.contaboserver.net
5 7 2.33% 2 1.53% 16 1.67% 3 3.19% ip41.ip-54-36-148.eu
6 6 1.99% 3 2.29% 12 1.23% 4 4.26% crawl-66-249-66-91.googlebot.com
7 6 1.99% 3 2.29% 23 2.39% 1 1.06% ec2-18-221-218-255.us-east-2.compute.amazonaws.com
8 5 1.66% 2 1.53% 8 0.81% 1 1.06% 89.45.67.141
9 4 1.33% 2 1.53% 15 1.60% 1 1.06% 107.150.59.98
10 4 1.33% 2 1.53% 15 1.60% 2 2.13% 186.ip-176-31-191.eu
11 4 1.33% 1 0.76% 8 0.84% 1 1.06% 84-241-63-246.shatel.ir
12 4 1.33% 2 1.53% 15 1.60% 2 2.13% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
13 4 1.33% 2 1.53% 15 1.60% 2 2.13% ip39.ip-54-36-148.eu
14 4 1.33% 2 1.53% 15 1.60% 2 2.13% ip40.ip-54-36-148.eu
15 3 1.00% 2 1.53% 8 0.80% 2 2.13% crawl-66-249-66-71.googlebot.com
16 3 1.00% 0 0.00% 1 0.07% 3 3.19% crawl-66-249-66-90.googlebot.com
17 3 1.00% 1 0.76% 4 0.44% 2 2.13% crawl-66-249-73-80.googlebot.com
18 2 0.66% 1 0.76% 8 0.80% 1 1.06% 128.199.194.131
19 2 0.66% 1 0.76% 8 0.80% 1 1.06% 178-137-16-151.broadband.kyivstar.net
20 2 0.66% 1 0.76% 8 0.80% 1 1.06% 194.44.247.218
21 2 0.66% 1 0.76% 8 0.80% 1 1.06% 206.189.86.127
22 2 0.66% 1 0.76% 8 0.80% 1 1.06% 66.220.149.18
23 2 0.66% 1 0.76% 8 0.80% 1 1.06% 66.220.149.21
24 2 0.66% 1 0.76% 8 0.80% 1 1.06% 94-52-66-166.next-gen.ro
25 2 0.66% 1 0.76% 4 0.41% 1 1.06% crawl-66-249-66-69.googlebot.com
26 2 0.66% 1 0.76% 4 0.41% 1 1.06% crawl-66-249-66-73.googlebot.com
27 2 0.66% 1 0.76% 4 0.41% 2 2.13% crawl-66-249-66-92.googlebot.com
28 2 0.66% 2 1.53% 7 0.78% 2 2.13% crawl-66-249-73-82.googlebot.com
29 2 0.66% 1 0.76% 8 0.80% 1 1.06% ip129.ip-54-39-167.net
30 2 0.66% 1 0.76% 8 0.80% 1 1.06% ip38.ip-54-36-148.eu

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 32.56% 49 37.40% 374 39.08% 1 1.06% static.73.152.9.5.clients.your-server.de
2 28 9.30% 14 10.69% 107 11.17% 1 1.06% 243.218.57.37.triolan.net
3 27 8.97% 12 9.16% 92 9.64% 13 13.83% 216.244.66.240
4 22 7.31% 11 8.40% 84 8.77% 1 1.06% vmi238899.contaboserver.net
5 6 1.99% 3 2.29% 23 2.39% 1 1.06% ec2-18-221-218-255.us-east-2.compute.amazonaws.com
6 7 2.33% 2 1.53% 16 1.67% 3 3.19% ip41.ip-54-36-148.eu
7 4 1.33% 2 1.53% 15 1.60% 2 2.13% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 4 1.33% 2 1.53% 15 1.60% 2 2.13% ip40.ip-54-36-148.eu
9 4 1.33% 2 1.53% 15 1.60% 1 1.06% 107.150.59.98
10 4 1.33% 2 1.53% 15 1.60% 2 2.13% 186.ip-176-31-191.eu

Top 6 of 6 Total Referrers
# Hits Referrer
1 279 92.69% - (Direct Request)
2 12 3.99% solidplastic.ir
3 3 1.00% http://solidplastic.ir/cgi-sys/suspendedpage.cgi
4 3 1.00% https://www.google.com/
5 2 0.66% http://www.solidplastic.ir/
6 2 0.66% https://www.facebook.com/

Top 15 of 20 Total User Agents
# Hits User Agent
1 152 50.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 45 14.95% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 27 8.97% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 19 6.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 12 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 8 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 6 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 5 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 4 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 4 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
11 3 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2 0.66% Java/1.4.1_04
13 2 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 2 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.2
15 2 0.66% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 5.1; WOW64; Trident/6.0)

Usage by Country for February 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 98 32.56% 49 37.40% 374 39.08% Germany
2 54 17.94% 27 20.61% 206 21.53% Network (net)
3 51 16.94% 10 7.63% 83 8.72% European Union
4 50 16.61% 23 17.56% 169 17.66% Unresolved/Unknown
5 40 13.29% 19 14.50% 101 10.57% Commercial (com)
6 4 1.33% 1 0.76% 8 0.84% Iran
7 2 0.66% 1 0.76% 8 0.80% Brazil
8 2 0.66% 1 0.76% 8 0.80% Romania


Generated by Webalizer Version 2.23