Program started on Mon, Feb 26 2018 at 3:33 PM.
Analyzed requests from Fri, May 19 2017 at 1:58 PM to Mon, Feb 26 2018 at 11:16 AM (282.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 26 2018 at 3:33 PM.
Successful requests: 77 (61)
Successful requests for pages: 7 (7)
Failed requests: 31 (0)
Redirected requests: 6 (1)
Distinct files requested: 74 (81)
Distinct hosts served: 4 (23)
Data transferred: 1.73 megabytes (1.62 megabytes)
Average data transferred per day: 6.27 kilobytes (236.32 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2017 | 1 | 0 | |
Jun 2017 | 0 | 0 | |
Jul 2017 | 0 | 0 | |
Aug 2017 | 15 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 61 | 7 | ![]() ![]() ![]() |
Busiest month: Feb 2018 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 0 | 0 | |
Mon | 1 | 1 | ![]() |
Tue | 58 | 5 | ![]() ![]() |
Wed | 2 | 1 | ![]() |
Thu | 15 | 0 | |
Fri | 1 | 0 | |
Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 58 | 5 | ![]() ![]() |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 1 | 1 | ![]() |
12 | 15 | 0 | |
13 | 1 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 2 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
77 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
58 | 90.30% | 5 |
15 | 6.73% | 2 |
3 | 1.49% | 137.74 |
1 | 1.49% | 54 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://cpanel.solidplastic.ir/unprotected/redirect.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
57 | https://solidplastic.ir/ |
15 | https://cpanel.solidplastic.ir/ |
2 | https://www.solidplastic.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
58 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
17 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 58 | 5 | Firefox |
58 | 5 | Firefox/58 | |
2 | 17 | 2 | Safari |
17 | 2 | Safari/537 | |
2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 73 | 5 | Windows |
73 | 5 | Unknown Windows | |
2 | 2 | 2 | Macintosh |
3 | 2 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
77 | 200 OK |
6 | 301 Document moved permanently |
1 | 401 Authentication required |
28 | 404 Document not found |
2 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 9 | 0.31% |
1kB- 10kB | 22 | 4.58% |
10kB-100kB | 40 | 72.24% |
100kB- 1MB | 2 | 22.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
28 | 39.15% | .jpg [JPEG graphics] |
12 | 17.43% | .png [PNG graphics] |
7 | 10.75% | [directories] |
6 | 10.62% | .woff |
9 | 9.79% | .js [JavaScript code] |
7 | 7.61% | .css [Cascading Style Sheets] |
1 | 4.25% | .woff2 |
3 | 0.20% | .php [PHP] |
2 | 0.19% | .svg |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
45 | 75.64% | /wp-content/ |
5 | 6.67% | /wp-includes/ |
8 | 4.65% | [root directory] |
3 | 3.82% | /cPanel_magic_revision_1386192033/ |
2 | 2.68% | /%d9%84%db%8c%d9%88%d8%a7%d9%86-%d9%85%d8%b3%d8%a7%d9%81%d8%b1%d8%aa%db%8c-%d8%b2%db%8c%d8%a8%d8%a7/ |
1 | 2.27% | /%d9%85%d8%ad%d8%b5%d9%88%d9%84%d8%a7%d8%aa/ |
1 | 1.35% | /%d8%ac%d8%a7%db%8c-%da%a9%db%8c%d8%b3%d9%87-%d9%87%d8%a7%db%8c-%d9%86%d8%a7%db%8c%d9%84%d9%88%d9%86%db%8c/ |
1 | 1.24% | /cPanel_magic_revision_1386192031/ |
1 | 1.18% | /cPanel_magic_revision_1503512196/ |
9 | 0.47% | /cPanel_magic_revision_1478042824/ |
1 | 0.03% | /cPanel_magic_revision_1386192030/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
77 | 100% | Feb/26/18 11:16 AM | [not listed: 72 files] |