Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
Jan 2019 | 0 | 0 | 0 | 0 | 6 | 87 | 6 | 6 | 6 | 6 |
Dec 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 92 | 7 | 7 | 8 | 8 | |||||
Generated by Webalizer Version 2.23 |