Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 27 | 18 | 8 | 2 | 5 | 514 | 11 | 34 | 74 | 109 |
Jan 2019 | 12 | 4 | 5 | 1 | 24 | 812 | 41 | 162 | 132 | 382 |
Dec 2018 | 54 | 27 | 19 | 1 | 8 | 6039 | 33 | 437 | 611 | 1207 |
Totals | 7365 | 85 | 633 | 817 | 1698 | |||||
Generated by Webalizer Version 2.23 |