Program started on Mon, Sep 13 2021 at 9:38 AM.
Analyzed requests from Tue, Sep 07 2021 at 12:55 PM to Mon, Sep 13 2021 at 9:32 AM (5.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,259
Average successful requests per day: 214
Successful requests for pages: 108
Average successful requests for pages per day: 18
Failed requests: 114
Redirected requests: 6
Distinct files requested: 219
Distinct hosts served: 133
Data transferred: 385.82 megabytes
Average data transferred per day: 65.85 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Sep 2021 | 1259 | 108 | ![]() ![]() |
Busiest month: Sep 2021 (108 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 138 | 18 | ![]() ![]() |
Mon | 42 | 4 | ![]() |
Tue | 369 | 27 | ![]() ![]() ![]() ![]() |
Wed | 90 | 11 | ![]() ![]() ![]() |
Thu | 197 | 18 | ![]() ![]() |
Fri | 80 | 15 | ![]() ![]() ![]() ![]() |
Sat | 343 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 57 | 4 | ![]() |
1 | 3 | 1 | ![]() |
2 | 10 | 3 | ![]() ![]() |
3 | 10 | 2 | ![]() |
4 | 7 | 1 | ![]() |
5 | 27 | 3 | ![]() ![]() |
6 | 14 | 4 | ![]() |
7 | 12 | 4 | ![]() |
8 | 9 | 2 | ![]() |
9 | 46 | 2 | ![]() |
10 | 106 | 9 | ![]() ![]() |
11 | 229 | 15 | ![]() ![]() ![]() ![]() |
12 | 105 | 3 | ![]() ![]() |
13 | 18 | 2 | ![]() |
14 | 25 | 3 | ![]() ![]() |
15 | 100 | 5 | ![]() ![]() |
16 | 126 | 8 | ![]() |
17 | 55 | 3 | ![]() ![]() |
18 | 8 | 1 | ![]() |
19 | 25 | 3 | ![]() ![]() |
20 | 57 | 4 | ![]() |
21 | 59 | 8 | ![]() |
22 | 121 | 13 | ![]() ![]() ![]() |
23 | 30 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1259 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
396 | 34.66% | 2 |
200 | 26.48% | 5 |
102 | 0.04% | 185.159 |
89 | 13.32% | 46 |
56 | 9.08% | 188.159 |
53 | 1.52% | 66.249 |
43 | 6.58% | 188.210 |
40 | 5.20% | 89 |
35 | 1.05% | 74 |
22 | 0.27% | 188.253 |
22 | 0.07% | 54 |
22 | 0.54% | 205.169 |
20 | 0.24% | 185.134 |
12 | 0.25% | 188.34 |
10 | 0.24% | 168.119 |
10 | 0.25% | 185.233 |
10 | 0.01% | 103 |
6 | 0.01% | 66.231 |
5 | 91 | |
5 | 0.02% | 167.86 |
101 | 0.16% | [not listed: 56 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | https://afriz.co/wp-login.php |
1 | https://afriz.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | https://afriz.co/wp-content/uploads/fusion-styles/3531074ca09df10348576291d43b53ae.min.css |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
763 | https://afriz.co/ |
235 | https://superiorsignal.site/ |
48 | http://afriz.co/ |
3 | https://sabalan.dnswebhost.com:2083/ |
1 | http://185.159.153.92/ |
1 | https://myactivity.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
15 | 11 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
562 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
83 | 7 | WordPress/5.8.1; https://afriz.co |
181 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
19 | 6 | WordPress/5.8; https://afriz.co |
6 | 6 | Mozilla/5.0 (compatible; MixrankBot; crawler@mixrank.com) |
10 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
5 | 3 | WhatsApp/2.21.161.1 i |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
21 | 3 | page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
6 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.40,gzip(gfe) |
4 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
35 | 2 | AdsBot-Google (+http://www.google.com/adsbot.html) |
1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
1 | 1 | webprosbot/2.0 (abuse-6337@webpros.com) |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
20 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
1 | 1 | Microsoft Office/15.0 (Windows NT 6.2; Microsoft Outlook 15.0.4693; Pro) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
18 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
42 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 8.0; OPPO x20 70816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safari/537.36 |
10 | 1 | Mozilla/5.0 (compatible; Wappalyzer) |
2 | 1 | RyteBot/1.0.0 (+https://bot.ryte.com/) |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
40 | 1 | Mozilla/5.0 (Linux; Android 10; Redmi Note 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.166 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; chromeframe/11.0.696.57) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
140 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 964 | 52 | Safari |
944 | 51 | Safari/537 | |
20 | 1 | Safari/601 | |
2 | 50 | 27 | Netscape (compatible) |
3 | 102 | 13 | WordPress |
102 | 13 | WordPress/5 | |
4 | 7 | 3 | |
7 | 3 | WhatsApp/2 | |
5 | 91 | 2 | Firefox |
1 | 1 | Firefox/82 | |
1 | 1 | Firefox/81 | |
6 | 35 | 2 | AdsBot-Google (+http: |
35 | 2 | AdsBot-Google (+http://www | |
7 | 1 | 1 | Microsoft Office |
1 | 1 | Microsoft Office/15 | |
8 | 1 | 1 | webprosbot |
1 | 1 | webprosbot/2 | |
9 | 2 | 1 | RyteBot |
2 | 1 | RyteBot/1 | |
10 | 1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
11 | 1 | 1 | MSIE |
1 | 1 | MSIE/9 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 871 | 42 | Windows |
799 | 35 | Windows NT | |
72 | 7 | Unknown Windows | |
2 | 194 | 31 | OS unknown |
3 | 21 | 17 | Known robots |
4 | 144 | 8 | Unix |
144 | 8 | Linux | |
5 | 25 | 6 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1076 | 200 OK |
181 | 206 Partial content |
2 | 301 Document moved permanently |
4 | 302 Document found elsewhere |
2 | 304 Not modified since last retrieval |
76 | 403 Access forbidden |
30 | 404 Document not found |
7 | 500 Internal server error |
1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 8 | |
1B- 10B | 177 | |
11B- 100B | 88 | |
101B- 1kB | 89 | 0.01% |
1kB- 10kB | 224 | 0.29% |
10kB-100kB | 501 | 2.78% |
100kB- 1MB | 114 | 13.96% |
1MB- 10MB | 44 | 44.65% |
10MB-100MB | 14 | 38.31% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
296 | 79.34% | .png [PNG graphics] |
16 | 8.42% | .gif [GIF graphics] |
215 | 5.60% | .js [JavaScript code] |
115 | 5.36% | .css [Cascading Style Sheets] |
159 | 0.49% | .woff |
108 | 0.42% | [directories] |
98 | 0.14% | .ttf |
22 | 0.13% | .jpg [JPEG graphics] |
230 | 0.10% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
735 | 98.18% | /wp-content/ |
176 | 1.28% | /wp-includes/ |
320 | 0.47% | [root directory] |
8 | 0.03% | /contact/ |
13 | 0.02% | /wp-admin/ |
7 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
93 | 0.37% | Sep/13/21 6:52 AM | / |
88 | Sep/13/21 9:22 AM | /wp-cron.php | |
67 | 0.08% | Sep/13/21 9:32 AM | /wp-login.php |
50 | Sep/12/21 7:06 PM | /xmlrpc.php | |
49 | 0.08% | Sep/12/21 12:03 AM | /wp-content/uploads/2018/03/dinar.woff |
48 | 0.17% | Sep/12/21 12:03 AM | /wp-content/uploads/2018/03/IRANSansWebFaNum.woff |
47 | 0.16% | Sep/12/21 12:03 AM | /wp-content/uploads/2018/03/IRANSansWeb_Bold.woff |
33 | 0.04% | Sep/11/21 2:03 PM | /wp-content/uploads/2018/03/IRANSansWebFaNum.ttf |
33 | 0.02% | Sep/11/21 2:03 PM | /wp-content/uploads/2018/03/dinar.ttf |
32 | 0.07% | Sep/11/21 2:03 PM | /wp-content/uploads/2018/03/IRANSansWeb_Bold.ttf |
23 | 0.04% | Sep/13/21 9:11 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js |
23 | 0.04% | Sep/13/21 9:11 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.13.7 |
23 | 4.09% | Sep/12/21 12:03 AM | /wp-content/uploads/fusion-scripts/43a84ed7b18a47e6f7c6184261eed7e5.min.js |
23 | 4.09% | Sep/12/21 12:03 AM | /wp-content/uploads/fusion-scripts/43a84ed7b18a47e6f7c6184261eed7e5.min.js?ver=2.1.2 |
23 | 0.51% | Sep/12/21 12:03 AM | /wp-includes/js/jquery/jquery.min.js |
23 | 0.51% | Sep/12/21 12:03 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.6.0 |
23 | 0.06% | Sep/13/21 9:11 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
23 | 0.06% | Sep/13/21 9:11 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2 |
23 | 0.09% | Sep/12/21 12:03 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js |
23 | 0.09% | Sep/12/21 12:03 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0 |
22 | 0.10% | Sep/13/21 9:11 AM | /wp-includes/js/wp-emoji-release.min.js |
13 | 0.06% | Sep/ 9/21 11:22 AM | /wp-includes/js/wp-emoji-release.min.js?ver=5.8 |
22 | 0.01% | Sep/12/21 12:03 AM | /wp-includes/js/wp-embed.min.js |
13 | Sep/ 9/21 11:15 AM | /wp-includes/js/wp-embed.min.js?ver=5.8 | |
20 | 0.01% | Sep/12/21 12:03 AM | /wp-includes/js/comment-reply.min.js |
13 | 0.01% | Sep/ 9/21 11:15 AM | /wp-includes/js/comment-reply.min.js?ver=5.8 |
540 | 94.08% | Sep/13/21 9:11 AM | [not listed: 94 files] |