Program started on Mon, Sep 13 2021 at 9:38 AM.
Analyzed requests from Tue, Sep 07 2021 at 9:20 AM to Mon, Sep 13 2021 at 6:50 AM (5.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 351
Average successful requests per day: 59
Successful requests for pages: 42
Average successful requests for pages per day: 6
Failed requests: 337
Redirected requests: 83
Distinct files requested: 170
Distinct hosts served: 55
Data transferred: 50.00 megabytes
Average data transferred per day: 8.48 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Sep 2021 | 351 | 42 | ![]() ![]() ![]() |
Busiest month: Sep 2021 (42 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 80 | 3 | ![]() ![]() |
Mon | 1 | 1 | ![]() |
Tue | 100 | 20 | ![]() ![]() |
Wed | 48 | 6 | ![]() ![]() |
Thu | 25 | 2 | ![]() |
Fri | 24 | 2 | ![]() |
Sat | 73 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 9 | 1 | ![]() |
1 | 5 | 2 | ![]() |
2 | 5 | 1 | ![]() |
3 | 18 | 1 | ![]() |
4 | 3 | 1 | ![]() |
5 | 2 | 1 | ![]() |
6 | 6 | 1 | ![]() |
7 | 5 | 1 | ![]() |
8 | 6 | 1 | ![]() |
9 | 10 | 3 | ![]() ![]() |
10 | 31 | 1 | ![]() |
11 | 26 | 9 | ![]() ![]() |
12 | 6 | 1 | ![]() |
13 | 3 | 0 | |
14 | 21 | 9 | ![]() ![]() |
15 | 7 | 1 | ![]() |
16 | 31 | 2 | ![]() |
17 | 8 | 1 | ![]() |
18 | 11 | 1 | ![]() |
19 | 6 | 0 | |
20 | 1 | 0 | |
21 | 75 | 0 | |
22 | 47 | 3 | ![]() ![]() |
23 | 9 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
351 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
120 | 45.29% | 2 |
88 | 185.159 | |
35 | 4.91% | 66.249 |
25 | 46.78% | 205.169 |
10 | 0.83% | 54 |
10 | 31 | |
9 | 94 | |
8 | 0.05% | 157.55 |
7 | 0.83% | 34 |
5 | 5 | |
5 | 1.15% | 46 |
4 | 207.46 | |
4 | 77 | |
3 | 0.05% | 107 |
2 | 0.03% | 66.231 |
2 | 23 | |
2 | 167.71 | |
2 | 0.02% | 117 |
1 | 193.203 | |
1 | 188.253 | |
8 | 0.03% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
12 | http://afriz.co/wp-login.php |
2 | http://afriz.co/ |
1 | https://www.google.com/ |
1 | https://sabalan.dnswebhost.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
4 | http://afriz.co/ |
3 | http://afriz.co/// |
3 | http://afriz.co/test.txt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
131 | http://afriz.co/ |
106 | http://superiorsignal.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
44 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
19 | 9 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.40,gzip(gfe) |
2 | 2 | Mozilla/5.0 (compatible; MixrankBot; crawler@mixrank.com) |
12 | 2 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
16 | 1 | AdsBot-Google (+http://www.google.com/adsbot.html) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
238 | 0 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 193 | 22 | Safari |
193 | 22 | Safari/537 | |
2 | 41 | 13 | Netscape (compatible) |
3 | 9 | 6 | Firefox |
3 | 3 | Firefox/62 | |
3 | 3 | Firefox/77 | |
4 | 16 | 1 | AdsBot-Google (+http: |
16 | 1 | AdsBot-Google (+http://www | |
92 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 175 | 21 | Windows |
157 | 14 | Windows NT | |
17 | 7 | Unknown Windows | |
1 | 0 | Windows XP | |
2 | 142 | 12 | OS unknown |
3 | 23 | 4 | Unix |
23 | 4 | Linux | |
4 | 5 | 3 | Macintosh |
5 | 6 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
294 | 200 OK |
54 | 206 Partial content |
54 | 301 Document moved permanently |
29 | 302 Document found elsewhere |
3 | 304 Not modified since last retrieval |
317 | 404 Document not found |
20 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3 | |
1B- 10B | 52 | |
11B- 100B | 94 | |
101B- 1kB | 69 | 0.04% |
1kB- 10kB | 34 | 0.38% |
10kB-100kB | 73 | 4.01% |
100kB- 1MB | 19 | 14.99% |
1MB- 10MB | 5 | 38.34% |
10MB-100MB | 2 | 42.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
45 | 79.42% | .png [PNG graphics] |
4 | 9.82% | .gif [GIF graphics] |
11 | 4.15% | .css [Cascading Style Sheets] |
16 | 3.56% | .js [JavaScript code] |
42 | 1.62% | .ttf |
45 | 1.05% | .woff |
41 | 0.31% | [directories] |
147 | 0.07% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
155 | 99.14% | /wp-content/ |
12 | 0.48% | /wp-includes/ |
158 | 0.09% | [root directory] |
4 | 0.06% | /contact/ |
3 | 0.05% | /category/ |
2 | 0.04% | /about/ |
2 | 0.03% | /%D8%AA%D8%AE%D9%85%D9%87-%D8%AF%D9%88%D8%B1-%D8%B3%D9%81%DB%8C%D8%AF/ |
1 | 0.02% | /%d9%85%d8%ad%d8%b5%d9%88%d9%84%d8%a7%d8%aa/ |
1 | 0.02% | /%D9%85%D8%AD%D8%B5%D9%88%D9%84%D8%A7%D8%AA/ |
7 | 0.02% | /wp-json/ |
1 | 0.02% | /%D8%AA%D8%B4%D8%AE%DB%8C%D8%B5-%D9%BE%D8%B3%D8%AA%D9%87-%D8%A8%D8%A7%DA%A9%DB%8C%D9%81%DB%8C%D8%AA-%D8%A7%D8%B2-%D9%BE%D8%B3%D8%AA%D9%87-%D8%A8%DB%8C%E2%80%8C%DA%A9%DB%8C%D9%81%DB%8C%D8%AA/ |
1 | 0.02% | /news/ |
1 | 0.02% | /tag/ |
3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
85 | Sep/12/21 9:17 PM | /wp-cron.php | |
266 | 100% | Sep/13/21 5:49 AM | [not listed: 83 files] |