Usage Statistics for my.rubixserver.ir

Summary Period: June 2022
Generated 01-Jul-2022 13:45 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 47
Total Files 30
Total Pages 19
Total Visits 15
Total KBytes 8
Total Unique Sites 17
Total Unique URLs 22
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 10
Hits per Day 23 29
Files per Day 15 22
Pages per Day 9 10
Sites per Day 8 12
Visits per Day 7 8
KBytes per Day 4 8
Hits by Response Code
Code 200 - OK 63.83% 30
Code 302 - Found 27.66% 13
Code 403 - Forbidden 2.13% 1
Code 404 - Not Found 6.38% 3

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
29 29 61.70% 22 73.33% 9 47.37% 8 53.33% 12 70.59% 8 94.03%
30 18 38.30% 8 26.67% 10 52.63% 7 46.67% 6 35.29% 0 5.97%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.13% 0 1 3.33% 0 0 0.00% 0 0 0.75%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.13% 0 1 3.33% 0 0 0.00% 0 0 0.75%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.13% 0 1 3.33% 0 0 0.00% 0 0 0.75%
7 3 7 14.89% 3 7 23.33% 0 1 5.26% 0 1 10.46%
8 1 2 4.26% 0 0 0.00% 1 2 10.53% 0 0 0.00%
9 1 2 4.26% 1 2 6.67% 0 0 0.00% 0 0 1.49%
10 2 5 10.64% 1 3 10.00% 1 2 10.53% 2 3 36.30%
11 0 1 2.13% 0 0 0.00% 0 1 5.26% 0 0 0.00%
12 2 4 8.51% 1 2 6.67% 1 2 10.53% 0 0 1.49%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 2 4.26% 1 2 6.67% 0 0 0.00% 0 0 1.49%
16 1 3 6.38% 0 1 3.33% 1 3 15.79% 0 0 4.91%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 2 4.26% 1 2 6.67% 0 0 0.00% 0 0 1.49%
19 1 3 6.38% 0 0 0.00% 1 3 15.79% 0 0 0.00%
20 5 10 21.28% 2 5 16.67% 2 5 26.32% 2 3 37.88%
21 1 2 4.26% 1 2 6.67% 0 0 0.00% 0 0 1.49%
22 0 1 2.13% 0 1 3.33% 0 0 0.00% 0 0 0.75%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 4 8.51% 2 19.62% /
2 4 8.51% 0 4.06% /.well-known/acme-challenge/y_g4eKH-BQsjZgyeA0FTQxE6G6WniCNc-0gI3qaXFQ4
3 2 4.26% 0 3.99% /_autoindex/icons/blank.png
4 2 4.26% 2 25.98% /_autoindex/icons/folder.png
5 1 2.13% 0 0.75% /.well-known/acme-challenge/-FQ_SD2-VGXMILDCQA_TLL6SQHB5A1YQ
6 1 2.13% 0 0.75% /.well-known/acme-challenge/-L5F2XYD2GKNM4BQJJ4MI-QSXGW49C_A
7 1 2.13% 0 0.75% /.well-known/acme-challenge/19O5JM-JLWJA1H20EAQKRJ8U704BGESM
8 1 2.13% 0 0.75% /.well-known/acme-challenge/31MNUCM-B7O-AME5KSM3D-P6QNBOJCOD
9 1 2.13% 0 0.75% /.well-known/acme-challenge/5R-ON74AFX8Y274SPPYASTEBT95JJOFF
10 1 2.13% 0 0.75% /.well-known/acme-challenge/6648W3HBDPB3H3I8WMBVCL5S9P91DN3B
11 1 2.13% 0 0.75% /.well-known/acme-challenge/9G3XOS5HD285CQVWLW814E5EZMI74FLK
12 1 2.13% 0 0.75% /.well-known/acme-challenge/ENMR76HRGE_EN1_3SE2OQZDXDW_C9AZ_
13 1 2.13% 0 0.75% /.well-known/acme-challenge/G-9SSHCN1TWWV9GAM4SMQU3NPWBN99W5
14 1 2.13% 0 0.75% /.well-known/acme-challenge/H5ST6QYDPH9GSXGZX98P25FDB3QQ-FE6
15 1 2.13% 0 0.75% /.well-known/acme-challenge/HJLGE781_-V5LS84_UJFL_OIH74EOV4K
16 1 2.13% 0 0.75% /.well-known/acme-challenge/JASH6B9CZB-I07VV4O8R3R4R0NC3I-CU
17 1 2.13% 0 0.75% /.well-known/acme-challenge/NNSWGIIYCRIM3RFP7YS6-M_R5-JTAP25
18 1 2.13% 0 0.75% /.well-known/acme-challenge/R2NLG9209K7-VUFPBQ92ORW18J6Y5HQT
19 1 2.13% 0 0.75% /.well-known/acme-challenge/SRQVCRHKO2LQYPHNVDURC4DV5B27FU1A
20 1 2.13% 0 0.75% /.well-known/acme-challenge/UMUCXZOA542FHDS3D4L3XDN-U5IQHBO2
21 1 2.13% 0 0.75% /.well-known/acme-challenge/WQR0SEK1T_O52IJGX77XAS7IHOOR63TD
22 1 2.13% 0 0.75% /.well-known/acme-challenge/WYLEHF7D8DXTBECBRF5LABWX-A3S_L7O

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 2 4.26% 2 25.98% /_autoindex/icons/folder.png
2 4 8.51% 2 19.62% /
3 4 8.51% 0 4.06% /.well-known/acme-challenge/y_g4eKH-BQsjZgyeA0FTQxE6G6WniCNc-0gI3qaXFQ4
4 2 4.26% 0 3.99% /_autoindex/icons/blank.png
5 1 2.13% 0 0.75% /.well-known/acme-challenge/-FQ_SD2-VGXMILDCQA_TLL6SQHB5A1YQ
6 1 2.13% 0 0.75% /.well-known/acme-challenge/-L5F2XYD2GKNM4BQJJ4MI-QSXGW49C_A
7 1 2.13% 0 0.75% /.well-known/acme-challenge/19O5JM-JLWJA1H20EAQKRJ8U704BGESM
8 1 2.13% 0 0.75% /.well-known/acme-challenge/31MNUCM-B7O-AME5KSM3D-P6QNBOJCOD
9 1 2.13% 0 0.75% /.well-known/acme-challenge/5R-ON74AFX8Y274SPPYASTEBT95JJOFF
10 1 2.13% 0 0.75% /.well-known/acme-challenge/6648W3HBDPB3H3I8WMBVCL5S9P91DN3B

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 8.51% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 8.51% 14 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 18 38.30% 18 60.00% 1 13.43% 0 0.00% traffic02.clientspanel.com
2 5 10.64% 3 10.00% 2 28.13% 1 6.67% 37.129.230.208
3 5 10.64% 3 10.00% 3 36.30% 2 13.33% 5.236.122.43
4 5 10.64% 0 0.00% 0 0.00% 3 20.00% 78.38.177.192
5 2 4.26% 0 0.00% 0 0.00% 1 6.67% ec2-18-206-55-48.compute-1.amazonaws.com
6 1 2.13% 0 0.00% 0 0.00% 1 6.67% 65.154.226.170
7 1 2.13% 0 0.00% 0 0.00% 1 6.67% 69.25.58.56
8 1 2.13% 1 3.33% 0 1.01% 0 0.00% ec2-3-22-99-204.us-east-2.compute.amazonaws.com
9 1 2.13% 1 3.33% 0 1.01% 0 0.00% ec2-35-89-150-64.us-west-2.compute.amazonaws.com
10 1 2.13% 1 3.33% 0 1.01% 0 0.00% ec2-52-57-221-203.eu-central-1.compute.amazonaws.com
11 1 2.13% 1 3.33% 0 4.91% 1 6.67% ec2-54-167-225-28.compute-1.amazonaws.com
12 1 2.13% 0 0.00% 0 0.00% 1 6.67% medrano.probe.onyphe.net
13 1 2.13% 0 0.00% 1 8.26% 1 6.67% ns1010918.ip-51-81-167.us
14 1 2.13% 1 3.33% 0 1.01% 0 0.00% outbound2.letsencrypt.org
15 1 2.13% 0 0.00% 0 0.00% 1 6.67% scanner-07.ch1.censys-scanner.com
16 1 2.13% 1 3.33% 0 4.91% 1 6.67% scanner-25.ch1.censys-scanner.com
17 1 2.13% 0 0.00% 0 0.00% 1 6.67% unn-138-199-36-159.datapacket.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 10.64% 3 10.00% 3 36.30% 2 13.33% 5.236.122.43
2 5 10.64% 3 10.00% 2 28.13% 1 6.67% 37.129.230.208
3 18 38.30% 18 60.00% 1 13.43% 0 0.00% traffic02.clientspanel.com
4 1 2.13% 0 0.00% 1 8.26% 1 6.67% ns1010918.ip-51-81-167.us
5 1 2.13% 1 3.33% 0 4.91% 1 6.67% ec2-54-167-225-28.compute-1.amazonaws.com
6 1 2.13% 1 3.33% 0 4.91% 1 6.67% scanner-25.ch1.censys-scanner.com
7 1 2.13% 1 3.33% 0 1.01% 0 0.00% ec2-3-22-99-204.us-east-2.compute.amazonaws.com
8 1 2.13% 1 3.33% 0 1.01% 0 0.00% ec2-35-89-150-64.us-west-2.compute.amazonaws.com
9 1 2.13% 1 3.33% 0 1.01% 0 0.00% ec2-52-57-221-203.eu-central-1.compute.amazonaws.com
10 1 2.13% 1 3.33% 0 1.01% 0 0.00% outbound2.letsencrypt.org

Top 2 of 2 Total Referrers
# Hits Referrer
1 40 85.11% - (Direct Request)
2 7 14.89% http://my.rubixserver.ir/

Top 12 of 12 Total User Agents
# Hits User Agent
1 18 38.30% Cpanel-HTTP-Client/1.0
2 8 17.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
3 5 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4 8.51% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
5 3 6.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2 4.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
7 2 4.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 1 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
10 1 2.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
11 1 2.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
12 1 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148

Usage by Country for June 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 27 57.45% 23 76.67% 2 26.30% Commercial (com)
2 17 36.17% 6 20.00% 5 64.43% Unresolved/Unknown
3 1 2.13% 0 0.00% 0 0.00% Network (net)
4 1 2.13% 1 3.33% 0 1.01% Non-Profit (org)
5 1 2.13% 0 0.00% 1 8.26% United States


Generated by Webalizer Version 2.23