AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/rubixser/tmp/awstats/awstats.rubixserver.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 12368               
POS_DAY 46435               
POS_DOMAIN 3634                
POS_LOGIN 5040                
POS_ROBOT 5195                
POS_WORMS 5687                
POS_EMAILSENDER 5818                
POS_EMAILRECEIVER 5961                
POS_SESSION 47164               
POS_SIDER 47376               
POS_FILETYPES 6096                
POS_DOWNLOADS 6490                
POS_OS 6538                
POS_BROWSER 6877                
POS_SCREENSIZE 8443                
POS_UNKNOWNREFERER 8517                
POS_UNKNOWNREFERERBROWSER 8859                
POS_ORIGIN 9138                
POS_SEREFERRALS 9289                
POS_PAGEREFS 9471                
POS_SEARCHWORDS 10680               
POS_KEYWORDS 10832               
POS_MISC 2357                
POS_ERRORS 10891               
POS_CLUSTER 4896                
POS_SIDER_404 11084               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101001411 202 56493 11485853188148
FirstTime 20221201090750
LastTime 20221231185809
LastUpdate 20230101125627 202 0 201 0 0
TotalVisits 1230                
TotalUnique 877                 
MonthHostsKnown 0                   
MonthHostsUnknown 881                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 126 6510085 18 87 3728193
1 8 111 3417287 22 48 623404
2 8 25 2115750 22 54 1377820
3 5 36 4116501 22 99 1625816
4 168 285 15250829 34 45 462565
5 108 458 17805431 41 66 1511855
6 265 542 15246829 36 53 1164934
7 77 564 17359193 26 51 1095873
8 93 921 34660468 23 74 1344586
9 435 1643 50690321 58 163 2929990
10 348 1311 60081997 25 58 1473673
11 467 1126 39505053 30 55 1411190
12 61 490 9605302 17 42 945980
13 83 839 33518796 24 40 968059
14 242 1062 29912154 41 111 1911270
15 3391 4110 53326849 51261 51270 40801758
16 2123 2358 37136012 28859 28865 23184455
17 47 373 17744006 15 29 1786679
18 329 1656 49776874 25 30 559829
19 4636 5828 157872006 72091 72132 36928353
20 618 1317 70923538 44 57 365629
21 245 781 37088326 22 29 447479
22 51 424 21065787 18 166 1665800
23 11 116 4935846 21 85 3028572
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
ir 10908 20469 517613014
kr 797 797 61717963
ca 500 650 42556198
us 465 899 30750525
ru 213 896 35677889
in 124 239 8878497
sc 100 101 7604775
de 54 446 17012336
gb 50 307 12545236
tr 45 517 16809335
br 44 44 1212468
id 40 40 705291
ua 39 137 4960042
lt 32 326 6142323
co 24 24 457661
vn 21 21 1169355
th 20 20 597231
fr 20 119 5363014
ar 19 19 549595
dk 19 19 1346186
bg 18 18 1120927
nl 15 15 483528
it 14 116 4055723
jp 14 14 436636
ma 14 14 449815
ee 1 1 64854
mk 1 1 64854
sg 3 3 64854
pa 2 2 144301
mx 9 9 287931
ve 2 2 7781
np 4 4 0
kg 1 1 0
hn 2 2 78826
cn 4 4 220892
ph 7 7 150351
pl 4 4 79528
hu 2 2 79918
do 1 1 0
zz 5 5 83972
gr 5 5 292527
nz 5 5 134232
pt 5 5 46019
cl 9 9 205600
pe 8 8 316888
no 5 5 163420
sk 1 1 76661
ch 1 1 0
si 1 1 3257
cz 5 5 160632
za 12 12 251477
ec 10 10 82368
eu 1 1 3257
py 1 1 64854
pk 2 2 0
se 1 1 0
bj 2 2 129708
be 1 1 0
vg 14 14 936630
ps 4 4 141439
mu 4 4 7781
al 3 3 141231
ng 1 1 0
sv 8 8 293572
ke 1 1 0
gt 2 2 68111
au 8 19 3013848
ao 1 1 0
ro 14 14 337868
iq 1 1 18390
ae 2 2 4524
at 4 4 67279
gu 2 2 79447
hk 11 11 498105
cr 1 1 72061
sa 1 1 0
ba 1 1 3257
bd 11 11 285654
es 1 1 0
me 1 1 79105
lu 2 2 74302
mt 1 1 64854
kh 1 1 3257
la 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 1030 14980772 20221231234945 14
Googlebot\-Image/ 101 8489965 20221230223033 0
unknown 15 1449 20221228101630 15
YandexBot/ 6 265993 20221229210653 3
no_user_agent 3 491916 20221217053326 0
bot[\s_+:,\.\;\/\\-] 2 87696 20221215225442 0
CFNetwork 2 72874 20221218095025 0
Go\-http\-client/ 2 562 20221216090833 0
TelegramBot 1 80430 20221228123627 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
png 626 29784332 0 0
woff2 676 38492982 0 0
woff 22 1542418 0 0
webp 31 574014 0 0
js 5528 44709121 0 0
php 1757 50711719 0 0
cgi 20 84360 0 0
html 11069 242934248 0 0
css 5622 35090215 0 0
svg 110 2344282 0 0
Unknown 246 391190 0 0
xml 2 1842 0 0
gif 574 299270487 0 0
eot 13 1191979 0 0
jpg 178 40252195 0 0
ttf 28 2289856 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxubuntu 256 256
linux 2040 1212
win8 2 2
macosx14 2 2
androidoreo 298 85
android 4075 737
ios_iphone 954 118
win10 13739 7907
androidmarshmallow 53 10
macosx15 1061 1061
win8.1 1309 844
unix 672 672
androidlollipop 173 17
Unknown 139 139
android10 225 19
win7 1504 752
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
firefox105.0 2 2
opera93.0.0.0 158 8
chrome110.0.0.0 144 18
chrome95.0.4638.74 272 28
chrome83.0.4103.97 355 355
safari16.2 467 52
chrome98.0.4758.102 307 307
chrome86.0.4240.198 929 727
firefox107.0 1141 67
chrome99.0.4844.74 903 903
chrome102.0.5005.125 239 11
firefox64.0 1 1
safari15.3 269 269
chrome108.0.0.0 9033 2746
chrome83.0.4103.116 315 315
chrome66.0.3359.181 238 238
chrome98.0.4758.82 312 312
chrome70.0.3538.25 215 215
safari15.1 1 1
firefox108.0 653 55
opera89.0.4447.64 216 216
chrome30.0.1599.17 2 2
safari16.1 235 37
chrome97.0.4692.99 261 261
safari12.0.0 4 4
safari15.4 341 341
ibrowse 4 0
opera84.0.4316.50 258 258
chrome99.0.4844.51 257 257
safari16.0 250 27
chrome76.0.3809.100 1 1
opera92.0.0.0 119 9
firefox109.0 186 15
chrome102.0.0.0 209 209
chrome99.0.4844.84 207 207
chrome87.0.4280.101 1 1
chrome45.0.2454.94 1 1
chrome106.0.0.0 516 50
chrome104.0.0.0 2 2
chrome87.0.4280.88 2 2
chrome103.0.5060.134 267 267
chrome89.0.4389.114 3 3
chrome75.0.3770.100 1 1
chrome103.0.5060.53 5 5
firefox68.0 1 1
chrome100.0.4896.127 271 22
chrome101.0.4951.41 254 254
opera86.0.4363.70 218 218
chrome107.0.0.0 880 87
chrome101.0.4951.67 220 220
chrome92.0.4515.131 310 310
mozilla 3 3
msie10.0 129 19
firefox102.0 254 254
chrome50.0.2661.89 172 16
chrome102.0.5005.115 212 212
chrome52.0.3113.98 2 2
Unknown 136 136
chrome80.0.3987.87 241 241
opera89.0.4447.71 210 210
chrome99.0.4844.88 332 24
chrome105.0.0.0 544 279
chrome102.0.5005.63 555 555
chrome103.0.0.0 1695 1403
chrome99.0.4844.82 561 561
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
CheckHost_(https://check-host.net/) 20221231185809
Mozilla/5.0_(compatible;_Dataprovider.com) 20221217065005
WordPress/6.1;_https://rubixserver.ir 20221216080439
WordPress/6.1.1;_https://rubixserver.ir 20221217160500
python-requests/2.25.1 20221216090746
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.1.1;_https://rubixserver.ir 20221217160500
WordPress/6.1;_https://rubixserver.ir 20221216080439
python-requests/2.25.1 20221216090746
CheckHost_(https://check-host.net/) 20221231185809
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10615 10767
From1 33 33
From2 60 60
From3 26 27
From4 3099 15615
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 59 59
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://check-host.net/check-report/deb56cbk227 4 4
https://check-host.net/check-report/ded30a5kc8e 4 4
https://check-host.net/check-report/ded35c3kfdd 1 1
https://my.elementor.com/connect/v1/library 1 1
https://check-host.net/check-report/ded35eak556 1 1
https://check-host.net/check-report/e0cae19kc3a 1 1
https://check-host.net/check-report/e0cad05kd73 1 1
https://check-host.net/check-report/dedaeb9k349 1 1
https://check-host.net/check-report/ded37ddkb00 1 1
https://check-host.net/check-report/e0cad7fk83e 1 1
https://check-host.net/check-report/e0d3a10ka6e 1 1
https://check-host.net/check-report/e0d39fbk9b0 1 1
https://check-host.net/check-report/dedae90kc04 1 1
https://check-host.net/check-report/e0cae88k649 1 1
https://check-host.net/check-report/dfc60efkc42 1 1
https://check-host.net/check-report/dedaefek1a2 1 1
https://check-host.net/check-report/dee3a2fkeee 1 1
https://check-host.net/check-report/e0cae43k7b2 1 1
https://check-host.net/check-report/dfc611akecc 1 1
https://check-host.net/check-report/e0cadb6k910 1 1
https://cliprooz.ir 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 17427 12177857
302 54 6147
404 75 4284751
503 395 284005
301 41 707
401 1 123
500 134500 86705590
206 28 3408144
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/apple-touch-icon-120x120.png 2 -
/ads.txt 1 -
/wp-content/themes/piohost/js/popper.min.js.map 9 -
/wp-content/themes/piohost/css/bootstrap.min.css.map 8 -
/70-2/index.html 2 -
/wp-content/uploads/elementor/css/post-3014.css 2 https://rubixserver.ir/reseller-bot-team-speak/
/ 2 https://rubixserver.ir/wp-admin/post.php
/login.action 1 -
/api/search 2 -
/.DS_Store 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/s/032313e2433323e2334313e2538313/_/ 1 -
/debug/default/view 2 -
/info.php 2 -
/login/index.html 3 -
/s/032313e2333323e2334313e2538313/_/ 1 -
/telescope/requests 2 -
/config.json 2 -
/wp/wp-login.php 1 http://rubixserver.ir
/server-status 2 -
/wp-content/themes/piohost/js/bootstrap.min.js.map 9 -
/apple-touch-icon-120x120-precomposed.png 2 -
/.env 3 -
/%D8%A8%D8%B1%DA%AF%D9%87-%D9%86%D9%85%D9%88%D9%86%D9%87/ 8 -
/wordpress/wp-login.php 1 http://rubixserver.ir
/blog/wp-login.php 1 http://rubixserver.ir
/v2/_catalog 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 881
2.144.3.134 927 1287 13467609 20221229003743
2.144.3.131 880 1041 10604863 20221231134005
1.245.110.141 793 793 61526848 20221217155837
2.144.3.135 731 1011 12834546 20221231133916
2.144.3.137 729 1195 21185244 20221229072147
2.144.3.136 717 906 11950083 20221226053227
2.144.3.132 717 1117 13813213 20221224183038
89.45.48.70 714 858 13548850 20221227100435
89.45.48.72 708 977 15085975 20221229160939
2.144.3.129 703 969 9520372 20221226114130
2.144.3.130 701 782 7496003 20221219131858
2.144.3.133 698 962 11557333 20221231133851
78.38.185.238 653 902 35414374 20221219130147
142.44.170.136 474 474 36899186 20221216195846
2.179.89.94 470 947 24939847 20221214195901
46.100.171.144 286 398 14593903 20221215221828
151.238.220.98 203 313 11882246 20221224195422
154.91.170.24 99 99 7516513 20221216201416
46.100.170.18 90 139 3606123 20221222101234
107.189.7.185 79 79 6218870 20221216194958
2.179.80.222 68 166 5953375 20221223184037
162.55.128.206 67 67 87703 20221217160503
2.179.124.13 47 105 2544534 20221216194722
2.144.3.128 46 497 14906256 20221231185820
94.139.167.154 28 28 1848400 20221218040241
88.255.102.13 1 1 3257 20221217155433
69.140.150.108 4 4 149526 20221216193518
23.130.144.10 1 1 4524 20221216193654
49.12.222.230 10 115 5657739 20221223221115
184.187.101.101 4 4 150906 20221217155957
5.160.175.226 3 3 222822 20221217211919
223.197.172.70 1 1 0 20221217160208
103.148.195.11 1 1 3257 20221217155424
23.129.64.213 1 1 79448 20221217155915
103.169.137.10 3 3 64854 20221217154821
103.183.60.226 1 1 4524 20221217155444
2.178.147.179 11 120 5492710 20221218201502
8.210.90.95 3 3 103089 20221216193132
45.233.85.205 1 1 78984 20221217154805
31.2.145.99 11 115 4384791 20221217193806
132.255.210.113 1 1 72066 20221216193529
24.152.49.154 1 1 64854 20221217154804
193.122.124.88 2 2 64854 20221216193620
91.90.44.24 2 2 83972 20221217155911
2.188.84.53 8 116 5279554 20221215225741
8.243.106.237 1 1 0 20221216191357
194.9.27.162 4 4 274009 20221216193659
5.190.134.8 1 93 4546324 20221203145847
82.218.135.58 1 1 0 20221216191446
88.150.15.30 1 1 0 20221216191856
103.133.27.98 4 4 11038 20221216193658
109.201.9.100 1 1 78984 20221217211656
31.7.99.3 12 20 1199913 20221215225629
103.212.239.42 1 1 0 20221216191732
185.182.222.178 7 7 541031 20221218040227
101.0.6.137 1 1 3257 20221217155424
181.198.115.179 2 2 0 20221217160206
185.206.127.66 1 1 0 20221216191654
45.189.115.30 1 1 3257 20221217154907
202.166.217.188 2 2 0 20221216191858
5.214.57.139 9 163 4800157 20221228144223
45.189.115.104 1 1 0 20221216192730
2.187.108.24 6 105 2491569 20221228012946
170.231.54.12 1 1 0 20221217154815
91.193.215.166 2 2 136915 20221217154801
163.172.134.125 5 64 1327053 20221217203655
185.85.19.156 1 1 64854 20221216191306
178.62.78.139 1 1 3257 20221217155448
2.181.48.28 8 116 3965898 20221223113027
103.145.57.34 1 1 74302 20221216193659
202.138.240.24 1 1 3257 20221216191306
172.104.217.162 2 2 82705 20221217160004
103.251.167.21 1 1 72068 20221217154801
202.138.249.21 1 1 4524 20221217155448
89.32.249.124 14 14 936630 20221218040226
138.117.87.171 3 3 141439 20221216193546
103.247.22.154 1 1 0 20221216191655
86.55.249.16 10 119 5397296 20221217212951
37.32.18.8 11 75 3006554 20221217115742
190.242.175.66 2 2 0 20221216191712
196.213.196.210 3 3 148825 20221216193831
186.159.6.165 1 1 76661 20221216191307
116.203.201.82 1 1 3257 20221217155456
45.184.103.108 1 1 3257 20221217155746
136.228.131.249 1 1 0 20221216191859
103.130.129.113 1 1 0 20221216191852
104.192.3.74 7 7 284126 20221217160013
122.3.41.154 1 1 3257 20221217155424
78.158.162.42 8 8 619134 20221218040144
124.156.229.18 1 1 72066 20221216192915
47.74.45.117 2 2 15386 20221216193521
103.230.63.14 1 1 3257 20221217154954
101.109.253.117 2 2 75439 20221216193654
176.65.174.18 11 126 5725070 20221222171313
41.222.103.118 1 1 4524 20221217154946
45.175.238.65 1 1 0 20221216191659
156.59.38.239 1 1 0 20221216191824
102.38.10.2 3 3 143680 20221216193659
81.143.236.200 2 2 0 20221216191853
103.251.112.96 1 1 71977 20221217154804
200.25.27.8 1 1 0 20221216191612
31.129.163.70 2 2 153749 20221216193552
212.154.82.226 1 1 3257 20221216192740
195.22.156.18 1 1 72061 20221217154800
51.222.56.32 1 1 72182 20221216191305
102.68.128.192 1 1 64854 20221216193652
37.32.16.3 2 80 462678 20221231074711
194.33.47.237 7 106 4848660 20221204043023
176.124.208.245 1 1 79448 20221217154801
116.203.18.253 4 9 688167 20221215153715
201.71.159.8 1 1 0 20221216191354
157.100.53.106 1 1 3219 20221217155424
167.179.45.50 1 1 0 20221217160208
72.131.51.83 2 2 72064 20221216192812
190.110.208.229 1 1 3257 20221217155448
109.111.177.233 1 1 3257 20221216193053
72.80.129.158 2 2 79448 20221217154801
91.148.232.16 1 1 64854 20221217160013
203.160.174.83 2 2 143837 20221216191306
92.253.235.170 1 1 0 20221217160209
192.99.42.178 1 1 0 20221216191859
50.210.46.201 5 5 155461 20221217155453
91.191.23.170 1 1 3257 20221217155434
194.1.250.56 2 2 129708 20221216193158
2.191.179.21 1 1 4524 20221217210926
185.100.45.90 4 4 288653 20221218040059
91.243.81.238 1 1 64854 20221216193141
5.125.198.162 1 7 4736252 20221226150243
94.139.169.122 11 11 681585 20221218040328
186.125.218.234 1 1 0 20221216191734
5.212.8.83 6 6 63417 20221217161526
186.195.254.130 1 1 0 20221216191609
37.32.16.9 10 10 745695 20221222205411
89.45.48.71 6 49 2680413 20221218211407
70.169.145.92 1 1 0 20221216191448
94.28.115.96 1 1 3257 20221217155453
177.93.44.53 1 1 0 20221216191350
128.122.136.31 1 1 64854 20221217154803
93.116.219.207 3 3 78575 20221217155953
189.193.72.108 1 1 64854 20221216193532
213.207.48.122 1 1 0 20221217154813
212.45.248.44 1 1 64854 20221217154801
51.159.79.147 1 1 0 20221216191653
37.114.53.147 1 1 13567 20221217155917
191.102.254.26 1 1 0 20221216191638
43.228.181.220 1 1 4524 20221217155450
195.70.56.232 2 2 79918 20221217154800
212.64.193.80 12 132 4788177 20221230131534
104.219.53.95 1 1 0 20221216191616
68.10.56.40 2 2 144122 20221217155958
179.1.73.100 2 2 7781 20221216193621
194.36.25.50 3 3 163419 20221217154759
168.121.51.202 5 5 154765 20221216193158
45.177.179.198 1 1 72061 20221216192753
217.114.190.147 1 1 79557 20221216192820
89.45.48.73 25 174 10443310 20221228180631
103.178.42.234 1 1 4524 20221216193333
185.243.218.27 1 1 0 20221216191612
103.121.89.75 1 1 64854 20221216193145
45.189.115.207 1 1 0 20221216193143
85.9.108.174 2 33 269190 20221222072201
5.216.118.110 6 108 3127310 20221222184104
190.121.157.131 3 3 68111 20221216193158
71.19.144.89 1 1 3257 20221217155456
185.141.39.44 9 9 502875 20221218040244
146.56.101.251 1 1 0 20221216191856
5.160.231.202 14 14 916739 20221218040213
103.168.129.123 1 1 64854 20221217155933
46.225.73.238 12 149 5328056 20221224104509
89.45.48.69 11 50 557901 20221229192127
8.210.59.109 1 1 4524 20221216193157
37.32.19.6 1 1 79119 20221224064739
45.233.64.4 2 2 69378 20221216193734
37.32.16.7 7 24 1247220 20221218095902
204.199.117.186 2 2 74423 20221217160445
110.232.86.152 1 1 78983 20221216191306
78.135.80.129 2 46 575634 20221216200253
190.14.149.1 2 2 159015 20221216193157
31.58.181.251 1 1 79852 20221220180459
45.4.202.171 2 2 79918 20221217155451
190.71.16.66 2 2 0 20221217160213
184.187.101.98 2 2 76585 20221217155916
176.91.147.241 1 1 4524 20221216192932
180.131.236.19 2 2 68111 20221216193659
185.220.101.75 1 1 0 20221216191750
200.61.16.80 2 2 3257 20221217155957
185.118.155.129 15 15 886922 20221218040201
1.10.141.115 1 1 6412 20221217155442
38.49.217.78 2 2 3257 20221217155424
167.99.168.124 1 1 64854 20221216191306
2.147.6.164 13 121 4656545 20221217201924
5.17.6.83 1 1 79415 20221217155056
142.11.213.94 1 1 64854 20221216191307
194.61.40.62 1 1 0 20221217155448
177.234.236.1 1 1 0 20221216191616
37.59.84.207 1 1 79117 20221223193955
36.92.7.81 2 2 0 20221216192010
41.215.85.74 1 1 0 20221216191712
136.144.228.212 2 2 64854 20221217154802
103.214.103.22 1 1 3257 20221217160006
139.144.31.132 2 2 9667 20221217160016
203.144.189.113 2 2 129829 20221217154805
27.131.179.197 1 1 0 20221216191540
134.195.101.90 1 1 0 20221216191611
164.132.10.228 11 113 3926015 20221217152032
167.249.29.210 1 1 64854 20221217155433
185.220.101.19 1 1 0 20221216191538
196.250.239.229 1 1 20820 20221216192738
103.36.35.131 2 2 7781 20221216193625
181.129.52.157 1 1 3257 20221217155434
2.182.233.44 3 34 4095362 20221220035817
167.99.74.118 1 1 72061 20221217154802
205.196.176.181 1 1 0 20221216191657
205.185.116.34 1 1 74302 20221216193521
187.49.84.151 1 1 4524 20221216193622
23.224.12.203 1 1 74273 20221217154803
201.71.2.116 2 2 159016 20221217155903
84.17.48.111 2 2 129708 20221217154803
135.148.46.53 2 2 3257 20221217155450
182.176.164.41 1 1 0 20221216191350
89.45.90.19 1 1 87707 20221216090746
185.220.101.41 1 1 76661 20221217160513
217.100.136.43 1 1 4524 20221217160514
165.154.243.213 1 1 6411 20221216191306
37.32.19.4 5 71 2908060 20221223172905
95.64.22.237 7 37 4057475 20221224105137
149.56.205.8 14 106 1815273 20221222123747
139.144.69.48 1 1 14225 20221216090834
5.216.189.84 2 3 1006785 20221219024337
216.24.216.53 1 1 78983 20221216191305
87.197.99.79 1 1 76661 20221216191306
37.32.19.8 0 1 36437 
170.254.230.201 1 1 4524 20221216193621
23.224.12.217 2 2 82241 20221217155424
46.100.106.242 7 7 471073 20221218040149
45.88.8.18 6 112 4615074 20221216092311
131.161.221.139 2 2 0 20221216191652
65.109.130.2 8 144 4348856 20221228181647
80.191.192.185 1 1 87700 20221216052123
45.71.114.7 2 2 129708 20221217160006
196.240.126.130 1 2 88262 20221215231206
86.57.43.125 9 150 5668754 20221219220045
37.235.20.148 9 9 663784 20221218040209
102.141.197.17 1 1 3257 20221217155958
45.235.14.72 1 1 64854 20221216193006
66.231.70.226 1 1 64854 20221216191306
93.118.142.238 1 1 4536 20221226074626
94.139.174.170 18 18 1241249 20221218040242
103.124.198.190 1 1 0 20221216191535
103.118.45.117 1 1 0 20221217155446
37.32.19.3 0 6 184233 
23.224.12.242 1 1 0 20221216191600
5.126.180.59 20 123 4714154 20221218070922
202.169.229.139 1 1 0 20221216191733
46.105.154.26 1 1 0 20221216191858
107.189.11.189 1 1 64854 20221216191304
103.152.232.123 1 1 0 20221216191530
104.130.127.108 1 1 3257 20221217154945
110.235.129.14 1 1 0 20221216191652
103.102.14.147 1 1 0 20221216192012
45.167.89.163 1 1 0 20221216191535
45.181.122.75 2 2 0 20221216193141
195.158.82.135 1 1 64854 20221217160007
103.97.46.214 1 1 0 20221216191638
159.89.228.253 1 1 79104 20221216191305
91.235.128.154 1 1 64854 20221216191304
188.234.223.199 1 1 79447 20221216192652
187.19.155.96 1 1 0 20221216191658
123.27.138.251 1 1 0 20221216191951
175.29.122.156 2 2 15774 20221216193146
36.91.6.106 1 1 0 20221216191638
150.242.111.120 1 1 0 20221216191656
212.129.24.246 2 2 0 20221216192038
72.52.246.16 3 3 64854 20221217154812
37.32.19.9 2 2 37604 20221223173033
5.28.35.226 1 1 78983 20221216191307
201.150.117.177 1 1 64854 20221216193157
86.57.115.54 6 130 5404810 20221227083825
49.0.66.139 1 1 4524 20221217155447
80.90.132.128 2 2 83971 20221216193605
190.119.118.245 3 3 6514 20221216193539
45.71.184.239 1 1 4524 20221217155445
45.190.79.146 2 2 85706 20221217155311
37.254.10.128 15 124 5048599 20221224185209
86.57.104.3 2 2 160608 20221226060948
192.42.116.17 1 1 0 20221216191620
41.165.24.52 1 1 0 20221216191720
2.179.75.128 6 111 5707935 20221226101311
109.125.135.30 19 19 1387329 20221218040152
38.10.249.61 4 4 310482 20221217160013
46.101.37.189 1 1 0 20221216191609
45.127.56.194 1 1 0 20221216191946
5.75.138.138 13 112 5026922 20221214200958
177.37.16.227 1 1 0 20221216191316
103.144.161.21 2 2 144275 20221216193032
185.105.238.209 7 7 603032 20221231185809
103.108.9.213 1 1 4524 20221216193620
185.243.218.153 1 1 64854 20221217160007
5.126.202.238 14 109 3643448 20221218095539
165.16.113.4 1 1 64854 20221216193658
208.85.15.6 1 1 74302 20221216193335
47.243.58.145 1 1 61784 20221216193514
62.74.219.140 3 3 216248 20221216193158
45.174.171.214 1 1 79448 20221217155919
102.38.11.2 1 1 79111 20221216193047
131.108.68.138 6 6 137489 20221217160007
199.249.230.154 1 1 72141 20221217160513
62.76.87.3 5 5 147953 20221217160013
74.119.7.58 1 1 79447 20221216191307
37.120.237.232 1 1 0 20221216191536
63.250.52.220 1 1 72061 20221217154803
146.185.253.130 1 1 79448 20221217155926
89.196.125.6 0 1 36437 
86.57.73.151 1 2 112967 20221224072749
98.142.110.251 2 2 0 20221216191730
196.251.222.154 1 1 0 20221217160314
83.220.47.146 1 1 64854 20221217155442
109.70.100.77 1 1 64022 20221217155442
105.25.144.86 1 1 0 20221216191518
84.54.185.203 1 1 64854 20221217160013
103.177.255.2 2 2 3257 20221216191447
169.56.21.196 1 1 0 20221216191913
23.129.64.147 1 1 0 20221217160252
77.28.114.91 1 1 64854 20221216191305
89.208.30.217 1 1 72061 20221216193147
213.87.106.59 2 2 141644 20221217154804
109.70.24.195 2 2 82241 20221217154801
46.101.19.77 1 1 79447 20221216193156
92.85.237.246 3 3 86461 20221217160514
54.37.82.34 1 1 4524 20221217155121
96.126.113.216 2 2 83971 20221217155957
190.103.84.148 1 1 3257 20221217155433
5.2.70.214 1 1 72061 20221217155926
23.224.12.208 1 1 3257 20221217154807
174.64.199.79 2 2 15775 20221216193802
185.87.121.5 1 1 0 20221216191605
20.83.208.86 1 1 64975 20221217160008
46.229.110.227 1 1 78938 20221216191308
131.108.191.100 2 2 64854 20221216191900
177.234.247.26 1 1 3257 20221217160433
46.209.196.146 4 4 287678 20221218040039
5.216.29.123 6 109 3965896 20221229153913
81.88.254.4 1 1 0 20221216191658
130.162.142.39 11 11 529780 20221217155921
194.44.166.182 1 1 0 20221216191650
91.92.206.23 8 8 605158 20221218040229
52.140.217.70 1 1 76661 20221216191307
200.82.153.240 2 2 7781 20221216193157
46.225.101.161 10 126 4280836 20221217202638
