AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/qrtopir/tmp/awstats/awstats.qrtop.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004                
POS_TIME 2678                
POS_VISITOR 9234                
POS_DAY 15517               
POS_DOMAIN 3333                
POS_LOGIN 3865                
POS_ROBOT 4020                
POS_WORMS 4473                
POS_EMAILSENDER 4604                
POS_EMAILRECEIVER 4747                
POS_SESSION 16030               
POS_SIDER 16189               
POS_FILETYPES 4882                
POS_DOWNLOADS 5035                
POS_OS 5083                
POS_BROWSER 5516                
POS_SCREENSIZE 6905                
POS_UNKNOWNREFERER 6979                
POS_UNKNOWNREFERERBROWSER 7499                
POS_ORIGIN 7657                
POS_SEREFERRALS 7795                
POS_PAGEREFS 7949                
POS_SEARCHWORDS 8097                
POS_KEYWORDS 8249                
POS_MISC 2342                
POS_ERRORS 8308                
POS_CLUSTER 3721                
POS_SIDER_404 8419                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601022821 4 354 17101977247076
FirstTime 20230506151803
LastTime 20230531203932
LastUpdate 20230601153956 4 0 3 0 0
TotalVisits 171                 
TotalUnique 154                 
MonthHostsKnown 0                   
MonthHostsUnknown 171                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 26 23753 0 1 708
1 1 3 1443 1 4 2693
2 3 7 6225 7 22 16295
3 16 18 40028 10 21 14064
4 3 5 3316 3 9 8646
5 4 4 3115 0 2 708
6 0 0 0 3 9 7917
7 31 33 38355 0 3 2124
8 85 85 106377 28 32 24236
9 3 3 1862 0 5 2124
10 18 23 21449 4 14 6732
11 8 8 2490 3 5 2622
12 4 8 6317 1 3 9639
13 5 17 17161 4 11 5285
14 8 12 7464 3 15 6111
15 24 24 14393 39 40 28443
16 14 14 12496 2 14 5490
17 4 4 1604 1 5 2037
18 7 15 11829 2 6 39088
19 3 3 1864 3 11 7190
20 5 21 20658 16 18 3358
21 5 5 3103 0 2 1416
22 0 0 0 0 0 0
23 1 1 624 1 1 623
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 124 160 174939
gb 31 35 40748
de 16 16 10524
au 10 10 12515
ua 10 12 4552
cn 10 30 27851
ru 6 6 7509
it 6 6 7509
se 5 5 3107
pt 4 4 5006
pl 4 4 5006
za 4 4 5006
hn 4 7 3094
ca 3 7 6225
be 3 3 1864
jp 3 3 1863
in 2 3 2914
my 2 2 2503
ro 2 2 2503
zz 2 2 708
eu 2 2 2503
kr 2 2 2503
vn 2 2 2503
ir 2 10 9968
ma 2 2 2503
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 51 40764 20230529190907 0
no_user_agent 19 49194 20230531205203 0
Apache\-HttpClient/ 7 4347 20230510172838 0
spider 7 7239 20230509041937 0
curl 3 3123 20230508130005 0
feed 2 2503 20230515084108 0
Go\-http\-client/ 2 1241 20230506152209 0
Googlebot\-Image/ 1 333 20230516193423 0
java 1 623 20230508231455 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 11 773 0 0
css 14 17784 0 0
html 250 269091 0 0
svg 28 11118 0 0
js 36 47160 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx7 1 1
winnt 1 0
androidmarshmallow 2 2
linuxubuntu 10 10
win7 17 9
macosx9 2 2
android10 19 15
ios_iphone 44 44
androidoreo 17 13
macosx11 2 2
android 6 6
win8.1 1 1
macosx14 2 2
androidlollipop 1 1
Unknown 29 29
androidnougat 8 8
linux 38 19
androidjellybean 12 12
win10 86 49
macosx10 2 2
macosx15 26 26
win8 1 1
androidfroyo 3 3
androidkitkat 1 1
macosx 8 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 66
firefox110.0 1 1
chrome90.0.464 1 1
chrome69.0.3497.100 1 1
chrome106.0.5249.126 4 4
chrome86.0.4240.111 2 2
safari16.2 8 8
firefox29.0 1 1
chrome92.0.898 1 0
chrome39.0.2171.95 1 1
chrome95.0.4638.54 2 2
chrome105.0.0.0 2 2
chrome95.0.985 1 0
chrome70.0.3538.102 1 1
chrome56.0.2924.87 6 3
chrome90.0.4430.93 2 2
chrome87.0.4280.88 17 13
chrome112.0.5615.138 5 1
firefox82.0 1 1
firefox113.0 6 6
chrome30.0.1599.17 1 1
chrome72.0.3626.121 1 1
chrome109.0.0.0 5 1
chrome85.0.4183.102 3 3
chrome84.0.4147.89 2 2
chrome41.0.2225.0 1 1
chrome112.0.5615.121 5 1
chrome110.0.5481.100 5 1
chrome60.0.3112.90 5 1
safari16.5 4 4
firefox33.0 1 1
android 15 15
firefox104.0 9 9
chrome56.0.1175 1 0
Unknown 9 9
chrome113.0.0.0 5 5
netscape5.0 11 11
firefox28.0 1 1
chrome112.0.0.0 12 12
chrome61.0.3163.100 1 1
chrome111.0.0.0 14 6
chrome57.0.645 1 0
chrome78.0.3904.87 15 3
chrome79.0.3945.79 10 2
chrome103.0.5060.114 2 2
chrome93.0.174 1 1
chrome41.0.2228.0 1 1
chrome100.0.4896.127 1 1
chrome77.0.3865.120 4 4
firefox89.0 1 1
safari16.1 6 6
chrome108.0.0.0 22 11
chrome60.0.3112.107 2 2
safari15.1 1 1
mozilla 11 11
chrome37.0.2062.124 1 1
chrome52.0.2499.98 2 2
safari16.3 8 8
safari 6 6
chrome107.0.0.0 19 15
firefox108.0 4 4
chrome83.0.4103.61 6 2
chrome110.0.0.0 1 1
firefox72.0 6 6
firefox112.0 18 18
chrome94.0.4590.2 5 5
safari16.4 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Cpanel-HTTP-Client/1.0 20230506151803
Mozilla/5.0_Firefox/33.0 20230507051036
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230517024952
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230506152045
python-requests/2.25.1 20230506152129
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230507212413
Mozilla/5.0 20230523103036
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.25.1 20230506152129
Cpanel-HTTP-Client/1.0 20230506151803
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 111 129
From1 2 2
From2 1 1
From3 0 0
From4 147 207
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 2 87
403 45 31455
404 80 56640
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/ads.txt 3 -
http://qrtop.ir:80/favicon.png 6 -
/.vscode/sftp.json 2 -
/favicon.png 9 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/server-status 2 -
/config.json 2 -
/.DS_Store 2 -
/sitemap.xml 2 -
/2083 2 -
/s/0383e2435313e2135323e2834313/_/ 2 -
/humans.txt 2 -
/.env 2 -
/Public/home/js/check.js 3 -
/_all_dbs 2 -
/debug/default/view 2 -
/robots.txt 24 -
/telescope/requests 2 -
/v2/_catalog 2 -
/login.action 2 -
/static/admin/javascript/hetong.js 3 -
/about 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 171
148.251.154.87 8 8 512 20230506151803
82.135.80.15 8 8 10012 20230526084039
95.216.161.91 8 8 2490 20230515113110
216.131.88.4 6 6 7509 20230526084039
51.178.81.195 6 6 7509 20230513083527
161.35.246.138 4 4 5006 20230523103036
51.159.103.13 4 4 5016 20230514103547
176.67.82.4 4 4 5006 20230523103036
87.115.231.172 3 3 3755 20230509074943
154.47.30.166 3 3 3754 20230515084121
58.17.6.9 3 3 1871 20230510001029
216.131.114.6 3 3 3755 20230510083606
185.232.21.145 2 2 2503 20230508163007
146.70.102.190 2 2 2503 20230508034929
138.199.18.84 2 2 2503 20230513083527
54.185.200.136 2 2 2503 20230508034929
195.80.149.244 2 2 2503 20230511083322
170.247.220.90 2 2 621 20230509165309
218.232.76.181 2 2 2503 20230530083949
128.90.184.150 2 2 2503 20230515084110
202.43.6.25 2 2 2503 20230517083454
103.9.79.186 2 2 2503 20230508074926
77.68.119.205 2 2 1240 20230527210449
197.242.157.110 2 2 2503 20230508163009
146.190.199.58 2 2 2503 20230517083455
167.248.133.187 1 1 620 20230517025326
5.123.88.151 1 5 4984 20230513143551
51.81.167.146 1 1 1251 20230506152655
54.147.120.52 1 1 492 20230530170025
66.249.88.32 1 1 492 20230513103148
34.83.17.79 1 1 12100 20230511033524
57.128.80.78 1 1 623 20230509162758
91.107.222.60 1 1 1251 20230514043339
100.26.236.81 1 5 4984 20230508133331
66.249.88.61 1 2 825 20230513103121
170.254.179.61 1 1 620 20230508005935
38.106.120.198 1 1 620 20230527194451
209.127.104.22 1 1 620 20230510172839
139.144.150.45 1 1 1252 20230506152208
209.127.97.211 1 1 0 20230506181108
209.127.253.166 1 1 620 20230513071759
164.90.222.93 1 1 1251 20230506152208
170.231.251.51 0 1 411 
93.158.90.166 1 1 620 20230525090552
208.72.20.50 1 1 620 20230508133319
133.242.140.127 1 1 621 20230506212116
34.83.21.125 1 1 620 20230506152259
44.193.25.146 1 1 492 20230516170442
191.102.155.169 0 1 411 
212.102.35.16 2 2 2503 20230510083606
128.90.59.219 2 2 2503 20230513083527
146.70.37.210 2 2 2503 20230517083456
93.158.91.189 1 1 620 20230515073333
202.43.6.61 2 2 2503 20230508034928
205.185.223.3 2 2 2503 20230511083321
205.185.223.4 2 2 2503 20230508074924
54.227.41.159 1 5 4984 20230508133331
142.147.89.235 1 1 493 20230506152252
167.88.60.236 2 2 2503 20230526084041
84.17.42.26 2 2 2503 20230511083321
209.127.97.224 1 1 0 20230509143800
171.13.14.84 1 3 2318 20230506201747
191.102.157.176 1 1 621 20230510011554
64.145.67.9 2 2 2503 20230530083947
38.154.214.10 0 1 411 
133.242.174.119 1 1 621 20230506212116
15.204.182.106 2 2 1244 20230508050110
87.236.176.140 1 1 620 20230507152153
216.151.180.4 2 2 2503 20230509083636
191.102.163.221 0 1 411 
205.169.39.169 2 8 7935 20230509004638
106.75.101.43 1 3 3286 20230508133401
185.108.106.203 2 2 2503 20230508034928
87.236.176.177 1 1 621 20230507212413
199.244.88.219 1 1 620 20230507140222
45.139.38.201 0 1 411 
3.70.242.106 2 2 2503 20230523103036
171.13.14.6 1 4 4618 20230506204721
106.75.73.30 1 3 3287 20230508133402
84.17.42.35 2 2 2503 20230509083635
173.245.217.20 2 2 2503 20230510083608
104.227.12.175 1 1 0 20230510172839
209.127.111.247 0 1 411 
216.251.130.74 1 5 4984 20230508025909
27.115.124.70 1 4 4618 20230506183938
154.47.21.152 2 2 2503 20230513083527
39.110.218.101 1 1 621 20230507002103
34.168.208.65 1 1 623 20230511033519
128.90.191.73 2 2 2503 20230513074840
216.24.216.233 2 2 2503 20230508163007
31.94.28.23 2 2 2503 20230510083607
66.249.88.62 0 1 333 
167.248.133.190 1 1 620 20230508163812
27.115.124.118 0 1 366 
104.144.151.69 1 1 0 20230507142524
65.154.226.168 1 5 4984 20230509005245
171.13.14.75 0 1 333 
82.102.25.149 2 2 2503 20230508163009
171.13.14.9 1 4 4122 20230506204707
8.36.86.53 1 1 1251 20230507051036
151.246.155.236 1 5 4984 20230515201444
209.127.104.113 0 1 411 
171.13.14.25 0 1 366 
202.43.6.1 2 2 2503 20230526084039
66.115.165.240 1 1 1252 20230506152454
94.247.172.129 2 2 1246 20230521042612
47.88.94.159 1 1 624 20230507032356
54.188.5.75 1 1 87 20230506152035
142.93.112.206 1 1 621 20230527194449
216.131.114.7 2 2 2503 20230530083946
83.97.115.35 1 1 1252 20230506152452
23.178.112.208 1 1 87 20230506152035
198.20.189.223 1 1 620 20230508042121
193.235.141.150 1 1 621 20230522090913
193.239.84.72 2 2 2503 20230509083635
51.77.89.183 1 5 4455 20230507120040
169.150.227.177 2 2 2503 20230520084625
138.197.194.139 1 1 621 20230506183124
190.123.209.152 1 1 0 20230507163547
138.128.83.132 0 1 411 
15.204.173.67 1 1 621 20230506152129
197.242.159.110 2 2 2503 20230517083456
173.245.202.200 2 2 2503 20230520084627
103.4.29.77 2 2 2503 20230509074946
58.251.94.154 1 1 0 20230506183508
84.247.50.238 2 2 2503 20230520084624
45.133.172.225 2 2 2503 20230523103036
167.248.133.33 1 1 620 20230507054811
167.94.138.52 1 1 621 20230508093926
3.120.192.46 2 2 2503 20230511083321
35.247.18.146 2 2 12723 20230511033538
82.132.212.203 2 2 2503 20230508074923
193.34.75.29 1 1 620 20230506181108
146.70.101.59 2 2 2503 20230509083635
51.75.141.254 1 1 1252 20230506152452
157.230.195.44 2 2 2503 20230523103038
171.13.14.83 0 2 2666 
193.34.72.222 0 1 411 
96.30.197.26 1 1 620 20230509124535
45.250.255.4 2 2 2503 20230509083637
198.12.64.43 2 2 2503 20230513083528
170.231.251.125 1 1 0 20230510145326
198.58.98.182 1 1 621 20230509124535
191.102.170.57 1 1 620 20230507163547
51.158.37.210 1 1 1252 20230507152517
34.214.26.17 1 1 1251 20230531203932
158.51.126.54 1 1 621 20230528124817
185.220.100.254 1 1 1251 20230513074839
159.223.49.158 1 1 620 20230506183122
18.223.136.98 1 1 87 20230506152045
193.34.72.20 1 1 620 20230507142524
191.102.149.96 1 1 620 20230511104601
35.165.215.140 1 5 4984 20230506180602
216.24.216.234 2 2 2503 20230508034928
185.220.102.247 1 1 1252 20230513074839
164.90.241.135 2 2 2503 20230509074943
205.169.39.241 2 8 7935 20230509004330
154.47.30.161 1 1 1251 20230520084630
170.254.179.143 1 1 620 20230510145326
170.247.222.199 1 1 620 20230509143801
193.36.118.228 2 2 2503 20230511083321
95.164.157.203 0 1 411 
54.218.70.132 2 2 2503 20230513074840
202.43.6.34 2 2 2503 20230530083946
128.90.61.71 2 2 2503 20230526084039
66.249.83.104 1 1 493 20230513103120
66.249.83.103 0 1 333 
47.88.90.156 1 1 621 20230507032356
191.102.155.123 0 1 411 
202.43.6.8 2 2 2503 20230513074839
167.248.133.188 1 1 621 20230517024952
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20230506 34 54 40015 27
20230507 16 20 15053 15
20230508 45 64 64014 27
20230509 31 47 47737 19
20230510 17 19 16445 11
20230511 15 19 40225 9
20230513 25 34 33932 16
20230514 4 4 4382 3
20230515 14 18 16861 7
20230516 1 1 492 1
20230517 12 12 13756 7
20230520 9 9 11263 5
20230521 1 1 623 1
20230522 1 1 621 1
20230523 11 11 13135 6
20230525 1 1 620 1
20230526 10 10 12515 5
20230527 3 3 1861 3
20230528 1 1 621 1
20230530 9 9 10504 5
20230531 1 1 1251 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 169
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 234 262891 151 151
http://qrtop.ir:80/ 16 6200 16 16
/.well-known/acme-challenge/pxNNeNh3avBlyV1_dxrddX5Psk8Vn_xuVyWAynMmseE 3 261 3 3
/.well-known/acme-challenge/HZUR6X8NSKDV1XJSHMTKV55YFL_GGPLQ 1 64 0 0
/.well-known/acme-challenge/7BAUVAKCFETNKBOVJBOK7EP_528I6C43 1 64 0 0
/.well-known/acme-challenge/JSIJDYQKA4JCAAPMD0U90WWY5N1LBGJ8 1 64 1 0
/.well-known/acme-challenge/ZGGTPMI_YLU71J6ET8904RI_IT0QYQ3D 1 64 0 0
/.well-known/acme-challenge/PITL05QTCL1Z-2G0QZSNOOLNUDFS1-8N 1 64 0 0
/.well-known/acme-challenge/DKP2NA5IS2TMVZRG7TRDA1N5Y14UGZT3 1 64 0 1
/.well-known/acme-challenge/H4IJ1SCBVN7OMZ-ZY-ESXQ1LSQ07KL-M 1 64 0 0
/.well-known/acme-challenge/U6RE84CO1FNBB4QN3C4_0Z66MHLE6-7L 1 64 0 0
END_SIDER
