Web Server Statistics for main.comProgram started on Mon, May 26 2025 at 3:37 PM.
Analyzed requests from Sat, Mar 09 2024 at 6:06 AM to Mon, May 26 2025 at 2:45 PM (443.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 26 2025 at 3:37 PM.
Successful requests: 108 (0)
Successful requests for pages: 108 (0)
Failed requests: 57 (1)
Distinct files requested: 7 (21)
Distinct hosts served: 49 (53)
Data transferred: 118.76 kilobytes (0 bytes)
Average data transferred per day: 274 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 7 | 7 | ![]() ![]() ![]() |
| Apr 2024 | 8 | 8 | ![]() |
| May 2024 | 12 | 12 | ![]() ![]() |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 5 | 5 | ![]() ![]() |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 3 | 3 | ![]() ![]() |
| Oct 2024 | 9 | 9 | ![]() ![]() |
| Nov 2024 | 2 | 2 | ![]() |
| Dec 2024 | 12 | 12 | ![]() ![]() |
| Jan 2025 | 7 | 7 | ![]() ![]() ![]() |
| Feb 2025 | 4 | 4 | ![]() |
| Mar 2025 | 12 | 12 | ![]() ![]() |
| Apr 2025 | 19 | 19 | ![]() ![]() ![]() |
| May 2025 | 8 | 8 | ![]() |
Busiest month: Apr 2025 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 2 | ![]() |
| Mon | 29 | 29 | ![]() ![]() ![]() ![]() |
| Tue | 14 | 14 | ![]() ![]() ![]() |
| Wed | 20 | 20 | ![]() ![]() |
| Thu | 15 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 11 | 11 | ![]() ![]() ![]() |
| Sat | 17 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 4 | 4 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 5 | 5 | ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 8 | 8 | ![]() |
| 13 | 7 | 7 | ![]() ![]() ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 5 | 5 | ![]() ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 8 | 8 | ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 8 | 8 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 108 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12 | 11.11% | 139.162 |
| 9 | 8.33% | 172.232 |
| 8 | 7.41% | 104 |
| 6 | 5.56% | 164.92 |
| 4 | 3.70% | 165.232 |
| 4 | 3.70% | 146.190 |
| 4 | 3.70% | 161.35 |
| 4 | 3.70% | 122 |
| 4 | 3.70% | 138.68 |
| 4 | 3.70% | 167.99 |
| 4 | 3.70% | 164.90 |
| 4 | 3.70% | 209.38 |
| 4 | 3.70% | 115 |
| 3 | 2.78% | 172.236 |
| 2 | 1.85% | 207.154 |
| 2 | 1.85% | 134.209 |
| 2 | 1.85% | 159.223 |
| 2 | 1.85% | 167.172 |
| 2 | 1.85% | 36 |
| 2 | 1.85% | 74 |
| 22 | 20.37% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 108 | 200 OK |
| 57 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 108 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 108 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 108 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 108 | 100% | May/16/25 12:39 PM | / |
| 16 | 14.81% | Jan/24/25 3:30 AM | /?43.158.217.16 |