Web Server Statistics for main.comProgram started on Sat, Mar 22 2025 at 3:37 PM.
Analyzed requests from Sat, Mar 09 2024 at 6:06 AM to Sat, Mar 22 2025 at 9:31 AM (378.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 22 2025 at 3:37 PM.
Successful requests: 81 (8)
Successful requests for pages: 81 (8)
Failed requests: 43 (2)
Distinct files requested: 6 (20)
Distinct hosts served: 38 (42)
Data transferred: 89.07 kilobytes (8.80 kilobytes)
Average data transferred per day: 241 bytes (1.26 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 7 | 7 | ![]() ![]() ![]() |
| Apr 2024 | 8 | 8 | ![]() |
| May 2024 | 12 | 12 | ![]() ![]() |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 5 | 5 | ![]() ![]() |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 3 | 3 | ![]() ![]() |
| Oct 2024 | 9 | 9 | ![]() ![]() |
| Nov 2024 | 2 | 2 | ![]() |
| Dec 2024 | 12 | 12 | ![]() ![]() |
| Jan 2025 | 7 | 7 | ![]() ![]() ![]() |
| Feb 2025 | 4 | 4 | ![]() |
| Mar 2025 | 12 | 12 | ![]() ![]() |
Busiest month: May 2024 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 2 | ![]() |
| Mon | 22 | 22 | ![]() ![]() ![]() |
| Tue | 10 | 10 | ![]() ![]() |
| Wed | 14 | 14 | ![]() ![]() ![]() |
| Thu | 13 | 13 | ![]() ![]() ![]() |
| Fri | 5 | 5 | ![]() ![]() |
| Sat | 15 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 2 | 2 | ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 5 | 5 | ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 6 | 6 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 8 | 8 | ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 81 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6 | 7.41% | 164.92 |
| 6 | 7.41% | 104 |
| 5 | 6.17% | 172.232 |
| 4 | 4.94% | 165.232 |
| 4 | 4.94% | 161.35 |
| 4 | 4.94% | 164.90 |
| 4 | 4.94% | 209.38 |
| 4 | 4.94% | 122 |
| 4 | 4.94% | 115 |
| 4 | 4.94% | 138.68 |
| 4 | 4.94% | 167.99 |
| 2 | 2.47% | 207.154 |
| 2 | 2.47% | 134.209 |
| 2 | 2.47% | 159.223 |
| 2 | 2.47% | 173.255 |
| 2 | 2.47% | 167.172 |
| 2 | 2.47% | 36 |
| 2 | 2.47% | 46 |
| 2 | 2.47% | 74 |
| 2 | 2.47% | 142.93 |
| 14 | 17.28% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 81 | 200 OK |
| 43 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 81 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 81 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 81 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 81 | 100% | Mar/22/25 9:31 AM | / |
| 16 | 19.75% | Jan/24/25 3:30 AM | /?43.158.217.16 |