Web Server Statistics for main.comProgram started on Tue, Feb 18 2025 at 3:42 PM.
Analyzed requests from Sat, Mar 09 2024 at 6:06 AM to Tue, Feb 18 2025 at 8:52 AM (346.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 18 2025 at 3:42 PM.
Successful requests: 69 (4)
Successful requests for pages: 69 (4)
Failed requests: 36 (1)
Distinct files requested: 6 (18)
Distinct hosts served: 32 (35)
Data transferred: 75.87 kilobytes (4.40 kilobytes)
Average data transferred per day: 224 bytes (643 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 7 | 7 | ![]() ![]() ![]() |
| Apr 2024 | 8 | 8 | ![]() |
| May 2024 | 12 | 12 | ![]() ![]() |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 5 | 5 | ![]() ![]() |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 3 | 3 | ![]() ![]() |
| Oct 2024 | 9 | 9 | ![]() ![]() |
| Nov 2024 | 2 | 2 | ![]() |
| Dec 2024 | 12 | 12 | ![]() ![]() |
| Jan 2025 | 7 | 7 | ![]() ![]() ![]() |
| Feb 2025 | 4 | 4 | ![]() |
Busiest month: May 2024 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 2 | ![]() |
| Mon | 20 | 20 | ![]() ![]() |
| Tue | 10 | 10 | ![]() ![]() |
| Wed | 12 | 12 | ![]() ![]() |
| Thu | 11 | 11 | ![]() ![]() ![]() |
| Fri | 5 | 5 | ![]() ![]() |
| Sat | 9 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 2 | ![]() |
| 2 | 0 | 0 | |
| 3 | 2 | 2 | ![]() |
| 4 | 2 | 2 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 6 | 6 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 3 | 3 | ![]() ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 2 | 2 | ![]() |
| 21 | 8 | 8 | ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 69 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6 | 8.70% | 164.92 |
| 6 | 8.70% | 104 |
| 5 | 7.25% | 172.232 |
| 4 | 5.80% | 209.38 |
| 4 | 5.80% | 122 |
| 4 | 5.80% | 115 |
| 4 | 5.80% | 138.68 |
| 4 | 5.80% | 167.99 |
| 2 | 2.90% | 207.154 |
| 2 | 2.90% | 165.232 |
| 2 | 2.90% | 159.223 |
| 2 | 2.90% | 173.255 |
| 2 | 2.90% | 167.172 |
| 2 | 2.90% | 36 |
| 2 | 2.90% | 46 |
| 2 | 2.90% | 161.35 |
| 2 | 2.90% | 142.93 |
| 2 | 2.90% | 164.90 |
| 2 | 2.90% | 218.77 |
| 2 | 2.90% | 68.183 |
| 8 | 11.59% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 69 | 200 OK |
| 36 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 69 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 69 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 69 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 69 | 100% | Feb/18/25 8:52 AM | / |
| 16 | 23.19% | Jan/24/25 3:30 AM | /?43.158.217.16 |