Web Server Statistics for main.comProgram started on Tue, Oct 28 2025 at 3:32 PM.
Analyzed requests from Sat, Mar 09 2024 at 6:06 AM to Tue, Oct 28 2025 at 12:17 AM (597.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 28 2025 at 3:32 PM.
Successful requests: 208 (8)
Successful requests for pages: 208 (8)
Failed requests: 131 (0)
Distinct files requested: 7 (36)
Distinct hosts served: 73 (80)
Data transferred: 225.46 kilobytes (5.53 kilobytes)
Average data transferred per day: 386 bytes (809 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 7 | 7 | ![]() |
| Apr 2024 | 8 | 8 | ![]() |
| May 2024 | 12 | 12 | ![]() ![]() |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 5 | 5 | ![]() ![]() |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 3 | 3 | ![]() |
| Oct 2024 | 9 | 9 | ![]() ![]() |
| Nov 2024 | 2 | 2 | ![]() |
| Dec 2024 | 12 | 12 | ![]() ![]() |
| Jan 2025 | 7 | 7 | ![]() |
| Feb 2025 | 4 | 4 | ![]() |
| Mar 2025 | 12 | 12 | ![]() ![]() |
| Apr 2025 | 19 | 19 | ![]() ![]() |
| May 2025 | 8 | 8 | ![]() |
| Jun 2025 | 12 | 12 | ![]() ![]() |
| Jul 2025 | 44 | 44 | ![]() ![]() ![]() |
| Aug 2025 | 24 | 24 | ![]() ![]() |
| Sep 2025 | 4 | 4 | ![]() |
| Oct 2025 | 16 | 16 | ![]() |
Busiest month: Jul 2025 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 12 | 12 | ![]() ![]() |
| Mon | 45 | 45 | ![]() ![]() ![]() ![]() |
| Tue | 33 | 33 | ![]() ![]() |
| Wed | 26 | 26 | ![]() ![]() ![]() |
| Thu | 34 | 34 | ![]() ![]() |
| Fri | 18 | 18 | ![]() ![]() |
| Sat | 40 | 40 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 9 | ![]() ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 12 | 12 | ![]() ![]() |
| 4 | 13 | 13 | ![]() ![]() ![]() |
| 5 | 11 | 11 | ![]() ![]() ![]() |
| 6 | 17 | 17 | ![]() ![]() |
| 7 | 8 | 8 | ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 9 | 9 | ![]() ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 10 | 10 | ![]() ![]() |
| 12 | 12 | 12 | ![]() ![]() |
| 13 | 9 | 9 | ![]() ![]() |
| 14 | 9 | 9 | ![]() ![]() |
| 15 | 11 | 11 | ![]() ![]() ![]() |
| 16 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 8 | 8 | ![]() |
| 19 | 11 | 11 | ![]() ![]() ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 8 | 8 | ![]() |
| 22 | 5 | 5 | ![]() ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 208 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 41 | 20.00% | 139.162 |
| 28 | 13.66% | 172.232 |
| 10 | 4.88% | 104 |
| 10 | 4.88% | 172.236 |
| 7 | 3.41% | 115 |
| 6 | 2.93% | 165.232 |
| 6 | 1.48% | 195.178 |
| 6 | 2.93% | 164.90 |
| 6 | 2.93% | 64.226 |
| 6 | 2.93% | 164.92 |
| 5 | 2.44% | 167.99 |
| 4 | 1.95% | 134.209 |
| 4 | 1.95% | 146.190 |
| 4 | 1.95% | 159.223 |
| 4 | 1.95% | 161.35 |
| 4 | 1.95% | 122 |
| 4 | 1.95% | 138.68 |
| 4 | 1.95% | 46 |
| 4 | 1.95% | 209.38 |
| 2 | 0.98% | 207.154 |
| 43 | 20.97% | [not listed: 23 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | nvdorz |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 3 | 3 | Go-http-client/1.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3 | 3 | Mozilla |
| 2 | 3 | 3 | nvdorz |
| 3 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6 | 6 | OS unknown |
| 2 | 3 | 3 | Windows |
| 3 | 3 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 208 | 200 OK |
| 131 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 205 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 208 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 208 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 208 | 100% | Oct/28/25 12:17 AM | / |
| 36 | 17.56% | Oct/28/25 12:17 AM | /?139.162.124.188 |
| 16 | 7.80% | Jan/24/25 3:30 AM | /?43.158.217.16 |