Program started on Sun, Jun 30 2024 at 3:35 PM.
Analyzed requests from Sun, Oct 29 2023 at 10:33 PM to Sun, Jun 30 2024 at 3:35 PM (244.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 3:35 PM.
Successful requests: 72,222 (2,085)
Average successful requests per day: 295 (297)
Successful requests for pages: 70,195 (2,023)
Average successful requests for pages per day: 286 (288)
Failed requests: 597 (15)
Distinct files requested: 1,970 (2,167)
Distinct hosts served: 209 (276)
Data transferred: 36.17 megabytes (1.03 megabytes)
Average data transferred per day: 151.37 kilobytes (150.45 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2023 | 644 | 611 | ![]() ![]() |
Nov 2023 | 8974 | 8694 | ![]() ![]() ![]() |
Dec 2023 | 9208 | 8955 | ![]() ![]() |
Jan 2024 | 9190 | 8942 | ![]() ![]() |
Feb 2024 | 8412 | 8176 | ![]() ![]() |
Mar 2024 | 9203 | 8954 | ![]() ![]() |
Apr 2024 | 8773 | 8531 | ![]() ![]() ![]() |
May 2024 | 9025 | 8782 | ![]() ![]() |
Jun 2024 | 8793 | 8550 | ![]() ![]() ![]() |
Busiest month: Dec 2023 (8,955 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10329 | 10035 | ![]() ![]() ![]() |
Mon | 10407 | 10114 | ![]() ![]() ![]() |
Tue | 10277 | 9996 | ![]() ![]() |
Wed | 10227 | 9931 | ![]() ![]() |
Thu | 10376 | 10091 | ![]() ![]() ![]() |
Fri | 10310 | 10023 | ![]() ![]() ![]() |
Sat | 10296 | 10005 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2909 | 2907 | ![]() ![]() ![]() |
1 | 3177 | 2923 | ![]() ![]() ![]() |
2 | 2916 | 2914 | ![]() ![]() ![]() |
3 | 2926 | 2926 | ![]() ![]() ![]() |
4 | 3174 | 2930 | ![]() ![]() ![]() |
5 | 2922 | 2922 | ![]() ![]() ![]() |
6 | 2931 | 2930 | ![]() ![]() ![]() |
7 | 3169 | 2925 | ![]() ![]() ![]() |
8 | 2918 | 2918 | ![]() ![]() ![]() |
9 | 2924 | 2924 | ![]() ![]() ![]() |
10 | 3177 | 2932 | ![]() ![]() ![]() |
11 | 2944 | 2936 | ![]() ![]() ![]() |
12 | 2942 | 2939 | ![]() ![]() ![]() |
13 | 3185 | 2937 | ![]() ![]() ![]() |
14 | 2950 | 2948 | ![]() ![]() ![]() |
15 | 2934 | 2930 | ![]() ![]() ![]() |
16 | 3161 | 2917 | ![]() ![]() ![]() |
17 | 2913 | 2913 | ![]() ![]() ![]() |
18 | 2921 | 2919 | ![]() ![]() ![]() |
19 | 3153 | 2910 | ![]() ![]() ![]() |
20 | 2916 | 2915 | ![]() ![]() ![]() |
21 | 2912 | 2912 | ![]() ![]() ![]() |
22 | 3229 | 2955 | ![]() ![]() ![]() |
23 | 2919 | 2913 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
72222 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
71869 | 86.81% | 103 |
84 | 7.79% | 2 |
23 | 0.03% | 199.45 |
15 | 0.03% | 198.235 |
14 | 0.03% | 205.210 |
13 | 0.01% | 54 |
13 | 0.02% | 34 |
12 | 0.02% | 3 |
12 | 0.02% | 44 |
9 | 2.12% | 65.154 |
9 | 0.02% | 45 |
8 | 18 | |
6 | 0.01% | 161.35 |
6 | 0.01% | 20 |
6 | 0.01% | 35 |
6 | 0.01% | 87 |
5 | 23 | |
5 | 1.06% | 205.169 |
4 | 0.52% | 188.210 |
4 | 52 | |
99 | 1.49% | [not listed: 54 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
25 | http://apidoc.ibtil.org/ |
8 | https://apidoc.ibtil.org/ |
1 | https://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
47 | http://apidoc.ibtil.org/ |
9 | https://srv.ibtil.org:2087/ |
8 | https://www.netcraft.com/ |
7 | https://apidoc.ibtil.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
69929 | 69929 | Go-http-client/1.1 |
27 | 27 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
53 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
36 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0 |
17 | 17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
16 | 16 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
8 | 8 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
6 | 6 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA204222) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1742.98 Mobile Safari/537.3 |
6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
12 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
5 | 5 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
4 | 4 | python-requests/2.31.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
3 | 3 | python-requests/2.25.1 |
3 | 3 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
2 | 2 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
2 | 2 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
2 | 2 | axios/1.4.0 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
2 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 9; Pixel 2 XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
2 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/76.0.3809.81 Mobile/15E148 Safari/605.1 |
2001 | 28 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 69929 | 69929 | Go-http-client |
69929 | 69929 | Go-http-client/1 | |
2 | 108 | 97 | Safari |
80 | 71 | Safari/537 | |
16 | 16 | Safari/533 | |
5 | 5 | Safari/534 | |
4 | 2 | Safari/604 | |
2 | 2 | Safari/605 | |
1 | 1 | Safari/532 | |
3 | 108 | 62 | Firefox |
53 | 26 | Firefox/118 | |
36 | 18 | Firefox/119 | |
4 | 4 | Firefox/115 | |
3 | 3 | Firefox/122 | |
2 | 2 | Firefox/10 | |
2 | 2 | Firefox/77 | |
1 | 1 | Firefox/23 | |
1 | 1 | Firefox/52 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/98 | |
4 | 80 | 59 | Netscape (compatible) |
5 | 17 | 17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
17 | 17 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 8 | 8 | python-requests |
8 | 8 | python-requests/2 | |
7 | 2 | 2 | axios |
2 | 2 | axios/1 | |
8 | 1 | 1 | TelegramBot (like TwitterBot) |
9 | 1 | 1 | webprosbot |
1 | 1 | webprosbot/2 | |
10 | 1 | 1 | fasthttp |
1949 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 71985 | 70017 | OS unknown |
2 | 148 | 95 | Windows |
125 | 72 | Windows NT | |
22 | 22 | Unknown Windows | |
1 | 1 | Windows XP | |
3 | 41 | 39 | Unix |
41 | 39 | Linux | |
4 | 27 | 25 | Macintosh |
5 | 3 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
72199 | 200 OK |
23 | 304 Not modified since last retrieval |
13 | 403 Access forbidden |
584 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 39 | |
1B- 10B | 0 | |
11B- 100B | 1968 | 0.33% |
101B- 1kB | 70162 | 86.82% |
1kB- 10kB | 15 | 0.16% |
10kB-100kB | 15 | 2.87% |
100kB- 1MB | 23 | 9.81% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
70195 | 86.84% | [directories] |
54 | 12.73% | .yaml |
1968 | 0.33% | [no extension] |
5 | 0.10% | .json |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
70254 | 99.67% | [root directory] |
1968 | 0.33% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
70195 | 86.84% | Jun/30/24 3:35 PM | / |
109 | 0.14% | Jun/29/24 3:45 PM | /?176.53.218.76 |
58 | 0.08% | Jun/28/24 3:40 PM | /?45.90.63.164 |
39 | 0.05% | Dec/31/23 3:35 PM | /?198.235.24.141 |
15 | 0.02% | Jun/12/24 3:45 PM | /?161.97.139.135 |
54 | 12.73% | Jun/29/24 10:46 PM | /OpenApiSpec.yaml |
1973 | 0.43% | Jun/30/24 1:27 PM | [not listed: 1,956 files] |