Usage Statistics for apidoc.ibtil.org

Summary by Month
Generated 26-Jun-2024 15:35 +0330

Usage summary for apidoc.ibtil.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2024 1 0 0 0 30 619 16 17 20 40
May 2024 4 2 2 1 74 1877 47 61 84 145
Apr 2024 3 1 1 1 56 340 32 44 40 109
Mar 2024 8 1 2 1 46 737 43 73 39 247
Feb 2024 2 1 1 1 27 55 29 41 32 65
Jan 2024 2 0 0 0 24 248 22 25 24 60
Dec 2023 1 0 1 0 23 51 21 31 24 58
Nov 2023 0 0 0 0 2 1 2 2 2 2
Totals 3928 212 294 265 726


Generated by Webalizer Version 2.23