Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2024 | 292 | 292 | 284 | 39 | 14 | 3141 | 1031 | 7392 | 7597 | 7605 |
May 2024 | 292 | 291 | 283 | 28 | 28 | 4564 | 898 | 8781 | 9024 | 9055 |
Apr 2024 | 297 | 291 | 284 | 35 | 29 | 4371 | 1050 | 8527 | 8737 | 8938 |
Mar 2024 | 301 | 296 | 289 | 27 | 38 | 4929 | 843 | 8974 | 9203 | 9361 |
Feb 2024 | 291 | 290 | 282 | 39 | 40 | 3729 | 1153 | 8183 | 8411 | 8452 |
Jan 2024 | 296 | 296 | 288 | 39 | 25 | 3829 | 1220 | 8942 | 9190 | 9202 |
Dec 2023 | 298 | 297 | 289 | 34 | 31 | 4602 | 1072 | 8963 | 9208 | 9241 |
Nov 2023 | 300 | 298 | 289 | 41 | 49 | 7342 | 1246 | 8696 | 8959 | 9018 |
Oct 2023 | 230 | 212 | 208 | 35 | 30 | 298 | 107 | 624 | 636 | 692 |
Totals | 36805 | 8620 | 69082 | 70965 | 71564 | |||||
Generated by Webalizer Version 2.23 |