Usage Statistics for poshtibaniweb.site

Summary Period: February 2019
Generated 04-Feb-2019 12:37 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 470
Total Files 0
Total Pages 200
Total Visits 134
Total KBytes 118
Total Unique Sites 278
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 106
. Avg Max
Hits per Hour 4 49
Hits per Day 117 208
Files per Day 0 0
Pages per Day 50 58
Sites per Day 69 143
Visits per Day 33 42
KBytes per Day 30 51
Hits by Response Code
Code 301 - Moved Permanently 100.00% 470

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 82 17.45% 0 0.00% 53 26.50% 42 31.34% 59 21.22% 21 17.56%
2 86 18.30% 0 0.00% 58 29.00% 33 24.63% 49 17.63% 22 18.33%
3 94 20.00% 0 0.00% 51 25.50% 37 27.61% 51 18.35% 25 20.78%
4 208 44.26% 0 0.00% 38 19.00% 22 16.42% 143 51.44% 51 43.33%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 20 4.26% 0 0 0.00% 4 16 8.00% 1 6 4.88%
1 3 12 2.55% 0 0 0.00% 2 8 4.00% 1 3 2.48%
2 2 8 1.70% 0 0 0.00% 0 3 1.50% 0 2 1.42%
3 1 5 1.06% 0 0 0.00% 0 3 1.50% 0 1 1.00%
4 1 6 1.28% 0 0 0.00% 1 5 2.50% 0 1 1.19%
5 10 42 8.94% 0 0 0.00% 4 16 8.00% 3 10 8.83%
6 14 56 11.91% 0 0 0.00% 3 14 7.00% 4 14 11.94%
7 10 41 8.72% 0 0 0.00% 0 1 0.50% 3 10 8.53%
8 14 56 11.91% 0 0 0.00% 2 9 4.50% 3 13 11.37%
9 9 39 8.30% 0 0 0.00% 1 7 3.50% 2 10 8.08%
10 2 9 1.91% 0 0 0.00% 1 6 3.00% 1 2 1.81%
11 2 9 1.91% 0 0 0.00% 1 6 3.00% 1 2 2.01%
12 3 14 2.98% 0 0 0.00% 2 8 4.00% 1 4 3.10%
13 7 31 6.60% 0 0 0.00% 5 22 11.00% 2 8 6.97%
14 2 9 1.91% 0 0 0.00% 1 4 2.00% 1 2 1.95%
15 1 7 1.49% 0 0 0.00% 0 2 1.00% 0 2 1.50%
16 2 11 2.34% 0 0 0.00% 1 7 3.50% 1 3 2.21%
17 2 11 2.34% 0 0 0.00% 1 5 2.50% 1 3 2.33%
18 3 15 3.19% 0 0 0.00% 2 9 4.50% 1 4 3.63%
19 4 18 3.83% 0 0 0.00% 3 13 6.50% 1 5 4.39%
20 1 5 1.06% 0 0 0.00% 0 3 1.50% 0 1 1.00%
21 5 22 4.68% 0 0 0.00% 4 19 9.50% 1 5 4.64%
22 2 11 2.34% 0 0 0.00% 1 6 3.00% 1 2 2.01%
23 3 13 2.77% 0 0 0.00% 2 8 4.00% 1 3 2.72%

Top 30 of 278 Total Sites
# Hits Files KBytes Visits Hostname
1 25 5.32% 0 0.00% 8 6.40% 9 6.72% 158.69.72.138
2 16 3.40% 0 0.00% 4 3.55% 9 6.72% 158.69.67.199
3 9 1.91% 0 0.00% 2 1.82% 1 0.75% 212-83-169-195.rev.poneytelecom.eu
4 8 1.70% 0 0.00% 2 1.97% 2 1.49% 95.45.252.1
5 8 1.70% 0 0.00% 2 1.68% 4 2.99% crawl-66-249-66-142.googlebot.com
6 7 1.49% 0 0.00% 2 1.94% 1 0.75% 172.241.112.83
7 6 1.28% 0 0.00% 1 1.26% 5 3.73% 158.69.71.195
8 6 1.28% 0 0.00% 1 0.62% 0 0.00% 46-118-153-134.broadband.kyivstar.net
9 6 1.28% 0 0.00% 2 1.41% 0 0.00% ip-132-148-249-210.ip.secureserver.net
10 6 1.28% 0 0.00% 2 1.69% 1 0.75% static.245.61.46.78.clients.your-server.de
11 5 1.06% 0 0.00% 1 1.17% 2 1.49% crawl-66-249-66-138.googlebot.com
12 5 1.06% 0 0.00% 1 1.06% 2 1.49% crawl-66-249-66-140.googlebot.com
13 5 1.06% 0 0.00% 1 1.03% 0 0.00% ip-95-87-14-47.trakiacable.bg
14 4 0.85% 0 0.00% 1 0.82% 0 0.00% 103.94.6.18
15 4 0.85% 0 0.00% 1 0.82% 0 0.00% 115.78.160.247
16 4 0.85% 0 0.00% 1 0.82% 1 0.75% 150.ip-51-77-212.eu
17 4 0.85% 0 0.00% 1 0.95% 2 1.49% 158.69.65.245
18 4 0.85% 0 0.00% 1 0.82% 0 0.00% 178.ip-54-38-188.eu
19 4 0.85% 0 0.00% 1 0.99% 1 0.75% 84-241-13-137.shatel.ir
20 4 0.85% 0 0.00% 1 0.91% 0 0.00% cp32-eu.7gmt.net
21 4 0.85% 0 0.00% 1 0.82% 1 0.75% exit1.ipredator.se
22 4 0.85% 0 0.00% 1 1.06% 1 0.75% ip-158-69-74.eu
23 4 0.85% 0 0.00% 1 0.82% 0 0.00% mx-ll-183.89.74-162.dynamic.3bb.co.th
24 3 0.64% 0 0.00% 1 0.62% 0 0.00% 1.20.98.168
25 3 0.64% 0 0.00% 1 0.61% 3 2.24% 163-172-107-29.rev.poneytelecom.eu
26 3 0.64% 0 0.00% 1 0.61% 1 0.75% 178.128.0.34
27 3 0.64% 0 0.00% 1 0.62% 0 0.00% 64.192.234.98
28 3 0.64% 0 0.00% 1 0.62% 0 0.00% 66.172.114.113.nwinternet.com
29 3 0.64% 0 0.00% 1 0.62% 0 0.00% 79.ip-51-75-65.eu
30 3 0.64% 0 0.00% 1 0.59% 1 0.75% ec2-52-14-240-52.us-east-2.compute.amazonaws.com

Top 10 of 278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 5.32% 0 0.00% 8 6.40% 9 6.72% 158.69.72.138
2 16 3.40% 0 0.00% 4 3.55% 9 6.72% 158.69.67.199
3 8 1.70% 0 0.00% 2 1.97% 2 1.49% 95.45.252.1
4 7 1.49% 0 0.00% 2 1.94% 1 0.75% 172.241.112.83
5 9 1.91% 0 0.00% 2 1.82% 1 0.75% 212-83-169-195.rev.poneytelecom.eu
6 6 1.28% 0 0.00% 2 1.69% 1 0.75% static.245.61.46.78.clients.your-server.de
7 8 1.70% 0 0.00% 2 1.68% 4 2.99% crawl-66-249-66-142.googlebot.com
8 6 1.28% 0 0.00% 2 1.41% 0 0.00% ip-132-148-249-210.ip.secureserver.net
9 6 1.28% 0 0.00% 1 1.26% 5 3.73% 158.69.71.195
10 5 1.06% 0 0.00% 1 1.17% 2 1.49% crawl-66-249-66-138.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 226 48.09% - (Direct Request)
2 168 35.74% http://www.google.com.hk
3 31 6.60% http://poshtibaniweb.site/
4 30 6.38% http://site.ru
5 6 1.28% https://www.poshtibaniweb.site
6 4 0.85% http://poshtibaniweb.site
7 4 0.85% poshtibaniweb.site
8 1 0.21% http://www.poshtibaniweb.site

Top 15 of 106 Total User Agents
# Hits User Agent
1 168 35.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
2 30 6.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 23 4.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 22 4.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 9 1.91% Mozilla/3.0 (compatible; Indy Library)
6 8 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
7 8 1.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 6 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:51.0) Gecko/20100101 Firefox/51.0
9 6 1.28% Mozilla/5.0 (Windows NT 6.2; rv:45.0) Gecko/20100101 Firefox/45.0
10 6 1.28% Screaming Frog SEO Spider/10.4
11 6 1.28% python-requests/2.20.1
12 5 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 5 1.06% Mozilla/5.0 (Windows NT 5.1; Trident/7.0; rv:11.0) like Gecko
14 5 1.06% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 4 0.85% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 10.0; WOW64; Trident/4.0)

Usage by Country for February 2019

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 193 41.06% 0 0.00% 50 42.18% Unresolved/Unknown
2 90 19.15% 0 0.00% 22 18.65% Commercial (com)
3 59 12.55% 0 0.00% 14 12.06% Network (net)
4 44 9.36% 0 0.00% 11 9.23% European Union
5 14 2.98% 0 0.00% 4 3.35% Germany
6 8 1.70% 0 0.00% 2 1.64% Thailand
7 6 1.28% 0 0.00% 1 1.22% Sweden
8 5 1.06% 0 0.00% 1 1.03% Bulgaria
9 4 0.85% 0 0.00% 1 0.82% Colombia
10 4 0.85% 0 0.00% 1 0.99% Iran
11 4 0.85% 0 0.00% 1 0.82% Viet Nam
12 3 0.64% 0 0.00% 1 0.60% Switzerland
13 3 0.64% 0 0.00% 1 0.62% Spain
14 3 0.64% 0 0.00% 1 0.61% Romania
15 3 0.64% 0 0.00% 1 0.62% Ukraine
16 3 0.64% 0 0.00% 1 0.62% United Kingdom
17 2 0.43% 0 0.00% 0 0.41% Non-Profit (org)
18 2 0.43% 0 0.00% 0 0.41% Indonesia
19 2 0.43% 0 0.00% 0 0.41% Cambodia
20 2 0.43% 0 0.00% 0 0.40% Norway
21 2 0.43% 0 0.00% 0 0.40% New Zealand
22 1 0.21% 0 0.00% 0 0.20% Catalan Community (cat)
23 1 0.21% 0 0.00% 0 0.21% Belarus
24 1 0.21% 0 0.00% 0 0.23% Canada
25 1 0.21% 0 0.00% 0 0.21% Czech Republic
26 1 0.21% 0 0.00% 0 0.21% Hungary
27 1 0.21% 0 0.00% 0 0.23% Italy
28 1 0.21% 0 0.00% 0 0.21% Lithuania
29 1 0.21% 0 0.00% 0 0.21% Moldova
30 1 0.21% 0 0.00% 0 0.20% Macedonia


Generated by Webalizer Version 2.23