Usage Statistics for poshtibaniweb.site

Summary Period: January 2019
Generated 01-Feb-2019 12:26 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 2171
Total Files 6
Total Pages 1045
Total Visits 797
Total KBytes 749
Total Unique Sites 820
Total Unique URLs 1
Total Unique Referrers 32
Total Unique User Agents 266
. Avg Max
Hits per Hour 2 118
Hits per Day 70 400
Files per Day 0 1
Pages per Day 33 66
Sites per Day 26 200
Visits per Day 25 54
KBytes per Day 24 98
Hits by Response Code
Code 200 - OK 0.28% 6
Code 301 - Moved Permanently 99.68% 2164
Code 404 - Not Found 0.05% 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 77 3.55% 0 0.00% 34 3.25% 21 2.63% 27 3.29% 21 2.74%
2 87 4.01% 0 0.00% 51 4.88% 37 4.64% 49 5.98% 23 3.01%
3 61 2.81% 0 0.00% 44 4.21% 42 5.27% 46 5.61% 15 1.97%
4 48 2.21% 0 0.00% 36 3.44% 26 3.26% 27 3.29% 13 1.69%
5 40 1.84% 0 0.00% 25 2.39% 24 3.01% 29 3.54% 10 1.31%
6 70 3.22% 0 0.00% 41 3.92% 39 4.89% 47 5.73% 17 2.31%
7 47 2.16% 0 0.00% 31 2.97% 22 2.76% 24 2.93% 13 1.70%
8 32 1.47% 0 0.00% 19 1.82% 18 2.26% 21 2.56% 8 1.03%
9 43 1.98% 0 0.00% 25 2.39% 21 2.63% 27 3.29% 11 1.47%
10 66 3.04% 0 0.00% 38 3.64% 21 2.63% 29 3.54% 17 2.32%
11 29 1.34% 0 0.00% 22 2.11% 19 2.38% 20 2.44% 7 0.94%
12 37 1.70% 0 0.00% 24 2.30% 24 3.01% 25 3.05% 9 1.19%
13 31 1.43% 0 0.00% 25 2.39% 14 1.76% 13 1.59% 9 1.18%
14 65 2.99% 1 16.67% 41 3.92% 36 4.52% 43 5.24% 49 6.51%
15 35 1.61% 0 0.00% 23 2.20% 22 2.76% 23 2.80% 9 1.17%
16 57 2.63% 1 16.67% 45 4.31% 16 2.01% 16 1.95% 49 6.56%
17 85 3.92% 0 0.00% 15 1.44% 12 1.51% 27 3.29% 23 3.12%
18 45 2.07% 1 16.67% 11 1.05% 10 1.25% 31 3.78% 45 5.95%
19 27 1.24% 0 0.00% 19 1.82% 10 1.25% 16 1.95% 8 1.08%
20 26 1.20% 0 0.00% 5 0.48% 4 0.50% 13 1.59% 7 0.88%
21 61 2.81% 0 0.00% 25 2.39% 17 2.13% 29 3.54% 15 2.05%
22 82 3.78% 1 16.67% 35 3.35% 22 2.76% 40 4.88% 54 7.26%
23 27 1.24% 0 0.00% 12 1.15% 8 1.00% 16 1.95% 7 0.88%
24 39 1.80% 0 0.00% 22 2.11% 15 1.88% 24 2.93% 9 1.22%
25 83 3.82% 0 0.00% 62 5.93% 44 5.52% 56 6.83% 22 2.90%
26 80 3.68% 1 16.67% 47 4.50% 42 5.27% 62 7.56% 52 6.98%
27 400 18.42% 0 0.00% 59 5.65% 54 6.78% 200 24.39% 98 13.05%
28 76 3.50% 1 16.67% 28 2.68% 19 2.38% 46 5.61% 53 7.10%
29 102 4.70% 0 0.00% 65 6.22% 50 6.27% 68 8.29% 25 3.32%
30 122 5.62% 0 0.00% 66 6.32% 50 6.27% 68 8.29% 29 3.93%
31 91 4.19% 0 0.00% 50 4.78% 38 4.77% 53 6.46% 24 3.17%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 2.67% 0 0 0.00% 0 28 2.68% 0 14 1.92%
1 2 83 3.82% 0 0 0.00% 1 49 4.69% 1 21 2.78%
2 2 92 4.24% 0 1 16.67% 1 41 3.92% 2 56 7.42%
3 5 177 8.15% 0 0 0.00% 1 48 4.59% 1 44 5.86%
4 5 159 7.32% 0 0 0.00% 1 58 5.55% 1 39 5.25%
5 2 84 3.87% 0 0 0.00% 1 40 3.83% 1 21 2.76%
6 2 82 3.78% 0 0 0.00% 1 45 4.31% 1 21 2.81%
7 3 96 4.42% 0 0 0.00% 1 39 3.73% 1 26 3.45%
8 2 70 3.22% 0 0 0.00% 1 40 3.83% 1 18 2.38%
9 2 68 3.13% 0 0 0.00% 1 45 4.31% 1 17 2.27%
10 2 88 4.05% 0 0 0.00% 1 51 4.88% 1 25 3.30%
11 2 90 4.15% 0 0 0.00% 1 58 5.55% 1 24 3.15%
12 3 103 4.74% 0 0 0.00% 1 32 3.06% 1 27 3.59%
13 6 206 9.49% 0 0 0.00% 1 57 5.45% 2 53 7.05%
14 1 40 1.84% 0 0 0.00% 0 23 2.20% 0 10 1.33%
15 1 58 2.67% 0 0 0.00% 1 32 3.06% 0 15 1.99%
16 2 89 4.10% 0 0 0.00% 1 56 5.36% 1 22 2.99%
17 2 87 4.01% 0 1 16.67% 1 60 5.74% 2 56 7.46%
18 1 42 1.93% 0 1 16.67% 0 28 2.68% 1 43 5.76%
19 1 59 2.72% 0 1 16.67% 1 38 3.64% 2 48 6.36%
20 3 108 4.97% 0 0 0.00% 1 48 4.59% 1 27 3.67%
21 2 68 3.13% 0 2 33.33% 1 34 3.25% 3 83 11.07%
22 3 100 4.61% 0 0 0.00% 1 53 5.07% 1 25 3.29%
23 2 64 2.95% 0 0 0.00% 1 42 4.02% 1 16 2.09%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 0.28% 199 26.55% /cpanel

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 0.28% 199 26.55% /cpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.28% 6 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.28% 5 100.00% /cpanel

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 60 2.76% 0 0.00% 15 1.97% 1 0.13% ip-45-40-143-13.ip.secureserver.net
2 53 2.44% 0 0.00% 13 1.72% 0 0.00% priume.com
3 35 1.61% 0 0.00% 9 1.21% 2 0.25% 193.106.30.98
4 28 1.29% 0 0.00% 7 0.91% 17 2.13% 163-172-107-29.rev.poneytelecom.eu
5 26 1.20% 0 0.00% 7 0.88% 5 0.63% 162.220.162.10
6 26 1.20% 0 0.00% 7 0.98% 3 0.38% crawl-66-249-64-44.googlebot.com
7 26 1.20% 0 0.00% 7 0.99% 2 0.25% crawl-66-249-64-46.googlebot.com
8 20 0.92% 0 0.00% 6 0.81% 1 0.13% 104.192.74.38
9 20 0.92% 0 0.00% 5 0.72% 8 1.00% crawl-66-249-66-138.googlebot.com
10 19 0.88% 0 0.00% 5 0.62% 0 0.00% 216.244.66.232
11 17 0.78% 0 0.00% 4 0.55% 2 0.25% edik100.vps
12 16 0.74% 5 83.33% 168 22.50% 8 1.00% 5.115.111.225
13 15 0.69% 0 0.00% 4 0.48% 5 0.63% 178.128.0.34
14 14 0.64% 0 0.00% 4 0.47% 5 0.63% 176.10.99.200
15 14 0.64% 0 0.00% 3 0.46% 2 0.25% 212-83-169-195.rev.poneytelecom.eu
16 14 0.64% 0 0.00% 3 0.39% 0 0.00% 46-118-153-134.broadband.kyivstar.net
17 14 0.64% 0 0.00% 4 0.48% 5 0.63% crawl-66-249-66-140.googlebot.com
18 14 0.64% 0 0.00% 3 0.44% 14 1.76% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
19 13 0.60% 0 0.00% 4 0.57% 2 0.25% static.254.137.76.144.clients.your-server.de
20 12 0.55% 0 0.00% 3 0.46% 1 0.13% crawl-66-249-64-48.googlebot.com
21 12 0.55% 0 0.00% 3 0.39% 5 0.63% crawl-66-249-66-142.googlebot.com
22 12 0.55% 0 0.00% 3 0.46% 1 0.13% siteaudit.crawler.semrush.com
23 10 0.46% 0 0.00% 3 0.36% 4 0.50% crawl-66-249-69-11.googlebot.com
24 10 0.46% 0 0.00% 3 0.34% 8 1.00% static.113.161.4.46.clients.your-server.de
25 9 0.41% 0 0.00% 2 0.28% 9 1.13% 196.232.178.107.gae.googleusercontent.com
26 9 0.41% 0 0.00% 2 0.28% 9 1.13% 230.232.178.107.gae.googleusercontent.com
27 9 0.41% 0 0.00% 2 0.33% 1 0.13% crawl-66-249-64-140.googlebot.com
28 9 0.41% 0 0.00% 2 0.30% 3 0.38% tor-exit-anonymizer-01.appliedprivacy.net
29 9 0.41% 0 0.00% 2 0.29% 3 0.38% tor-exit-anonymizer-03.appliedprivacy.net
30 8 0.37% 0 0.00% 3 0.34% 2 0.25% 107.150.59.98

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.74% 5 83.33% 168 22.50% 8 1.00% 5.115.111.225
2 3 0.14% 1 16.67% 34 4.49% 1 0.13% hosted-by.mobinhost.com
3 60 2.76% 0 0.00% 15 1.97% 1 0.13% ip-45-40-143-13.ip.secureserver.net
4 53 2.44% 0 0.00% 13 1.72% 0 0.00% priume.com
5 35 1.61% 0 0.00% 9 1.21% 2 0.25% 193.106.30.98
6 26 1.20% 0 0.00% 7 0.99% 2 0.25% crawl-66-249-64-46.googlebot.com
7 26 1.20% 0 0.00% 7 0.98% 3 0.38% crawl-66-249-64-44.googlebot.com
8 28 1.29% 0 0.00% 7 0.91% 17 2.13% 163-172-107-29.rev.poneytelecom.eu
9 26 1.20% 0 0.00% 7 0.88% 5 0.63% 162.220.162.10
10 20 0.92% 0 0.00% 6 0.81% 1 0.13% 104.192.74.38

Top 32 of 32 Total Referrers
# Hits Referrer
1 1552 71.49% - (Direct Request)
2 183 8.43% http://www.google.com.hk
3 129 5.94% http://site.ru
4 92 4.24% http://poshtibaniweb.site/
5 52 2.40% poshtibaniweb.site
6 49 2.26% http://www.poshtibaniweb.site/category/cloud-computing/
7 33 1.52% http://poshtibaniweb.site
8 11 0.51% http://www.poshtibaniweb.site/contact-us/
9 11 0.51% http://www.poshtibaniweb.site/پشتیبانی-سایت-های-php/
10 9 0.41% https://www.poshtibaniweb.site
11 8 0.37% http://www.poshtibaniweb.site/about-us/
12 6 0.28% http://www.poshtibaniweb.site/پشتیبانی-سایت-های-وردپرس/
13 5 0.23% http://www.poshtibaniweb.site/
14 3 0.14% http://www.poshtibaniweb.site
15 3 0.14% http://www.poshtibaniweb.site/پشتیبانی-سایت-های-asp/
16 3 0.14% https://www.poshtibaniweb.site/قوانین-پشتیبانی-وب-سایت/
17 2 0.09% http://burger-imperia.com/
18 2 0.09% http://www.poshtibaniweb.site/wp-login.php
19 2 0.09% http://www.poshtibaniweb.site/پشتیبانی-سرور-مجازی-لینوکس/
20 2 0.09% http://www.poshtibaniweb.site/پشتیبانی-سرور-مجازی-ویندوز/
21 2 0.09% https://www.google.com/
22 2 0.09% https://www.poshtibaniweb.site/
23 1 0.05% /android-app://org.telegram.messenger
24 1 0.05% http://poshtibaniweb.site/wp-json/wp/v2/users
25 1 0.05% http://www.google.com/url
26 1 0.05% http://www.marinetraffic.com
27 1 0.05% http://www.poshtibaniweb.site/robots.txt
28 1 0.05% http://ya.ru/
29 1 0.05% https://www.facebook.com/
30 1 0.05% https://www.netcraft.com/survey/
31 1 0.05% https://www.poshtibaniweb.site/about-us/
32 1 0.05% https://www.poshtibaniweb.site/administrator/

Top 15 of 266 Total User Agents
# Hits User Agent
1 214 9.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 185 8.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
3 159 7.32% node-fetch/1.0 (+https://github.com/bitinn/node-fetch)
4 146 6.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
5 129 5.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 112 5.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 52 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
8 51 2.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
9 46 2.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 41 1.89% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 35 1.61% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
12 34 1.57% Python-xmlrpc/3.5
13 32 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 28 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 21 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for January 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 750 34.55% 1 16.67% 220 29.36% Commercial (com)
2 572 26.35% 5 83.33% 309 41.26% Unresolved/Unknown
3 284 13.08% 0 0.00% 73 9.75% Network (net)
4 136 6.26% 0 0.00% 40 5.34% Germany
5 131 6.03% 0 0.00% 34 4.51% European Union
6 22 1.01% 0 0.00% 5 0.72% Switzerland
7 21 0.97% 0 0.00% 5 0.68% Non-Profit (org)
8 21 0.97% 0 0.00% 5 0.67% Japan
9 14 0.64% 0 0.00% 4 0.49% Italy
10 13 0.60% 0 0.00% 3 0.44% Sweden
11 12 0.55% 0 0.00% 3 0.38% British Indian Ocean Territory
12 12 0.55% 0 0.00% 3 0.39% Netherlands
13 12 0.55% 0 0.00% 2 0.32% Ukraine
14 12 0.55% 0 0.00% 3 0.39% United Kingdom
15 11 0.51% 0 0.00% 3 0.36% Poland
16 9 0.41% 0 0.00% 2 0.29% Czech Republic
17 8 0.37% 0 0.00% 2 0.30% Ireland
18 7 0.32% 0 0.00% 2 0.24% Educational (edu)
19 7 0.32% 0 0.00% 2 0.23% Thailand
20 7 0.32% 0 0.00% 2 0.25% Viet Nam
21 6 0.28% 0 0.00% 1 0.19% Canada
22 6 0.28% 0 0.00% 2 0.20% Romania
23 5 0.23% 0 0.00% 1 0.16% Brazil
24 5 0.23% 0 0.00% 1 0.16% France
25 5 0.23% 0 0.00% 1 0.17% Hungary
26 4 0.18% 0 0.00% 1 0.13% Generic TLD (info)
27 4 0.18% 0 0.00% 1 0.13% Denmark
28 4 0.18% 0 0.00% 1 0.13% Iran
29 4 0.18% 0 0.00% 1 0.13% Cambodia
30 4 0.18% 0 0.00% 1 0.13% Moldova


Generated by Webalizer Version 2.23