Web Server Statistics for digitalvps.irProgram started on Sun, Apr 06 2025 at 3:39 PM.
Analyzed requests from Sat, Nov 16 2024 at 7:47 PM to Sun, Apr 06 2025 at 3:29 PM (140.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 06 2025 at 3:39 PM.
Successful requests: 267,578 (102)
Average successful requests per day: 1,900 (14)
Successful requests for pages: 129,462 (0)
Average successful requests for pages per day: 919
Failed requests: 102,317 (18)
Redirected requests: 23,343 (192)
Distinct files requested: 12,864 (55,598)
Distinct hosts served: 4,108 (7,137)
Data transferred: 16.90 gigabytes (6.37 kilobytes)
Average data transferred per day: 122.91 megabytes (932 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 108647 | 36116 | ![]() ![]() ![]() |
| Dec 2024 | 74533 | 44880 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 77022 | 44745 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 6904 | 3721 | ![]() ![]() |
| Mar 2025 | 382 | 0 | |
| Apr 2025 | 90 | 0 |
Busiest month: Dec 2024 (44,880 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 40126 | 20410 | ![]() ![]() ![]() |
| Mon | 38028 | 19714 | ![]() ![]() |
| Tue | 37341 | 19164 | ![]() ![]() ![]() ![]() |
| Wed | 39233 | 18389 | ![]() ![]() ![]() |
| Thu | 38589 | 17218 | ![]() ![]() ![]() |
| Fri | 38239 | 16956 | ![]() ![]() |
| Sat | 36022 | 17611 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 11711 | 5722 | ![]() ![]() ![]() ![]() |
| 1 | 9423 | 5440 | ![]() ![]() ![]() |
| 2 | 8586 | 5176 | ![]() ![]() ![]() |
| 3 | 8389 | 5226 | ![]() ![]() ![]() |
| 4 | 6720 | 5169 | ![]() ![]() ![]() |
| 5 | 6484 | 5333 | ![]() ![]() |
| 6 | 6995 | 5369 | ![]() ![]() |
| 7 | 12322 | 5387 | ![]() ![]() |
| 8 | 10882 | 5427 | ![]() ![]() ![]() |
| 9 | 12327 | 5440 | ![]() ![]() ![]() |
| 10 | 12010 | 5369 | ![]() ![]() |
| 11 | 13151 | 5395 | ![]() ![]() |
| 12 | 14199 | 5464 | ![]() ![]() ![]() |
| 13 | 12974 | 5423 | ![]() ![]() ![]() |
| 14 | 13865 | 5520 | ![]() ![]() ![]() |
| 15 | 14021 | 5246 | ![]() ![]() ![]() |
| 16 | 12535 | 4960 | ![]() ![]() |
| 17 | 12234 | 5072 | ![]() ![]() |
| 18 | 12503 | 5105 | ![]() ![]() ![]() |
| 19 | 12578 | 5465 | ![]() ![]() ![]() |
| 20 | 12773 | 5896 | ![]() ![]() |
| 21 | 11149 | 5730 | ![]() ![]() ![]() ![]() |
| 22 | 10417 | 5649 | ![]() ![]() ![]() |
| 23 | 9330 | 5479 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 263494 | 99.64% | [unresolved numerical addresses] |
| 4084 | 0.36% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 96458 | 80.87% | 213.21 |
| 43287 | 6.08% | 87 |
| 25376 | 2.41% | 66.249 |
| 16656 | 2.09% | 5 |
| 6121 | 0.06% | 3 |
| 5047 | 0.09% | 52 |
| 4084 | 0.36% | [domain not given] |
| 3477 | 0.18% | 34 |
| 3252 | 0.38% | 2 |
| 3054 | 0.43% | 91 |
| 2840 | 0.28% | 89 |
| 2836 | 0.09% | 54 |
| 2779 | 0.32% | 83 |
| 2777 | 0.39% | 93 |
| 2158 | 0.26% | 37 |
| 2014 | 0.02% | 35 |
| 2003 | 0.26% | 178.131 |
| 1978 | 0.03% | 18 |
| 1870 | 0.22% | 46 |
| 1639 | 0.22% | 104 |
| 37872 | 4.97% | [not listed: 471 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 145212 | https://digitalvps.ir/ |
| 2883 | https://www.digitalvps.ir/ |
| 1118 | http://digitalvps.ir/ |
| 565 | https://www.google.com/ |
| 153 | https://cp.digitalcpanel.com:2087/ |
| 146 | http://www.digitalvps.ir/ |
| 133 | https://trustseal.enamad.ir/ |
| 47 | https://check-host.net/ |
| 32 | https://www.host-tracker.com/ |
| 30 | https://bgp.tools/ |
| 23 | https://cp.digitalcpanel.com:2083/ |
| 8 | https://client.digitalvps.ir/ |
| 8 | http://localhost:3000/ |
| 7 | android-app://com.google.android.googlequicksearchbox/ |
| 5 | https://l.instagram.com/ |
| 3 | http://104.21.15.51/ |
| 3 | https://www.google.co.jp/ |
| 3 | http://172.67.161.181/ |
| 2 | http://ghost-rider/ |
| 2 | http://baidu.com/ |
| 2 | https://cp1.vareshhost.com:2087/ |
| 2 | android-app://org.telegram.messenger/ |
| 2 | http://104.26.4.211/ |
| 2 | http://104.26.5.211/ |
| 2 | https://www.bing.com/ |
| 2 | https://bing.com/ |
| 2 | http://172.67.73.19/ |
| 1 | https://a.leto-tlt.ru/ |
| 1 | https://dash.cloudflare.com/ |
| 1 | https://a.945663.com/ |
| 21 | [not listed: 21 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 92191 | 92186 | Uptime-Kuma/1.23.14 |
| 18098 | 18098 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
| 10357 | 8310 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1566 | 1565 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2140 | 1507 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21718 | 681 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 9807 | 487 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 936 | 455 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 3255 | 372 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 1092 | 306 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14391 | 304 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.122 Mobile Safari/537.36 |
| 2647 | 289 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 231 | 231 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11101 | 224 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 8556 | 191 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 175 | 175 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 147 | 147 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 139 | 139 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 99 | 99 | Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.com/bot.html) |
| 176 | 97 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 1520 | 94 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/) |
| 447 | 93 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 2520 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 3665 | 74 | Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.114 Mobile Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 63 | 58 | Go-http-client/1.1 |
| 1493 | 54 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/537.36 |
| 3842 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 47 | 47 | CheckHost (https://check-host.net/) |
| 42 | 42 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA116895) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3 |
| 41 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 1502 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 1124 | 39 | Mozilla/5.0 (Linux; Android 14; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.107 Mobile Safari/537.36 |
| 862 | 37 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
| 1799 | 37 | Mozilla/5.0 (Linux; Android 13; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.114 Mobile Safari/537.36 |
| 1112 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2164 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 1174 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (compatible;HostTracker/2.0;+https://www.host-tracker.com/) |
| 44579 | 2165 | [not listed: 610 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 92191 | 92186 | Uptime-Kuma |
| 92191 | 92186 | Uptime-Kuma/1 | |
| 2 | 22530 | 20018 | Netscape (compatible) |
| 3 | 139982 | 16246 | Safari |
| 129986 | 15536 | Safari/537 | |
| 8465 | 502 | Safari/604 | |
| 1118 | 84 | Safari/605 | |
| 94 | 66 | Safari/601 | |
| 146 | 27 | Safari/533 | |
| 4 | 4 | Safari/525 | |
| 4 | 4 | Safari/534 | |
| 30 | 3 | Safari/528 | |
| 25 | 3 | Safari/413 | |
| 48 | 3 | Safari/531 | |
| 4 | 9446 | 202 | Firefox |
| 4233 | 61 | Firefox/133 | |
| 2164 | 35 | Firefox/132 | |
| 964 | 13 | Firefox/134 | |
| 860 | 11 | Firefox/113 | |
| 379 | 8 | Firefox/115 | |
| 7 | 7 | Firefox/84 | |
| 6 | 4 | Firefox/125 | |
| 269 | 4 | Firefox/128 | |
| 64 | 4 | Firefox/3 | |
| 227 | 4 | Firefox/135 | |
| 5 | 127 | 97 | Mozilla |
| 2 | 2 | Mozilla/0 | |
| 3 | 2 | Mozilla/1 | |
| 6 | 71 | 66 | Go-http-client |
| 63 | 58 | Go-http-client/1 | |
| 8 | 8 | Go-http-client/2 | |
| 7 | 53 | 49 | curl |
| 41 | 37 | curl/7 | |
| 12 | 12 | curl/8 | |
| 8 | 47 | 47 | CheckHost (https: |
| 47 | 47 | CheckHost (https://check-host | |
| 9 | 41 | 35 | python-requests |
| 41 | 35 | python-requests/2 | |
| 10 | 26 | 24 | RankMathApi |
| 26 | 24 | RankMathApi/2 | |
| 11 | 18 | 18 | quic-go-HTTP |
| 18 | 18 | quic-go-HTTP/3 | |
| 12 | 15 | 15 | Python |
| 15 | 15 | Python/3 | |
| 13 | 40 | 14 | facebookexternalhit |
| 40 | 14 | facebookexternalhit/1 | |
| 14 | 67 | 13 | MSIE |
| 32 | 5 | MSIE/7 | |
| 4 | 4 | MSIE/10 | |
| 30 | 3 | MSIE/9 | |
| 1 | 1 | MSIE/6 | |
| 15 | 12 | 8 | Websly Technologies +https: |
| 12 | 8 | Websly Technologies +https://websly | |
| 16 | 66 | 7 | v0bot |
| 17 | 8 | 7 | TelegramBot (like TwitterBot) |
| 18 | 68 | 7 | Opera |
| 6 | 5 | Opera/9 | |
| 1 | 1 | Opera/10 | |
| 61 | 1 | Opera/12 | |
| 19 | 4 | 4 | Valve |
| 4 | 4 | Valve/Steam | |
| 20 | 4 | 4 | GoogleOther |
| 2176 | 26 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 103774 | 94866 | OS unknown |
| 2 | 18768 | 18130 | Known robots |
| 3 | 66869 | 12746 | Unix |
| 66819 | 12741 | Linux | |
| 49 | 4 | BSD | |
| 1 | 1 | Other Unix | |
| 4 | 65467 | 2502 | Windows |
| 64141 | 2305 | Windows NT | |
| 1244 | 183 | Unknown Windows | |
| 79 | 12 | Windows XP | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows 98 | |
| 1 | 0 | Windows 2000 | |
| 5 | 12085 | 842 | Macintosh |
| 6 | 26 | 4 | Symbian OS |
| 7 | 2 | 2 | OS/2 |
| 8 | 1 | 1 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 256699 | 200 OK |
| 43 | 206 Partial content |
| 23325 | 301 Document moved permanently |
| 18 | 302 Document found elsewhere |
| 10836 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 300 | 403 Access forbidden |
| 100929 | 404 Document not found |
| 1086 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29581 | |
| 1B- 10B | 21 | |
| 11B- 100B | 2652 | |
| 101B- 1kB | 34418 | 0.09% |
| 1kB- 10kB | 45400 | 0.91% |
| 10kB-100kB | 70459 | 10.65% |
| 100kB- 1MB | 85047 | 88.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 129312 | 82.96% | [directories] |
| 3682 | 7.31% | .jpg [JPEG graphics] |
| 13755 | 2.88% | .png [PNG graphics] |
| 61191 | 2.79% | .json |
| 11960 | 1.95% | .js [JavaScript code] |
| 1841 | 0.81% | .woff |
| 13056 | 0.74% | .css [Cascading Style Sheets] |
| 1912 | 0.49% | .woff2 |
| 30869 | 0.07% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 131164 | 82.97% | [root directory] |
| 134517 | 17.03% | /assets/ |
| 1897 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 129308 | 82.95% | Feb/ 3/25 12:07 AM | / |
| 52 | 0.01% | Jan/28/25 12:50 AM | /?rest_route=/wp/v2/users/ |
| 26 | Jan/31/25 11:49 PM | /?s= | |
| 22 | Jan/31/25 3:41 PM | /?s=2025 | |
| 18 | Feb/ 2/25 6:45 AM | /?s=2024 | |
| 17 | Feb/ 2/25 1:37 PM | /?p=1 | |
| 13 | 0.01% | Feb/ 2/25 5:24 AM | /?5.123.30.248 |
| 13 | Jan/ 7/25 7:10 PM | /?product/lgvt243%3Fgoods_id=2424 | |
| 3462 | 0.02% | Feb/ 2/25 8:12 PM | /assets/lottie/features-support.json |
| 2884 | 0.11% | Feb/ 2/25 8:12 PM | /assets/lottie/support.json |
| 2777 | 0.02% | Feb/ 2/25 8:12 PM | /assets/lottie/features-price.json |
| 2774 | 0.01% | Feb/ 2/25 11:09 PM | /assets/lottie/features-security.json |
| 2771 | 0.01% | Feb/ 2/25 8:12 PM | /assets/lottie/services-features-uptime.json |
| 2770 | 0.02% | Feb/ 2/25 8:12 PM | /assets/lottie/services-features-support.json |
| 2767 | 0.15% | Feb/ 2/25 8:12 PM | /assets/lottie/security.json |
| 2760 | 0.03% | Feb/ 2/25 8:12 PM | /assets/lottie/features-speed.json |
| 2752 | 0.11% | Feb/ 3/25 12:02 AM | /assets/lottie/digitalvps-pricing-tab__ip.json |
| 2750 | 0.02% | Feb/ 2/25 11:09 PM | /assets/lottie/features-moneyback.json |
| 2749 | 0.02% | Feb/ 3/25 12:02 AM | /assets/lottie/services-features-deliver.json |
| 2744 | 0.21% | Feb/ 2/25 8:12 PM | /assets/lottie/digitalvps-about.json |
| 2726 | 0.23% | Feb/ 2/25 8:12 PM | /assets/lottie/digitalvps-pricing-tab__license.json |
| 2726 | 0.02% | Feb/ 2/25 11:32 PM | /assets/lottie/services-features-monitoring.json |
| 2726 | 0.10% | Feb/ 2/25 10:11 PM | /assets/lottie/domain-name.json |
| 2693 | 0.34% | Feb/ 2/25 8:12 PM | /assets/lottie/digitalvps-home-slide__vps.json |
| 2683 | 0.28% | Feb/ 2/25 8:12 PM | /assets/lottie/digitalvps-home-slide__host.json |
| 2682 | 0.26% | Feb/ 2/25 11:10 PM | /assets/lottie/digitalvps-home-slide__license.json |
| 2679 | 0.15% | Feb/ 2/25 8:12 PM | /assets/lottie/digitalvps-pricing-tab__host.json |
| 2675 | 0.33% | Feb/ 2/25 9:01 PM | /assets/lottie/digitalvps-pricing-tab__vps.json |
| 2668 | 0.21% | Feb/ 2/25 8:12 PM | /assets/lottie/digitalvps-pricing-tab__dvps.json |
| 2663 | 0.11% | Feb/ 3/25 12:02 AM | /assets/lottie/digitalvps-home-slide__dvps.json |
| 2443 | 0.11% | Feb/ 2/25 9:01 PM | /assets/js/app.js |
| 2300 | 1.06% | Feb/ 2/25 8:12 PM | /assets/js/vendors/lottie-player.js |
| 2299 | 0.44% | Feb/ 2/25 8:12 PM | /assets/js/vendors/swiper-bundle.min.js |
| 2234 | 0.24% | Feb/ 2/25 8:12 PM | /assets/js/vendors/bootstrap.bundle.min.js |
| 2227 | 0.01% | Feb/ 2/25 8:12 PM | /assets/js/vendors/sal.js |
| 1968 | Feb/ 2/25 8:12 PM | /assets/img/svg/server-d.svg | |
| 1959 | 0.01% | Feb/ 2/25 8:12 PM | /assets/img/svg/iran.svg |
| 1947 | Feb/ 2/25 8:12 PM | /assets/img/svg/netherlands.svg | |
| 1944 | 0.01% | Feb/ 2/25 8:12 PM | /assets/img/svg/ip.svg |
| 1943 | Feb/ 2/25 8:12 PM | /assets/img/svg/germany.svg | |
| 1937 | 0.01% | Feb/ 2/25 9:04 PM | /assets/img/svg/server-v.svg |
| 1933 | Feb/ 2/25 8:12 PM | /assets/img/svg/license.svg | |
| 1931 | Feb/ 2/25 8:12 PM | /assets/img/svg/domain.svg | |
| 1928 | Feb/ 2/25 8:12 PM | /assets/img/svg/host.svg | |
| 1923 | Feb/ 2/25 9:01 PM | /assets/img/svg/chevron-left-white.svg | |
| 1902 | 0.56% | Feb/ 2/25 8:12 PM | /assets/img/logo-dark.png |
| 1872 | Feb/ 2/25 9:01 PM | /assets/css/fonts.css | |
| 1868 | Feb/ 2/25 8:12 PM | /assets/img/svg/check.svg | |
| 1863 | 0.01% | Feb/ 2/25 8:12 PM | /assets/css/responsive.css |
| 1839 | 5.36% | Feb/ 2/25 8:12 PM | /assets/img/blog/personal-dns.jpg |
| 1835 | 0.81% | Feb/ 2/25 8:12 PM | /assets/fonts/IRANSansXV.woff |
| 1824 | 1.93% | Feb/ 2/25 8:12 PM | /assets/img/blog/ufw.jpg |
| 1823 | 0.45% | Feb/ 2/25 8:12 PM | /assets/fonts/YekanBakhFaNum-VF.woff2 |
| 1819 | 1.51% | Feb/ 2/25 8:12 PM | /assets/img/blog/change-ssh-port-linux.png |
| 1812 | 0.41% | Feb/ 2/25 8:12 PM | /assets/css/vendors/bootstrap.rtl.css |
| 1811 | 0.01% | Feb/ 2/25 8:12 PM | /assets/img/isometric-shape-1.png |
| 1810 | 0.14% | Feb/ 2/25 9:17 PM | /assets/css/vars.css |
| 1810 | 0.02% | Feb/ 2/25 8:12 PM | /assets/img/isometric-shape-2.png |
| 1805 | 0.06% | Feb/ 2/25 8:12 PM | /assets/css/main.css |
| 1805 | Feb/ 2/25 9:01 PM | /assets/img/svg/domain-search.svg | |
| 1805 | 0.02% | Feb/ 2/25 8:12 PM | /assets/img/isometric-shape-3.png |
| 1797 | 0.01% | Feb/ 2/25 9:01 PM | /assets/css/vendors/sal.css |
| 1795 | 0.05% | Feb/ 2/25 8:12 PM | /assets/css/vendors/swiper.css |
| 1795 | 0.38% | Feb/ 2/25 8:12 PM | /assets/img/blog/icmp.png |
