Web Server Statistics for digitalvps.irProgram started on Tue, Dec 31 2024 at 3:37 PM.
Analyzed requests from Sat, Nov 16 2024 at 7:47 PM to Tue, Dec 31 2024 at 3:37 PM (44.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 3:37 PM.
Successful requests: 181,964 (20,082)
Average successful requests per day: 4,059 (2,868)
Successful requests for pages: 80,340 (12,980)
Average successful requests for pages per day: 1,792 (1,854)
Failed requests: 63,088 (1,229)
Redirected requests: 8,949 (107)
Distinct files requested: 10,595 (38,639)
Distinct hosts served: 2,941 (4,200)
Data transferred: 9.07 gigabytes (1.75 gigabytes)
Average data transferred per day: 207.11 megabytes (255.68 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 108647 | 36116 | ![]() ![]() ![]() |
| Dec 2024 | 73317 | 44224 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2024 (44,224 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26383 | 12626 | ![]() |
| Mon | 28110 | 14183 | ![]() ![]() |
| Tue | 26705 | 12942 | ![]() ![]() |
| Wed | 27137 | 10990 | ![]() ![]() ![]() |
| Thu | 25129 | 9801 | ![]() ![]() ![]() |
| Fri | 25341 | 9574 | ![]() ![]() |
| Sat | 23159 | 10224 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7121 | 3669 | ![]() ![]() ![]() |
| 1 | 6170 | 3456 | ![]() ![]() ![]() |
| 2 | 4952 | 3199 | ![]() |
| 3 | 5130 | 3281 | ![]() ![]() |
| 4 | 4165 | 3194 | ![]() |
| 5 | 4001 | 3288 | ![]() ![]() |
| 6 | 4284 | 3306 | ![]() ![]() |
| 7 | 9637 | 3314 | ![]() ![]() |
| 8 | 7584 | 3288 | ![]() ![]() |
| 9 | 9002 | 3368 | ![]() ![]() |
| 10 | 8887 | 3357 | ![]() ![]() |
| 11 | 9939 | 3428 | ![]() ![]() ![]() |
| 12 | 10238 | 3464 | ![]() ![]() ![]() |
| 13 | 9784 | 3460 | ![]() ![]() ![]() |
| 14 | 9891 | 3530 | ![]() ![]() |
| 15 | 9234 | 3214 | ![]() ![]() |
| 16 | 8739 | 2918 | ![]() ![]() ![]() ![]() |
| 17 | 8947 | 3003 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 8225 | 3011 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 7850 | 3315 | ![]() ![]() |
| 20 | 8093 | 3727 | ![]() ![]() ![]() |
| 21 | 7279 | 3583 | ![]() ![]() |
| 22 | 6829 | 3550 | ![]() ![]() |
| 23 | 5983 | 3417 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 178069 | 99.38% | [unresolved numerical addresses] |
| 3895 | 0.62% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 56543 | 72.94% | 213.21 |
| 42866 | 11.24% | 87 |
| 18027 | 3.41% | 66.249 |
| 9482 | 2.20% | 5 |
| 3895 | 0.62% | [domain not given] |
| 3663 | 0.11% | 3 |
| 2960 | 0.11% | 52 |
| 2206 | 0.56% | 91 |
| 2130 | 0.35% | 89 |
| 2094 | 0.18% | 34 |
| 1817 | 0.37% | 83 |
| 1811 | 0.36% | 2 |
| 1658 | 0.08% | 54 |
| 1461 | 0.37% | 93 |
| 1358 | 0.22% | 31 |
| 1289 | 0.04% | 35 |
| 1236 | 0.18% | 192.15 |
| 1222 | 0.27% | 37 |
| 1162 | 0.29% | 45 |
| 1155 | 0.29% | 194.33 |
| 23929 | 5.81% | [not listed: 399 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 105381 | https://digitalvps.ir/ |
| 1878 | https://www.digitalvps.ir/ |
| 1040 | http://digitalvps.ir/ |
| 343 | https://www.google.com/ |
| 152 | https://cp.digitalcpanel.com:2087/ |
| 126 | http://www.digitalvps.ir/ |
| 105 | https://trustseal.enamad.ir/ |
| 47 | https://check-host.net/ |
| 32 | https://www.host-tracker.com/ |
| 21 | https://bgp.tools/ |
| 21 | https://cp.digitalcpanel.com:2083/ |
| 8 | http://localhost:3000/ |
| 6 | https://client.digitalvps.ir/ |
| 5 | https://l.instagram.com/ |
| 3 | https://www.google.co.jp/ |
| 3 | http://172.67.161.181/ |
| 3 | http://104.21.15.51/ |
| 2 | http://104.26.4.211/ |
| 2 | http://104.26.5.211/ |
| 2 | http://ghost-rider/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | http://baidu.com/ |
| 2 | https://bing.com/ |
| 2 | https://cp1.vareshhost.com:2087/ |
| 2 | http://172.67.73.19/ |
| 1 | https://design-plattform.de/ |
| 1 | http://a.gemagem.com/ |
| 1 | https://dash.cloudflare.com/ |
| 1 | https://www.bing.com/ |
| 1 | http://www.digitalvps.ir:2052/ |
| 13 | [not listed: 13 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 54027 | 54022 | Uptime-Kuma/1.23.14 |
| 10620 | 10620 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
| 10357 | 8310 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1140 | 1139 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1423 | 1044 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13797 | 433 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 670 | 384 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 3192 | 368 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 6016 | 310 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 14391 | 304 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.122 Mobile Safari/537.36 |
| 2464 | 284 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 11101 | 224 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 8546 | 181 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 126 | 126 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 99 | 99 | Mozilla/5.0 (compatible; Googlebot/2.1; +https://www.google.com/bot.html) |
| 171 | 96 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 81 | 81 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 3665 | 74 | Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.114 Mobile Safari/537.36 |
| 899 | 61 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/) |
| 47 | 47 | CheckHost (https://check-host.net/) |
| 51 | 46 | Go-http-client/1.1 |
| 258 | 45 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1124 | 39 | Mozilla/5.0 (Linux; Android 14; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.107 Mobile Safari/537.36 |
| 1799 | 37 | Mozilla/5.0 (Linux; Android 13; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.114 Mobile Safari/537.36 |
| 36 | 36 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA116895) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3 |
| 36 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 |
| 2164 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 2510 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (compatible;HostTracker/2.0;+https://www.host-tracker.com/) |
| 755 | 31 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/537.36 |
| 1720 | 29 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 753 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 26 | 24 | RankMathApi/2.0.6; https://rankmath.com |
| 710 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 239 | 23 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 702 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
| 20 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 25605 | 1220 | [not listed: 455 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 54027 | 54022 | Uptime-Kuma |
| 54027 | 54022 | Uptime-Kuma/1 | |
| 2 | 106305 | 13602 | Safari |
| 99989 | 13137 | Safari/537 | |
| 5395 | 334 | Safari/604 | |
| 606 | 48 | Safari/605 | |
| 69 | 41 | Safari/601 | |
| 94 | 15 | Safari/533 | |
| 4 | 4 | Safari/534 | |
| 30 | 3 | Safari/528 | |
| 25 | 3 | Safari/413 | |
| 48 | 3 | Safari/531 | |
| 2 | 2 | Safari/7534 | |
| 3 | 13284 | 11926 | Netscape (compatible) |
| 4 | 6326 | 137 | Firefox |
| 2663 | 36 | Firefox/133 | |
| 2164 | 35 | Firefox/132 | |
| 7 | 7 | Firefox/84 | |
| 530 | 7 | Firefox/113 | |
| 376 | 6 | Firefox/115 | |
| 269 | 4 | Firefox/128 | |
| 64 | 4 | Firefox/3 | |
| 3 | 3 | Firefox/33 | |
| 2 | 2 | Firefox/65 | |
| 2 | 2 | Firefox/2 | |
| 5 | 121 | 92 | Mozilla |
| 1 | 1 | Mozilla/0 | |
| 1 | 1 | Mozilla/1 | |
| 6 | 59 | 54 | Go-http-client |
| 51 | 46 | Go-http-client/1 | |
| 8 | 8 | Go-http-client/2 | |
| 7 | 47 | 47 | CheckHost (https: |
| 47 | 47 | CheckHost (https://check-host | |
| 8 | 36 | 32 | curl |
| 31 | 27 | curl/7 | |
| 5 | 5 | curl/8 | |
| 9 | 26 | 24 | RankMathApi |
| 26 | 24 | RankMathApi/2 | |
| 10 | 29 | 23 | python-requests |
| 29 | 23 | python-requests/2 | |
| 11 | 39 | 14 | facebookexternalhit |
| 39 | 14 | facebookexternalhit/1 | |
| 12 | 67 | 13 | MSIE |
| 32 | 5 | MSIE/7 | |
| 4 | 4 | MSIE/10 | |
| 30 | 3 | MSIE/9 | |
| 1 | 1 | MSIE/6 | |
| 13 | 12 | 12 | quic-go-HTTP |
| 12 | 12 | quic-go-HTTP/3 | |
| 14 | 9 | 6 | Websly Technologies +https: |
| 9 | 6 | Websly Technologies +https://websly | |
| 15 | 6 | 6 | Python |
| 6 | 6 | Python/3 | |
| 16 | 65 | 5 | Opera |
| 3 | 3 | Opera/9 | |
| 1 | 1 | Opera/10 | |
| 61 | 1 | Opera/12 | |
| 17 | 4 | 4 | Valve |
| 4 | 4 | Valve/Steam | |
| 18 | 3 | 3 | |
| 3 | 3 | WhatsApp/2 | |
| 19 | 30 | 3 | SonyEricssonW660i |
| 30 | 3 | SonyEricssonW660i/R6AD | |
| 20 | 25 | 3 | SEC-SGHX820 |
| 25 | 3 | SEC-SGHX820/1 | |
| 930 | 12 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 60759 | 55951 | OS unknown |
| 2 | 51712 | 10997 | Unix |
| 51662 | 10992 | Linux | |
| 49 | 4 | BSD | |
| 1 | 1 | Other Unix | |
| 3 | 11024 | 10634 | Known robots |
| 4 | 50312 | 1905 | Windows |
| 49167 | 1742 | Windows NT | |
| 1084 | 154 | Unknown Windows | |
| 59 | 7 | Windows XP | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows 98 | |
| 5 | 7617 | 549 | Macintosh |
| 6 | 26 | 4 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 174746 | 200 OK |
| 34 | 206 Partial content |
| 8931 | 301 Document moved permanently |
| 18 | 302 Document found elsewhere |
| 7184 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 221 | 403 Access forbidden |
| 62104 | 404 Document not found |
| 761 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18280 | |
| 1B- 10B | 16 | |
| 11B- 100B | 1146 | |
| 101B- 1kB | 25134 | 0.12% |
| 1kB- 10kB | 34812 | 1.30% |
| 10kB-100kB | 57129 | 15.90% |
| 100kB- 1MB | 45447 | 82.68% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 80324 | 76.20% | [directories] |
| 2715 | 10.15% | .jpg [JPEG graphics] |
| 10053 | 3.98% | .png [PNG graphics] |
| 46513 | 3.98% | .json |
| 9043 | 2.74% | .js [JavaScript code] |
| 1366 | 1.14% | .woff |
| 9579 | 1.02% | .css [Cascading Style Sheets] |
| 1445 | 0.71% | .woff2 |
| 20926 | 0.08% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 81278 | 76.21% | [root directory] |
| 99888 | 23.79% | /assets/ |
| 798 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 80320 | 76.20% | Dec/31/24 3:37 PM | / |
| 42 | 0.01% | Dec/30/24 5:49 AM | /?rest_route=/wp/v2/users/ |
| 12 | Dec/30/24 1:22 PM | /?s= | |
| 11 | Dec/29/24 6:22 AM | /?product/lgvt243%3Fgoods_id=2424 | |
| 10 | Dec/30/24 12:47 PM | /?p=1 | |
| 2632 | 0.04% | Dec/31/24 2:46 PM | /assets/lottie/features-support.json |
| 2145 | 0.02% | Dec/31/24 2:46 PM | /assets/lottie/features-price.json |
| 2133 | 0.12% | Dec/31/24 2:46 PM | /assets/lottie/support.json |
| 2126 | 0.03% | Dec/31/24 2:46 PM | /assets/lottie/services-features-support.json |
| 2121 | 0.22% | Dec/31/24 2:46 PM | /assets/lottie/security.json |
| 2120 | 0.16% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-pricing-tab__ip.json |
| 2114 | 0.02% | Dec/31/24 2:46 PM | /assets/lottie/features-security.json |
| 2103 | 0.02% | Dec/31/24 2:46 PM | /assets/lottie/services-features-uptime.json |
| 2102 | 0.34% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-pricing-tab__license.json |
| 2101 | 0.03% | Dec/31/24 2:46 PM | /assets/lottie/services-features-monitoring.json |
| 2099 | 0.30% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-about.json |
| 2098 | 0.02% | Dec/31/24 2:46 PM | /assets/lottie/features-moneyback.json |
| 2097 | 0.03% | Dec/31/24 2:46 PM | /assets/lottie/services-features-deliver.json |
| 2096 | 0.04% | Dec/31/24 2:46 PM | /assets/lottie/features-speed.json |
| 2078 | 0.15% | Dec/31/24 2:46 PM | /assets/lottie/domain-name.json |
| 2070 | 0.50% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-home-slide__vps.json |
| 2054 | 0.48% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-pricing-tab__vps.json |
| 2050 | 0.40% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-home-slide__host.json |
| 2048 | 0.22% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-pricing-tab__host.json |
| 2047 | 0.31% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-pricing-tab__dvps.json |
| 2040 | 0.17% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-home-slide__dvps.json |
| 2039 | 0.38% | Dec/31/24 2:46 PM | /assets/lottie/digitalvps-home-slide__license.json |
| 1797 | 0.14% | Dec/31/24 2:30 PM | /assets/js/app.js |
| 1710 | 1.47% | Dec/31/24 2:30 PM | /assets/js/vendors/lottie-player.js |
| 1696 | 0.61% | Dec/31/24 2:30 PM | /assets/js/vendors/swiper-bundle.min.js |
| 1692 | 0.34% | Dec/31/24 2:30 PM | /assets/js/vendors/bootstrap.bundle.min.js |
| 1691 | 0.02% | Dec/31/24 2:30 PM | /assets/js/vendors/sal.js |
| 1415 | Dec/31/24 2:30 PM | /assets/img/svg/germany.svg | |
| 1412 | 0.01% | Dec/31/24 2:30 PM | /assets/img/svg/iran.svg |
| 1412 | 0.01% | Dec/31/24 2:30 PM | /assets/img/svg/server-v.svg |
| 1411 | Dec/31/24 2:30 PM | /assets/img/svg/netherlands.svg | |
| 1411 | 0.01% | Dec/31/24 2:30 PM | /assets/img/svg/ip.svg |
| 1411 | Dec/31/24 2:30 PM | /assets/img/svg/license.svg | |
| 1411 | Dec/31/24 2:30 PM | /assets/img/svg/chevron-left-white.svg | |
| 1410 | 0.01% | Dec/31/24 2:30 PM | /assets/img/svg/domain.svg |
| 1409 | 0.01% | Dec/31/24 2:30 PM | /assets/img/svg/server-d.svg |
| 1407 | 0.01% | Dec/31/24 2:30 PM | /assets/img/svg/host.svg |
| 1376 | 0.02% | Dec/31/24 2:30 PM | /assets/css/responsive.css |
| 1373 | Dec/31/24 2:30 PM | /assets/css/fonts.css | |
| 1373 | 0.77% | Dec/31/24 2:03 PM | /assets/img/logo-dark.png |
| 1360 | 1.13% | Dec/31/24 2:46 PM | /assets/fonts/IRANSansXV.woff |
| 1359 | 7.45% | Dec/31/24 2:08 PM | /assets/img/blog/personal-dns.jpg |
| 1356 | 0.63% | Dec/31/24 2:46 PM | /assets/fonts/YekanBakhFaNum-VF.woff2 |
| 1354 | 0.01% | Dec/31/24 2:08 PM | /assets/img/isometric-shape-1.png |
| 1350 | 0.03% | Dec/31/24 2:08 PM | /assets/img/isometric-shape-2.png |
| 1347 | 2.69% | Dec/31/24 2:03 PM | /assets/img/blog/ufw.jpg |
| 1345 | 0.03% | Dec/31/24 2:08 PM | /assets/img/isometric-shape-3.png |
| 1345 | Dec/31/24 2:46 PM | /assets/img/svg/check.svg | |
| 1342 | Dec/31/24 2:46 PM | /assets/img/svg/domain-search.svg | |
| 1341 | 2.11% | Dec/31/24 2:08 PM | /assets/img/blog/change-ssh-port-linux.png |
| 1339 | Dec/31/24 2:46 PM | /assets/img/svg/cloud-red-1.svg | |
| 1324 | 0.53% | Dec/31/24 2:08 PM | /assets/img/blog/icmp.png |
| 1311 | 0.20% | Dec/31/24 2:30 PM | /assets/css/vars.css |
| 1309 | 0.56% | Dec/31/24 2:30 PM | /assets/css/vendors/bootstrap.rtl.css |
| 1306 | 0.35% | Dec/31/24 2:03 PM | /assets/img/ripencc.png |
| 1304 | 0.06% | Dec/31/24 2:30 PM | /assets/css/vendors/swiper.css |
| 1303 | 0.07% | Dec/31/24 2:30 PM | /assets/css/main.css |
| 1301 | 0.02% | Dec/31/24 2:30 PM | /assets/css/vendors/sal.css |
| 983 | Dec/31/24 2:46 PM | /assets/img/svg/chevron-down.svg | |
| 846 | Dec/31/24 3:06 PM | /robots.txt | |
| 603 | 0.15% | Dec/31/24 2:03 PM | /assets/img/favicon.png |
| 113 | 0.09% | Nov/19/24 8:05 AM | /assets/js/vendors/jquery-ui.min.js |
| 113 | 0.01% | Nov/19/24 8:05 AM | /assets/js/vendors/jquery.magnific-popup.min.js |
| 113 | 0.04% | Nov/19/24 8:05 AM | /assets/js/vendors/jquery-3.7.1.min.js |
| 111 | 0.02% | Nov/19/24 8:05 AM | /assets/js/vendors/simplebar.min.js |
| 90 | Dec/31/24 12:00 PM | /sitemap.xml | |
| 83 | Nov/29/24 12:02 PM | /cgi-sys/suspendedpage.cgi | |
| 77 | 0.08% | Nov/18/24 5:36 PM | /assets/fonts/la-solid-900.woff2 |
| 76 | 0.02% | Nov/18/24 3:30 PM | /assets/css/minified.css |
| 76 | 0.04% | Nov/19/24 6:05 AM | /assets/css/main-rtl.css |
| 73 | 0.04% | Nov/18/24 3:23 PM | /assets/css/bootstrap.rtl.css |
| 73 | Nov/18/24 3:30 PM | /assets/css/custom.css | |
| 50 | 0.01% | Nov/18/24 10:24 AM | /assets/img/enamd.png |
| 838 | 0.03% | Dec/31/24 2:59 PM | [not listed: 751 files] |